SPECapc benchmark v1.0 for Pro/ENGINEER 2000i
Intergraph Zx1 ViZual Workstation 700MHz Intense3D Wildcat 4105 |
Composite Score: 4.39 |
||||
|---|---|---|---|---|---|
| Graphics | Non-Graphics | ||||
| Shaded Composite | 3.35 | Wireframe Composite | 6.82 | (0) Startup and Load | 2.33 |
| (4) Shaded-Small Window | 3.78 | (1) Wireframe | 6.86 | (17) Remaining Operations | 3.06 |
| (5) Shaded | 3.55 | (2) Wireframe-Smooth | 6.41 |
|
|
| (6) Shaded-Clipped | 2.94 | (3) Wireframe-Depth Cue | 7.22 | ||
| (7) Shaded-Transparent | 3.17 | Other Composite | 4.15 | ||
| Sub Assembly Composite | 4.87 | (12) No Skins: FASTHLR-No Hidden | 3.73 | ||
| (8) FASTHLR-Hidden | 4.18 | (13) No Skins: Shaded | 3.36 | ||
| (9) FASTHLR-No Hidden | 3.64 | (14) No Skins: Shaded w/Level of Detail | 4.88 | ||
| (10) Shaded | 3.45 | (15) Multiple Lights | 5.11 | ||
| (11) Shaded w/Edges | 10.76 | (16) GAUSS | 3.94 | ||
| Submittal Date | December 1, 1999 |
|---|---|
| Test Date | November 26, 1999 |
| Submitted By | Intergraph |
| Availability | November 1999 |
| Price | $6,797 |
© Copyright 1999, Standard Performance Evaluation Corporation. All brand names and trademarks are the properties of their respective owners.