SPECapc benchmark v1.0 for Pro/ENGINEER 2000i
Intergraph Zx10 ViZual Workstation 750MHz Intense3D Wildcat 4110 |
Composite Score: 5.44 |
||||
|---|---|---|---|---|---|
| Graphics | Non-Graphics | ||||
| Shaded Composite | 4.54 | Wireframe Composite | 6.72 | (0) Startup and Load | 2.87 |
| (4) Shaded-Small Window | 5.11 | (1) Wireframe | 6.94 | (17) Remaining Operations | 3.39 |
| (5) Shaded | 4.45 | (2) Wireframe-Smooth | 6.20 |
|
|
| (6) Shaded-Clipped | 3.86 | (3) Wireframe-Depth Cue | 7.06 | ||
| (7) Shaded-Transparent | 4.82 | Other Composite | 5.31 | ||
| Sub Assembly Composite | 6.48 | (12) No Skins: FASTHLR-No Hidden | 6.04 | ||
| (8) FASTHLR-Hidden | 5.74 | (13) No Skins: Shaded | 4.40 | ||
| (9) FASTHLR-No Hidden | 5.12 | (14) No Skins: Shaded w/Level of Detail | 4.53 | ||
| (10) Shaded | 4.17 | (15) Multiple Lights | 8.23 | ||
| (11) Shaded w/Edges | 14.36 | (16) GAUSS | 4.26 | ||
| Submittal Date | February 3, 2000 |
|---|---|
| Test Date | January 26, 2000 |
| Submitted By | Intergraph |
| Availability | February 2000 |
| Price | $7,199 |
© Copyright 1999, Standard Performance Evaluation Corporation. All brand names and trademarks are the properties of their respective owners.