IBM RISC System/6000 Model 42T
POWER GXT500 CDRS-02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 50.0 | 16.7 | 0.410 | 0X28 | N | True | False | 4 | 4 | 4 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 2 | 20.0 | 10.1 | 0.160 | 0X28 | N | True | False | 4 | 4 | 4 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 3 | 15.0 | 8.49 | 0.160 | 0X28 | N | True | False | 4 | 4 | 4 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 4 | 8.0 | 2.33 | 0.470 | 0X28 | N | True | False | 4 | 4 | 4 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 5 | 5.0 | 2.51 | 0.120 | 0X28 | N | True | False | 4 | 4 | 4 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 6 | 2.0 | 7.97 | 0.190 | 0X28 | N | True | False | 4 | 4 | 4 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 7 | 0.0 | 16.8 | 0.170 | 0X28 | N | True | False | 4 | 4 | 4 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| CDRS-02 Weighted Geometric Mean = 10.446240
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | POWER GXT500 | Processor Type | 120MHz 604 PowerPC | Operating System | AIX 4.1.4
Total Graphics Memory | 12.8 MB
| Number of CPUs | 1
| Window System | X Windows System V11
| Image Buffer | 12+12 bits
| Floating Point | Integral
| OpenGL Version | 1.0
| Overlay/Underlay Buffer | 8/0 bits
| Primary Cache (KB) | 16/16 (D/I)
| OpenGL Renderer | POWER GXT500
| Depth Buffer | 24 bits
| Secondary Cache (KB) | 512
| OpenGL Vendor | IBM
| Stencil Buffer | 8 bits
| Memory (MB) | 32
| Viewperf Version | 3.0
| Accumulation Buffer | Virtual Memory
| Disk (MB) | 1000
| Driver Version | Not Applicable
| Auxiliary Buffer | 0 bits
| Other Buffer | 16 bits (configurable)
| Comments
| Display List Memory | Virtual Memory
|
System configured to swap buffers on horizontal retrace
| Texture Memory | Virtual Memory
| Display Manufacturer/Model |
| Display Resolution | 1280x1024
| Display Size/Type | 17-inch/Color
| Display Refresh Rate | 77Hz
| Swap on Vertical Retrace | No
| |
List Price (as of 9/15/95) | $17,710 (includes monitor) | |
---|---|---|
Test Date | 9/95 | |
General Availability | Now |