Thinkstation C30 Model 1097 Quadro 5000 NVIDIA Quadro 5000 | ||||||||
---|---|---|---|---|---|---|---|---|
Viewset | Composite | Multisample Performance | ||||||
catia-03 | 61.12 | no result | ||||||
ensight-04 | 41.80 | no result | ||||||
maya-03 | 96.72 | no result | ||||||
lightwave-01 | 68.85 | no result | ||||||
proe-05 | 11.24 | no result | ||||||
sw-02 | 59.83 | no result | ||||||
tcvis-02 | 42.63 | no result | ||||||
snx-01 | 45.28 | no result |
Graphics Hardware Configuration | |
---|---|
Graphics Accelerator | NVIDIA Quadro 5000 |
Total Graphics Memory | 2.5 GB GDDR5 |
Display Manufacturer/Model | HP 2211x |
Display Resolution | 1920 x 1080 |
Display Size/Technology | 22" |
Display Refresh Rate | 60 Hz |
Swap on Vertical Retrace | Off |
System Hardware Configuration | |
Processor Type | Intel Xeon E5-2690 |
Processor Base Frequency | 2.9 GHz |
Processor Characteristics | Intel Turbo Boost 2.9 up to 3.8 GHz, HyperThreading On |
Number of Populated Processor Sockets | 2 |
Cores per Processor Socket | 8 |
Threads per core | 2 |
Primary Cache per Core (KB) | 32 KB (I) / 32 KB (D) |
Secondary Cache per Socket (KB) | 8 x 256 KB |
Tertiary Cache per Socket (KB) | 20,480 |
System Memory (MB) | 16,384 |
Memory Type | DDR3-1600 ECC |
Memory Speed | 1600 MHz |
Memory Configuration | 4 x 4 GB |
Disk (GB) | 500 GB |
Disk Interface | SATA 3 Gb/s |
Disk RPM | 7,200 RPM |
Software Configuration | |
Operating System | Microsoft Windows 7 Professional 64-bit Service Pack 1 |
Compiler Name | Microsoft Visual Studio 2008 |
Compiler Version | 9.0.21022.8 |
Window System | Microsoft Windows 7 |
OpenGL Version | 4.2 |
OpenGL Renderer | Quadro 5000/PCIe/SSE2 |
OpenGL Vendor | NVIDIA CORPORATION |
Driver Version | 307.45 |
Viewperf Version | 11.0 |
Viewperf Executable | Standard |
Price, availability, etc | |
Price | $8,481 (as of 2/20/2013) |
System Class | Parts Built |
Test Date | 1/4/2013 |
General Availability | 4/15/2012 |
Submitted by | Jon Peddie Research |
Comments | |
Orderable from CDW: base system http://www.cdw.com/shop/products/Lenovo-ThinkStation-C30-1097-Xeon-E5-2603-1.8-GHz-Monitor-none/2715583.aspx; 2 x Intel Xeon E5-2690: http://www.cdw.com/shop/products/Intel-Xeon-E5-2690-2.9-GHz-processor/2644797.aspx ; Lenovo processor cooler: http://www.cdw.com/shop/products/Lenovo-processor-cooler/2711153.aspx ; Lenovo memory - 4 GB - DIMM 240-pin - DDR3: http://www.cdw.com/shop/products/Lenovo-memory-4-GB-DIMM-240-pin-DDR3/2695478.aspx; NVIDIA Quadro 5000 graphics card - Quadro 5000 - 2.5 GB: http://www.cdw.com/shop/products/NVIDIA-Quadro-5000-graphics-card-Quadro-5000-2.5-GB/2263986.aspx . Graphics driver available from http://www.nvidia.com/object/quadro-tesla-win8-win7-winvista-64bit-307.45-whql-driver.html . Windows Aero disabled. |