|
Dell Precision Workstation R5400 nVidia Quadro FX 4600 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Test # | Weight | 1 thread | 2 threads | 4 threads | ||||
| 1 | 9.00 | 68.80 | 125.00 | 144.00 | ||||
| 2 | 9.00 | 103.00 | 141.00 | 142.00 | ||||
| 3 | 9.00 | 36.40 | 66.50 | 81.70 | ||||
| 4 | 10.00 | 47.50 | 90.50 | 107.00 | ||||
| 5 | 9.00 | 34.10 | 65.10 | 74.40 | ||||
| 6 | 9.00 | 76.80 | 131.00 | 169.00 | ||||
| 7 | 9.00 | 43.40 | 62.20 | 62.90 | ||||
| 8 | 9.00 | 37.30 | 35.40 | 36.50 | ||||
| 9 | 9.00 | 28.40 | 47.70 | 48.30 | ||||
| 10 | 9.00 | 41.70 | 38.60 | 39.40 | ||||
| 11 | 9.00 | 43.20 | 67.20 | 67.30 | ||||
| GeoMean | 47.31 | 71.58 ( 1.51 X) | 78.36 ( 1.66 X) | |||||
| Single Thread Visual Quality Screen Captures | Single Thread Raw Log File | Single Thread Raw Result File |
| 2 Thread Visual Quality Screen Captures | 2 Thread Raw Log File | 2 Thread Raw Result File |
| 4 Thread Visual Quality Screen Captures | 4 Thread Raw Log File | 4 Thread Raw Result File |
| Graphics Hardware Configuration | |
|---|---|
| Graphics Accelerator | nVidia Quadro FX 4600 |
| Total Graphics Memory | 768MB |
| Display Manufacturer/Model | Dell E773c |
| Display Resolution | 1280x1024 |
| Display Size/Technology | 17"/CRT |
| Display Refresh Rate | 75Hz |
| Swap on Vertical Retrace | Off |
| System Hardware Configuration | |
| Processor Type | Intel Xeon Processor X5260, 3.33GHz,2X6M L2,1333 |
| Number of Populated Processor Sockets | 2 |
| Cores per Processor Socket | 2 |
| Primary Cache per Core (KB) | 32K(I) / 32K(D) |
| Secondary Cache per Socket (KB) | 2x6MB |
| Tertiary Cache per Socket (KB) | 0 |
| System Memory (MB) | 4096 |
| Memory Type | DDR2 SDRAM FBD, ECC |
| Memory Speed | 667MHz |
| Memory Configuration | 4x1GB |
| Disk (GB) | 160GB |
| Disk Interface | SATA |
| Disk RPM | 7.2k |
| Software Configuration | |
| Operating System | Microsoft Windows XP Pro SP2 |
| O/S Type | Windows |
| Compiler Name | Microsoft Development Environment 2003 C/C++ |
| Compiler Version | 7.1.3088 |
| Window System | Microsoft Win32 |
| OpenGL Version | 2.1.2 |
| OpenGL Renderer | nVidia Quadro FX 4600 |
| OpenGL Vendor | NVIDIA CORPORATION |
| Driver Version | 169.55 |
| Viewperf Version | 10.0 |
| Viewperf Executable | Standard |
| Price, availability, etc | |
| Price | $6,657 (as of 07/30/2008)(list)(includes monitor) |
| System Class | Single Supplier |
| Test Date | 07/17/2008 |
| General Availability | 07/22/2008 |
| Submitted by | Dell, Inc. |
| Comments | |
| Orderable through the Small Business section of the Dell website. Graphics driver available from the Download section of the Dell support site. | |