Dell Precision Workstation R5400 nVidia Quadro FX 4600 | ||||||||
---|---|---|---|---|---|---|---|---|
Test # | Weight | 1 thread | 2 threads | 4 threads | ||||
1 | 13.50 | 28.20 | 26.00 | 34.60 | ||||
2 | 13.50 | 33.20 | 30.40 | 40.40 | ||||
3 | 13.50 | 38.50 | 25.30 | 29.50 | ||||
4 | 16.00 | 49.30 | 40.20 | 22.10 | ||||
5 | 16.50 | 49.20 | 40.50 | 22.00 | ||||
6 | 13.50 | 111.00 | 22.90 | 22.20 | ||||
7 | 13.50 | 21.70 | 17.20 | 10.90 | ||||
GeoMean | 41.85 | 28.37 ( 0.68 X) | 24.07 ( 0.58 X) |
Single Thread Visual Quality Screen Captures | Single Thread Raw Log File | Single Thread Raw Result File |
2 Thread Visual Quality Screen Captures | 2 Thread Raw Log File | 2 Thread Raw Result File |
4 Thread Visual Quality Screen Captures | 4 Thread Raw Log File | 4 Thread Raw Result File |
Graphics Hardware Configuration | |
---|---|
Graphics Accelerator | nVidia Quadro FX 4600 |
Total Graphics Memory | 768MB |
Display Manufacturer/Model | Dell E773c |
Display Resolution | 1280x1024 |
Display Size/Technology | 17"/CRT |
Display Refresh Rate | 75Hz |
Swap on Vertical Retrace | Off |
System Hardware Configuration | |
Processor Type | Intel Xeon Processor X5260, 3.33GHz,2X6M L2,1333 |
Number of Populated Processor Sockets | 2 |
Cores per Processor Socket | 2 |
Primary Cache per Core (KB) | 32K(I) / 32K(D) |
Secondary Cache per Socket (KB) | 2x6MB |
Tertiary Cache per Socket (KB) | 0 |
System Memory (MB) | 4096 |
Memory Type | DDR2 SDRAM FBD, ECC |
Memory Speed | 667MHz |
Memory Configuration | 4x1GB |
Disk (GB) | 160GB |
Disk Interface | SATA |
Disk RPM | 7.2k |
Software Configuration | |
Operating System | Microsoft Windows XP Pro SP2 |
O/S Type | Windows |
Compiler Name | Microsoft Development Environment 2003 C/C++ |
Compiler Version | 7.1.3088 |
Window System | Microsoft Win32 |
OpenGL Version | 2.1.2 |
OpenGL Renderer | nVidia Quadro FX 4600 |
OpenGL Vendor | NVIDIA CORPORATION |
Driver Version | 169.55 |
Viewperf Version | 10.0 |
Viewperf Executable | Standard |
Price, availability, etc | |
Price | $6,657 (as of 07/30/2008)(list)(includes monitor) |
System Class | Single Supplier |
Test Date | 07/17/2008 |
General Availability | 07/22/2008 |
Submitted by | Dell, Inc. |
Comments | |
Orderable through the Small Business section of the Dell website. Graphics driver available from the Download section of the Dell support site. |