Intergraph TDZ300 200 MHz
GLZ1 CDRS-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 50.0 | 13.40 | 0.016 | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0
| 2 | 20.0 | 11.70 | 0.031 | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0
| 3 | 15.0 | 11.80 | 0.031 | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0
| 4 | 8.0 | 3.08 | 0.047 | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0
| 5 | 5.0 | 2.29 | 0.031 | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0
| 6 | 2.0 | 9.22 | 0.063 | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0
| 7 | 0.0 | 16.00 | 0.016 | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0
| CDRS-03 Weighted Geometric Mean = 10.34
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | GLZ1 | Processor Type | Pentium Pro 200MHz | Operating System | Microsoft Windows NT 3.51 (Build 1057)
Total Graphics Memory | 12 MB
| Number of CPUs | 1
| Window System | Microsoft Windows NT 3.51
| Image Buffer | 24+24 bits
| Floating Point | Integral
| OpenGL Version | 1.0
| Overlay/Underlay Buffer | 4+4/0 bits
| Primary Cache (KB) | 16 (D+I)
| OpenGL Renderer | Intergraph GLZIOCD.DLL
| Depth Buffer | 24 bits
| Secondary Cache (KB) | 256
| OpenGL Vendor | Intergraph
| Stencil Buffer | 0 bits
| Memory (MB) | 64
| Viewperf Version | 5.0
| Accumulation Buffer | Virtual Memory
| Disk (MB) | 2000
| Driver Version | 3.2
| Auxiliary Buffer | 0 bits
| Other Buffer | 16 bits
| Comments
| Display List Memory | Virtual Memory
|
| Texture Memory | Virtual Memory
| Display Manufacturer/Model | FOPT038
| Display Resolution | 1152x864
| Display Size/Type | 20-inch/Color
| Display Refresh Rate | 75 Hz
| Swap on Vertical Retrace | No
| |
List Price (as of 5/1/96) | $15,795 (Monitor included) | |
---|---|---|
Test Date | 5/96 | |
General Availability | Now |