SPECapc benchmark v1.1 for Pro/ENGINEER 2000i
Dell Computer Precision Workstation 420 933Mhz ELSA Gloria II Pro |
Composite Score: 7.38 |
||||
---|---|---|---|---|---|
Graphics | Non-Graphics | ||||
Shaded Composite | 5.58 | Wireframe Composite | 9.85 | (0) Startup and Load | 3.26 |
(4) Shaded-Small Window | 7.28 | (1) Wireframe | 9.60 | (17) Remaining Operations | 3.53 |
(5) Shaded | 7.30 | (2) Wireframe-Smooth | 9.72 |
|
|
(6) Shaded-Clipped | 2.45 | (3) Wireframe-Depth Cue | 10.23 | ||
(7) Shaded-Transparent | 7.45 | Other Composite | 7.97 | ||
Sub Assembly Composite | 8.60 | (12) No Skins: FASTHLR-No Hidden | 7.73 | ||
(8) FASTHLR-Hidden | 7.02 | (13) No Skins: Shaded | 7.43 | ||
(9) FASTHLR-No Hidden | 6.34 | (14) No Skins: Shaded w/Level of Detail | 8.38 | ||
(10) Shaded | 6.56 | (15) Multiple Lights | 12.68 | ||
(11) Shaded w/Edges | 18.75 | (16) GAUSS | 5.27 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||
---|---|---|---|---|---|
Graphics Accelerator | ELSA Gloria II Pro | CPU Type | Intel Pentium III 933 Mhz | OS | Microsoft Windows NT 4.0 (Build 1381 Service Pack 5 |
Color Depth | 32bit | Number of CPUs | 1 | Window System | Windows NT 4.0 |
Overlay / Underlay Buffer | 32+32 bits | Primary Cache | 16/16 I/D | API Vendor / version | ELSA AG Aachen (Germany), 1.1.4 |
Depth Buffer | 24bit | Secondary Cache | 256KB | API Extensions | GL_ARB_multitexture GL_Autodesk_valid_back_buffer_hint GL_EXT_abgr GL_EXT_bgra GL_EXT_blend_color GL_EXT_blend_minmax GL_EXT_blend_subtract GL_EXT_clip_volume_hint GL_EXT_compiled_vertex_array GL_EXT_fog_coord GL_EXT_packed_pixels GL_EXT_paletted_texture GL_EXT_point_parameters GL_EXT_rescale_normal GL_EXT_secondary_color GL_EXT_separate_specular_color GL_EXT_shared_texture_palette GL_EXT_stencil_wrap GL_EXT_texture_env_add GL_EXT_texture_env_combine GL_EXT_light_max_exponent GL_EXT_texture_cube_map GL_EXT_texture_filter_anisotropic GL_EXT_texture_lod GL_EXT_texture_lod_bias GL_EXT_texture_object GL_EXT_vertex_array GL_EXT_vertex_weighting GL_KTX_buffer_region GL_NV_fog_distance GL_NV_register_combiners GL_NV_texgen_emboss GL_NV_texgen_reflection GL_NV_texture_env_combine4 GL_NV_vertex_array_range GL_SGIS_multitexture GL_SGIS_texture_lod GL_WIN_swap_hint WGL_EXT_swap_control |
Stencil Buffer | 8 bits | Tertiary Cache | 0 | Graphics Driver | 04.02.04.110 |
Accumulation Buffer | 16bits every color channel | Memory | 384MB | Application Version | 2000i |
Auxiliary Buffer | 0 | Page Size | 4096KB | Application Build | 390 |
Other Buffer | 1 bit | Disk Size | 9.1GB | ||
Display List Memory | Virtual Memory | Disk Manuf / Model | Quantum Atlas 10K | ||
Texture Memory | 64MB (unified) | Disk RPM | 10,000 | ||
Display Manuf / Model | Dell M781P | Disk Interface | Ultra 160M | ||
Display Resolution | 1280x1024 | Disk Controller (opt) | Adaptec 7899 | ||
Display Size/Type | 17" | ||||
75Hz | |||||
Off |
Submittal Date | June 2, 2000 |
---|---|
Test Date | May 23, 2000 |
Submitted By | Dell |
Availability | June, 2000 |
Price | $4,593 (as of 6/22/2000) (list) (includes monitor) |
© Copyright 1999, Standard Performance Evaluation Corporation. All brand names and trademarks are the properties of their respective owners.