Core Microsystems PhEnix Duo 400BX
DPI Oxygen 402 DX-03 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer | |||||||||||
(%) | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A | ||
1 | 40.00 | 8.86 | 0.000 | 1 | N | True | False | 8 | 8 | 8 | 0 | 16 | 8 | 16 | 16 | 16 | 16 |
2 | 20.00 | 9.49 | 0.000 | 1 | N | True | False | 8 | 8 | 8 | 0 | 16 | 8 | 16 | 16 | 16 | 16 |
3 | 10.00 | 11.10 | 3.020 | 1 | N | True | False | 8 | 8 | 8 | 0 | 16 | 8 | 16 | 16 | 16 | 16 |
4 | 8.00 | 10.50 | 0.000 | 1 | N | True | False | 8 | 8 | 8 | 0 | 16 | 8 | 16 | 16 | 16 | 16 |
5 | 5.00 | 10.20 | 2.950 | 1 | N | True | False | 8 | 8 | 8 | 0 | 16 | 8 | 16 | 16 | 16 | 16 |
6 | 5.00 | 9.11 | 0.000 | 1 | N | True | False | 8 | 8 | 8 | 0 | 16 | 8 | 16 | 16 | 16 | 16 |
7 | 5.00 | 6.80 | 0.000 | 1 | N | True | False | 8 | 8 | 8 | 0 | 16 | 8 | 16 | 16 | 16 | 16 |
8 | 2.50 | 8.98 | 0.000 | 1 | N | True | False | 8 | 8 | 8 | 0 | 16 | 8 | 16 | 16 | 16 | 16 |
9 | 2.50 | 9.04 | 0.000 | 1 | N | True | False | 8 | 8 | 8 | 0 | 16 | 8 | 16 | 16 | 16 | 16 |
10 | 2.00 | 18.60 | 2.970 | 1 | N | True | False | 8 | 8 | 8 | 0 | 16 | 8 | 16 | 16 | 16 | 16 |
DX-03 Weighted Geometric Mean = 9.415 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||
---|---|---|---|---|---|---|
Graphics Accelerator | DPI Oxygen 402 | Processor Type | Intel Pentium II, 400MHz | Operating System | Microsoft Windows NT 4.0 (Build 1381) | |
Total Graphics Memory | 32 MB | Number of CPUs | 2 | O/S Type | Windows NT | |
Image Buffer | 16+16 bits | Floating Point | Integral | Compiler Name | Microsoft Visual C++ | |
Overlay/Underlay Buffer | 1 bit | Primary Cache (KB) | 16/16 (D/I) | Compiler Version | 4.0 | |
Depth Buffer | 16 bits | Secondary Cache (KB) | 512K (D+I) | Window System | Win32 | |
Stencil Buffer | 8 bits | Tertiary Cache (KB) | 0 | OpenGL Version | 1.1 | |
Accumulation Buffer | 64 bits (VM) | Memory (MB) | 128 | OpenGL Renderer | Oxygen 402 | |
Auxiliary Buffer | 0 bits | Disk (MB) | 4098 | OpenGL Vendor | DYNAMIC PICTURES INC. | |
Other Buffer | 0 bits | Viewperf Version | 5.1 | |||
Display List Memory | Virtual Memory | Driver Version | 3.1 beta | |||
Texture Memory | 25.5 MB | Comments | ||||
None. | ||||||
Display Manufacturer/Model | Hitachi Monitor | |||||
Display Resolution | 1024x768 | |||||
Display Size/Type | 21-inch/Color | |||||
Display Refresh Rate | 75 Hz | |||||
Swap on Vertical Retrace | No |
List Price | $6,720 | |
---|---|---|
Test Date | 4/98 | |
General Availability | Now | |
Submitted by | Dynamic Pictures |