IBM IntelliStation M Pro Model
Intergraph Intense 3D Pro 3400GA CDRS-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 50.0 | 156. | 0.0310 | | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0
| 2 | 20.0 | 99.3 | 0.0630 | | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0
| 3 | 15.0 | 97.9 | 0.0790 | | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0
| 4 | 8.0 | 59.3 | 0.0930 | | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0
| 5 | 5.0 | 61.2 | 0.0790 | | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0
| 6 | 2.0 | 84.3 | 0.109 | | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0
| 7 | 0.0 | 163. | 0.0310 | | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0
| CDRS-03 Weighted Geometric Mean = 115.949
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | Intergraph Intense 3D Pro 3400GA | Processor Type | Pentium II 400MHz | Operating System | Microsoft Windows NT 4.0 w/ service pack 3
Total Graphics Memory | 16MB
| Number of CPUs | 1
| O/S Type | Windows NT
| Image Buffer | 24+24 bits
| Floating Point | Integrated
| Compiler Name | Microsoft Visual C++
| Overlay/Underlay Buffer | 4+4/0 bits
| Primary Cache (KB) | 16+16 (D+I)
| Compiler Version | 4.2
| Depth Buffer | 24 bits
| Secondary Cache (KB) | 512
| Window System | Microsoft Windows NT 4.0
| Stencil Buffer | 6 bits
| Tertiary Cache (KB) | 0
| OpenGL Version | 1.1
| Accumulation Buffer | 64 bits (VM)
| Memory (MB) | 64
| OpenGL Renderer | GLZICD.DLL
| Auxiliary Buffer | 0 bits
| Disk (MB) | 6400
| OpenGL Vendor | Intergraph
| Other Buffer | 14 bits
| |
| Viewperf Version | 5.1
| Display List Memory | Virtual Memory
| |
| Driver Version | 04.04.03.13
| Texture Memory | 16 MB
| Comments
| |
|
| Display Manufacturer/Model | IBM P72
| Display Resolution | 1280x1024
| Display Size/Type | 17-inch/Color
| Display Refresh Rate | 60Hz
| Swap on Vertical Retrace | No
| |
List Price (as of 02/27/98) | $9,737 (monitor included) | |
---|---|---|
Test Date | 04/98 | |
General Availability | 5/4/98 | |
Submitted by | IBM |