Sun Ultra 10 Creator3D series 3
Creator3D series 3 CDRS-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 50.0 | 99.5 | 0.040 | 0X29 | N | True | False | 8 | 8 | 8 | 0 | 28 | 8 | 16 | 16 | 16 | 16
| 2 | 20.0 | 44.6 | 0.050 | 0X29 | N | True | False | 8 | 8 | 8 | 0 | 28 | 8 | 16 | 16 | 16 | 16
| 3 | 15.0 | 40.8 | 0.050 | 0X29 | N | True | False | 8 | 8 | 8 | 0 | 28 | 8 | 16 | 16 | 16 | 16
| 4 | 8.0 | 6.5 | 0.030 | 0X29 | N | True | False | 8 | 8 | 8 | 0 | 28 | 8 | 16 | 16 | 16 | 16
| 5 | 5.0 | 5.6 | 0.030 | 0X29 | N | True | False | 8 | 8 | 8 | 0 | 28 | 8 | 16 | 16 | 16 | 16
| 6 | 2.0 | 38.3 | 0.070 | 0X29 | N | True | False | 8 | 8 | 8 | 0 | 28 | 8 | 16 | 16 | 16 | 16
| 7 | 0.0 | 100.0 | 0.040 | 0X29 | N | True | False | 8 | 8 | 8 | 0 | 28 | 8 | 16 | 16 | 16 | 16
| CDRS-03 Weighted Geometric Mean = 50.639
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | Creator3D series 3 | Processor Type | 300MHz UltraSPARC-IIi | Operating System | Solaris 2.5.1
Total Graphics Memory | 15 MB
| Number of CPUs | 1
| O/S Type | Unix
| Image Buffer | 24+24 bits
| Floating Point | Integral
| Compiler Name |
| Overlay/Underlay Buffer | 8/0 bits (shared with window planes)
| Primary Cache (KB) | 16/16 (D/I)
| Compiler Version |
| Depth Buffer | 28 bits
| Secondary Cache (KB) | 512 (D+I)
| Window System | X Windows System V11
| Stencil Buffer | 4 bits
| Tertiary Cache (KB) | 0
| OpenGL Version | 1.1.1
| Accumulation Buffer | 0 bits
| Memory (MB) | 128
| OpenGL Renderer | Creator3D
| Auxiliary Buffer | 0 bits
| Disk (MB) | 4300
| OpenGL Vendor | Sun Microsystems
| Other Buffer | 8 bits
| |
| Viewperf Version | 5.0.2
| Display List Memory | Virtual Memory
| |
| Driver Version | Not Applicable
| Texture Memory | Virtual Memory
| Comments
| |
| System tested with environment variable: OGL_NO_VBLANK=1 Display Manufacturer/Model | Sony
| Display Resolution | 1280x1024
| Display Size/Type | 17-inch/Color
| Display Refresh Rate | 76Hz
| Swap on Vertical Retrace | No
| |
List Price (as of 5/4/98) | $6,505 | |
---|---|---|
Test Date | 2/98 | |
General Availability | Now | |
Submitted by | Sun |