Sun Ultra 30 Elite3D m3 Model 300
Elite3D m3 DX-03 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer | |||||||||||
(%) | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A | ||
1 | 40.0 | 17.80 | NA | 0X29 | N | True | False | 8 | 8 | 8 | 0 | 28 | 8 | 16 | 16 | 16 | 16 |
2 | 20.0 | 17.90 | NA | 0X29 | N | True | False | 8 | 8 | 8 | 0 | 28 | 8 | 16 | 16 | 16 | 16 |
3 | 10.0 | 29.70 | 0.200 | 0X29 | N | True | False | 8 | 8 | 8 | 0 | 28 | 8 | 16 | 16 | 16 | 16 |
4 | 8.0 | 17.90 | NA | 0X29 | N | True | False | 8 | 8 | 8 | 0 | 28 | 8 | 16 | 16 | 16 | 16 |
5 | 5.0 | 29.80 | 0.200 | 0X29 | N | True | False | 8 | 8 | 8 | 0 | 28 | 8 | 16 | 16 | 16 | 16 |
6 | 5.0 | 25.60 | NA | 0X29 | N | True | False | 8 | 8 | 8 | 0 | 28 | 8 | 16 | 16 | 16 | 16 |
7 | 5.0 | 17.90 | NA | 0X29 | N | True | False | 8 | 8 | 8 | 0 | 28 | 8 | 16 | 16 | 16 | 16 |
8 | 2.5 | 17.90 | NA | 0X29 | N | True | False | 8 | 8 | 8 | 0 | 28 | 8 | 16 | 16 | 16 | 16 |
9 | 2.5 | 17.70 | NA | 0X29 | N | True | False | 8 | 8 | 8 | 0 | 28 | 8 | 16 | 16 | 16 | 16 |
10 | 2.0 | 30.30 | 0.170 | 0X29 | N | True | False | 8 | 8 | 8 | 0 | 28 | 8 | 16 | 16 | 16 | 16 |
DX-03 Weighted Geometric Mean = 19.822 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||
---|---|---|---|---|---|---|
Graphics Accelerator | Elite3D m3 | Processor Type | 300MHz UltraSPARC-II | Operating System | Solaris 2.5.1 | |
Total Graphics Memory | 15 MB | Number of CPUs | 1 | O/S Type | Unix | |
Image Buffer | 24+24 bits | Floating Point | Integral | Compiler Name | ||
Overlay/Underlay Buffer | 8/0 bits (shared with window planes) | Primary Cache (KB) | 16/16 (D/I) | Compiler Version | ||
Depth Buffer | 28 bits | Secondary Cache (KB) | 2048 (D+I) | Window System | X Windows System V11 | |
Stencil Buffer | 4 bits | Tertiary Cache (KB) | 0 | OpenGL Version | 1.1.1 | |
Accumulation Buffer | 0 bits | Memory (MB) | 128 | OpenGL Renderer | Elite3D | |
Auxiliary Buffer | 0 bits | Disk (MB) | 4200 | OpenGL Vendor | Sun Microsystems | |
Other Buffer | 8 bits | Viewperf Version | 5.0.2 | |||
Display List Memory | Virtual Memory | Driver Version | Not Applicable | |||
Texture Memory | Virtual Memory | Comments | ||||
System tested with environment variable: OGL_NO_VBLANK=1 | ||||||
Display Manufacturer/Model | Bundled | |||||
Display Resolution | 1280x1024 | |||||
Display Size/Type | 21-inch/Color | |||||
Display Refresh Rate | 76Hz | |||||
Swap on Vertical Retrace | No |
List Price (as of 3/2/98) | $21,695 (includes monitor) | |
---|---|---|
Test Date | 2/98 | |
General Availability | Now | |
Submitted by | Sun |