Date: 03\02\2000
Time: 9:41
| IBM IntelliStation M Pro 866 MHz. with Intense3D
4110 Pro
Submitted By : IBM |
|||
|---|---|---|---|
| Geometric Mean | Graphics | CPU Intensive | I/O Intensive |
| 3.70 | Graphics Mean 4.22 | 2.87 | 3.19 |
| Bottom Case 4.06 | |||
| Assembly Line 4.72 | |||
| AssemblyLine w/ Xparency 3.93 | |||
| GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||
|---|---|---|---|---|---|
| Intense3D Wildcat Display Driver | Intel Pentium III 866 MHz. | Microsoft Windows NT | |||
| 04.00.02.25 | 1 | Microsoft Windows | |||
|
Total graphics memory
|
64 MB |
Floating Point
|
Integrated | Intergraph Corporation, 1.1 | |
| 32 bit | 16+16 (D+I) | GL_EXT_422_pixels GL_EXT_bgra GL_EXT_blend_color GL_EXT_blend_func_separate GL_EXT_blend_minmax GL_EXT_blend_subtract GL_EXT_color_matrix GL_SGI_color_matrix GL_EXT_color_subtable GL_EXT_color_table GL_SGI_color_table GL_EXT_convolution GL_EXT_convolution_border_modes GL_EXT_fog_function GL_SGIS_fog_function GL_EXT_fog_offset GL_SGIX_fog_offset GL_EXT_generate_mipmap GL_SGIS_generate_mipmap GL_EXT_interlace GL_SGIX_interlace GL_EXT_multisample GL_SGIS_multisample GL_EXT_occlusion_test GL_HP_occlusion_test GL_EXT_packed_pixels GL_EXT_pixel_texture GL_SGIX_pixel_texture GL_EXT_rescale_normal GL_EXT_separate_specular_color GL_EXT_swap_control GL_EXT_texture3D GL_EXT_texture_border_clamp GL_SGIS_texture_border_clamp GL_EXT_texture_color_table GL_SGI_texture_color_table GL_EXT_texture_edge_clamp GL_EXT_texture_lod GL_EXT_texture_object GL_Autodesk_valid_back_buffer_hint GL_I3D_color_clamp GL_I3D_interlace_read GL_KTX_buffer_region GL_WIN_swap_hint | |||
| 8 bits | 256 KB | 99 | |||
| 24 bits | 0 KB | 1999292 | |||
| 0 bits | 511 |
SolidWorks 99 Benchmark Version
|
1.00 | ||
| 0 bits | 9.1 GB |
Window Width
|
1280 | ||
| 0 bits | Quantium/Tornado |
Window Height
|
1024 | ||
| 6 MB | 10,000 rpm | ||||
| 44 MB (DL+Texture) | SCSI | ||||
| IBM P74 | |||||
| 1280 x 1024 | 4096 | ||||
| 17 inch | |||||
| 70 Hz. | |||||
| Disabled | |||||
| Test Date | 03\02\2000 |
|---|---|
| Availability | 03\20\2000 |
| Price | $8,338 |