Dell Precision Workstation T3500 3.33GHz nVidia Quadro FX 4800
Submitted by: Dell, Inc. |
|||||||||||||||||||
|
![]() |
||||||||||||||||||
Individual Test Scores | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Werewolf | Hand | Insect | Squid | Toy Store | Maya Software | ||||||||||||||
project.time | 1.61 | project.time | 25.77 | project.time | 0.90 | project.time | 0.84 | project.time | 2.32 | project.time | 0.34 | ||||||||
gfx.wireframe.time | 3.33 | gfx.wireframe.time | 7.11 | gfx.wireframe.time | 4.99 | gfx.wireframe.time | 5.81 | wireframe.time | 51.80 | render.time | 11.04 | ||||||||
gfx.wireframehq.time | 1.69 | gfx.wireframehq.time | 3.44 | gfx.smoothshaded.time | 8.00 | gfx.wireframehq.time | 2.38 | smoothshaded.time | 64.25 | Maya Hardware | |||||||||
gfx.smoothshaded.time | 3.88 | gfx.smoothshaded.time | 9.99 | texturedownload.time | 1.03 | gfx.smoothshaded.time | 8.14 | texturedownload.time | 3.04 | project.time | 0.31 | ||||||||
gfx.smoothshadedhq.time | 3.88 | texturedownload.time | 0.06 | gfx.textured.time | 12.94 | gfx.smoothshadedhq.time | 19.52 | textured.time | 137.82 | render.time | 3.27 | ||||||||
texturedownload.time | 5.30 | gfx.textured.time | 9.87 | gfx.texturedselected.time | 14.38 | texturedownload.time | 8.01 | Hand Deformation | |||||||||||
gfx.textured.time | 7.96 | gfx.texturedhq.time | 10.11 | gfx.texturedhilited.time | 16.29 | gfx.textured.time | 11.55 | project.time | 4.69 | ||||||||||
gfx.texturedhq.time | 14.10 | gfx.texturedselected.time | 15.59 | gfx.texturedhq.time | 20.63 | render.time | 58.97 | ||||||||||||
gfx.texturedselected.time | 7.14 | gfx.texturedhilited.time | 19.11 | gfx.texturedselected.time | 12.91 | ||||||||||||||
gfx.texturedhilited.time | 9.87 | gfx.texturedhilited.time | 13.81 |
Orderable through the Large Business section of the Dell website. Graphics driver available from the Download section of the Dell support site. Monitor Price $599 Intel Turbo Boost Mode Enabled (up to 3.6GHz) Superfetch enabled |
Submitted By: | Dell, Inc. | Submission Date: | 4/2/2010 | System Class | single supplier |
Test Date: | 4/1/2010 | Availability: | 4/1/2009 | Price: | $4,868 (as of 04/14/2009)(list) (includes monitor) |
Copyright © 2009 Standard Performance
Evaluation Corporation.
All brand names and trademarks are the properties of their respective
owners.
Generated on Wed Apr 7 18:02:55 EDT 2010 by SPEC/APC Maya HTML formatter v1.4