boolean_1	16.05	
grand_total	16.05	
cgn_noparam.prt	C:\Program Files\SPECapc\NX4mark\Results\timer_data.txt	
part_load	7.05	
part_close	0.42	
total_load_unload	7.47	
zoom_fully_shaded	0.42	
rotation_fully_shaded	1.74	
pan_fully_shaded	0.86	
perspective_fully_shaded	0.63	
clipping_fully_shaded	0.84	
fit_fully_shaded	2.61	
view_regen_fully_shaded	8.94	
total_fully_shaded	16.03	
zoom_wireframe	0.25	
rotation_wireframe	0.92	
pan_wireframe	0.47	
perspective_wireframe	0.22	
clipping_wireframe	0.30	
fit_wireframe	1.13	
view_regen_wireframe	2.25	
total_wireframe	5.53	
total_gfx_ops	21.56	
wireframe_rotation	0.92	
shaded_edge_off_rotation	1.20	
shaded_edge_on_rotation	1.73	
shaded_smooth_edge_on_rotation	1.72	
shaded_smooth_edge_on_rotation_6lights	1.72	
total_lights_and_edges_ops	7.30	
HiddenSurfaceRemoval	15.36	
total_HiddenSurfaceRemoval	15.36	
model1	8.36	
total_model1	8.80	
Translucency_OFF 100 times	1.48	
Translucency_ON 100 times	4.95	
total_Translucency	6.44	
grand_total	66.92	
yellow_sub.prt	C:\Program Files\SPECapc\NX4mark\Results\timer_data.txt	
part_load	2.63	
part_close	0.63	
total_load_unload	3.25	
zoom_fully_shaded	0.84	
rotation_fully_shaded	3.42	
pan_fully_shaded	1.50	
perspective_fully_shaded	0.84	
clipping_fully_shaded	1.14	
fit_fully_shaded	1.94	
view_regen_fully_shaded	3.95	
total_fully_shaded	13.64	
zoom_wireframe	0.28	
rotation_wireframe	1.09	
pan_wireframe	0.48	
perspective_wireframe	0.27	
clipping_wireframe	0.38	
fit_wireframe	1.28	
view_regen_wireframe	3.13	
total_wireframe	6.91	
total_gfx_ops	20.55	
wireframe_rotation	1.05	
shaded_edge_off_rotation	2.83	
shaded_edge_on_rotation	3.36	
shaded_smooth_edge_on_rotation	3.34	
shaded_smooth_edge_on_rotation_6lights	3.36	
total_lights_and_edges_ops	13.94	
HiddenSurfaceRemoval	8.83	
total_HiddenSurfaceRemoval	8.83	
model1	0.47	
total_model1	1.11	
Translucency_OFF 100 times	1.69	
Translucency_ON 100 times	1.72	
total_Translucency	3.41	
grand_total	51.08	
TLMountaineerEngine.prt	C:\Program Files\SPECapc\NX4mark\Results\timer_data.txt	
part_load	4.39	
part_close	0.52	
total_load_unload	4.91	
zoom_fully_shaded	1.17	
rotation_fully_shaded	2.44	
pan_fully_shaded	2.44	
perspective_fully_shaded	1.20	
clipping_fully_shaded	1.83	
fit_fully_shaded	1.23	
view_regen_fully_shaded	4.41	
total_fully_shaded	14.72	
zoom_wireframe	0.61	
rotation_wireframe	1.30	
pan_wireframe	1.28	
perspective_wireframe	0.64	
clipping_wireframe	0.84	
fit_wireframe	0.66	
view_regen_wireframe	2.50	
total_wireframe	7.83	
total_gfx_ops	22.55	
wireframe_rotation	1.25	
shaded_edge_off_rotation	1.34	
shaded_edge_on_rotation	2.42	
shaded_smooth_edge_on_rotation	2.42	
shaded_smooth_edge_on_rotation_6lights	2.42	
total_lights_and_edges_ops	9.86	
HiddenSurfaceRemoval	13.88	
total_HiddenSurfaceRemoval	13.88	
model1	0.00	
total_model1	0.52	
Translucency_OFF 100 times	2.41	
Translucency_ON 100 times	2.44	
total_Translucency	4.84	
grand_total	56.54	
bodypartslarge.prt	C:\Program Files\SPECapc\NX4mark\Results\timer_data.txt	
part_load	9.81	
part_close	1.33	
total_load_unload	11.14	
zoom_fully_shaded	0.75	
rotation_fully_shaded	1.56	
pan_fully_shaded	1.56	
perspective_fully_shaded	0.53	
clipping_fully_shaded	1.11	
fit_fully_shaded	0.84	
view_regen_fully_shaded	10.20	
total_fully_shaded	16.56	
zoom_wireframe	0.64	
rotation_wireframe	1.33	
pan_wireframe	1.33	
perspective_wireframe	0.45	
clipping_wireframe	0.80	
fit_wireframe	0.69	
view_regen_wireframe	5.81	
total_wireframe	11.05	
total_gfx_ops	27.61	
wireframe_rotation	1.31	
shaded_edge_off_rotation	1.59	
shaded_edge_on_rotation	2.67	
shaded_smooth_edge_on_rotation	2.66	
shaded_smooth_edge_on_rotation_6lights	2.69	
total_lights_and_edges_ops	10.92	
HiddenSurfaceRemoval	34.09	
total_HiddenSurfaceRemoval	34.09	
model1	0.00	
total_model1	1.33	
Translucency_OFF 100 times	3.11	
Translucency_ON 100 times	3.14	
total_Translucency	6.25	
grand_total	91.34	
TLEngine_Cooling_Trans_wheels.prt	C:\Program Files\SPECapc\NX4mark\Results\timer_data.txt	
part_load	12.63	
part_close	1.86	
total_load_unload	14.48	
zoom_fully_shaded	1.03	
rotation_fully_shaded	1.66	
pan_fully_shaded	2.00	
perspective_fully_shaded	0.88	
clipping_fully_shaded	1.83	
fit_fully_shaded	0.91	
view_regen_fully_shaded	12.63	
total_fully_shaded	20.92	
zoom_wireframe	0.53	
rotation_wireframe	0.84	
pan_wireframe	1.03	
perspective_wireframe	0.45	
clipping_wireframe	0.81	
fit_wireframe	0.45	
view_regen_wireframe	7.50	
total_wireframe	11.63	
total_gfx_ops	32.55	
wireframe_rotation	0.81	
shaded_edge_off_rotation	0.92	
shaded_edge_on_rotation	1.66	
shaded_smooth_edge_on_rotation	1.58	
shaded_smooth_edge_on_rotation_6lights	1.59	
total_lights_and_edges_ops	6.56	
HiddenSurfaceRemoval	42.00	
total_HiddenSurfaceRemoval	42.00	
model1	0.00	
total_model1	3.63	
Translucency_OFF 100 times	6.56	
Translucency_ON 100 times	6.64	
total_Translucency	13.20	
grand_total	112.42	
Total Parse Time = 16 ms
