MaxVision Symbion AXP164LX
MaxVision MaxGraphix Titan II CDRS-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 50.00 | 52.4 | 0.0390 | 4 | N | True | False | 8 | 8 | 8 | 8 | 32 | 4 | 32 | 32 | 32 | 32
| 2 | 20.00 | 59.8 | 0.0470 | 4 | N | True | False | 8 | 8 | 8 | 8 | 32 | 4 | 32 | 32 | 32 | 32
| 3 | 15.00 | 59.4 | 0.0390 | 4 | N | True | False | 8 | 8 | 8 | 8 | 32 | 4 | 32 | 32 | 32 | 32
| 4 | 8.00 | 43.1 | 0.0550 | 4 | N | True | False | 8 | 8 | 8 | 8 | 32 | 4 | 32 | 32 | 32 | 32
| 5 | 5.00 | 43.4 | 0.0400 | 4 | N | True | False | 8 | 8 | 8 | 8 | 32 | 4 | 32 | 32 | 32 | 32
| 6 | 2.00 | 54.1 | 0.0620 | 4 | N | True | False | 8 | 8 | 8 | 8 | 32 | 4 | 32 | 32 | 32 | 32
| 7 | 0.00 | 98.0 | 0.0390 | 4 | N | True | False | 8 | 8 | 8 | 8 | 32 | 4 | 32 | 32 | 32 | 32
| CDRS-03 Weighted Geometric Mean = 53.502
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | MaxGraphix Titan II | Processor Type | Alpha 21164A, 600MHz | Operating System | Microsoft Windows NT Version 4.0 (Build 1381: Service Pack 3)
Total Graphics Memory | 16+80 MB
| Number of CPUs | 1
| O/S Type | Windows NT
| Image Buffer | 32+32 bits
| Floating Point | Integral
| Compiler Name | Microsoft Visual C++ for Alpha
| Overlay/Underlay Buffer | 8+8/0 bits
| Primary Cache (KB) | 8/8 (D/I)
| Compiler Version | 4.0
| Depth Buffer | 16/24/32 bits
| Secondary Cache (KB) | 96 (D+I)
| Window System | Win32
| Stencil Buffer | 8/4/0 bits
| Tertiary Cache (KB) | 2048
| OpenGL Version | 1.1.23 beta
| Accumulation Buffer | Virtual Memory
| Memory (MB) | 256
| OpenGL Renderer | GLINT MX + GLINT Gamma
| Auxiliary Buffer | 0 bits
| Disk (MB) | 4500
| OpenGL Vendor | 3DLABS
| Other Buffer | 0/4/8 bits
| |
| Viewperf Version | 6.0
| Display List Memory | Virtual Memory
| |
| Driver Version | 2.11-0375
| Texture Memory | 37 MB + Virtual Memory
| Comments
| |
| In the Display Properties Panel, the number of sub-buffers was set to 5. The Viewperf makefile flags were changed to: CFLAGS = $(cflags) $(cvars) -DLITTLE_ENDIAN -Ox -O2 -G5 -Gs -I.. -I. Display Manufacturer/Model | MaxVision MAX1769
| Display Resolution | 1024x768
| Display Size/Type | 17-inch/Color
| Display Refresh Rate | 75Hz
| Swap on Vertical Retrace | No
| |
List Price (as of 08/31/1998) | $8,510 (includes monitor) | |
---|---|---|
Test Date | 08/1998 | |
General Availability | Now | |
Submitted by | 3Dlabs |