Hewlett-Packard Kayak XW Pentium II 450MHz
HP VISUALIZE fx4 DRV-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 45.00 | 11.7 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 0
| 2 | 30.00 | 16.1 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 0
| 3 | 8.00 | 7.51 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 0
| 4 | 5.00 | 9.51 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 0
| 5 | 4.00 | 16.6 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 0
| 6 | 4.00 | 8.26 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 0
| 7 | 4.00 | 6.31 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 0
| DRV-04 Weighted Geometric Mean = 12.000
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | HP VISUALIZE fx4 | Processor Type | x86 Family 6 Model 5 Stepping 2 | Operating System | Microsoft Windows NT Version 4.0 (Build 1381: Service Pack 3)
Total Graphics Memory | 34 MB
| Number of CPUs | 2
| O/S Type | Windows NT
| Image Buffer | 24+24 bits
| Floating Point | Integral
| Compiler Name | Microsoft C Compiler
| Overlay/Underlay Buffer | 8/0 bits
| Primary Cache (KB) | 16/16 I/D Per CPU
| Compiler Version | G.10.32.05
| Depth Buffer | 24 bits
| Secondary Cache (KB) | 512 Per CPU
| Window System | Win32
| Stencil Buffer | 4 bits
| Tertiary Cache (KB) | 0
| OpenGL Version | 1.1 HP-NT 1.2
| Accumulation Buffer | 48 bits
| Memory (MB) | 128
| OpenGL Renderer | hpvisx
| Auxiliary Buffer | 0 bits
| Disk (MB) | 4608
| OpenGL Vendor | HEWLETT-PACKARD COMPANY
| Other Buffer | 0 bits
| |
| Viewperf Version | 6.0
| Display List Memory | Virtual Memory
| |
| Driver Version | HP VisualizeFX Windows NT 4.0 Display Driver Version: FX.00.00.24
| Texture Memory | 16MB Texture Cache + Virtual Memory
| Comments
| |
| Multi-Threaded Application set in Advanced display applet Display Manufacturer/Model | HP Monitor 1280
| Display Resolution | 1280x1024
| Display Size/Type | 17 inch/Color
| Display Refresh Rate | 75 Hz
| Swap on Vertical Retrace | No
| |
List Price | $ 10,596 (includes monitor) | |
---|---|---|
Test Date | 08/1998 | |
General Availability | Now | |
Submitted by | Hewlett Packard |