SGI OCTANE R10000 225Mhz
SE DX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 40.0 | 8.28 | NA | 0X2B | N | True | False | 5 | 5 | 5 | 1 | 24 | 8 | 16 | 16 | 16 | 16
| 2 | 20.0 | 11.4 | NA | 0X2B | N | True | False | 5 | 5 | 5 | 1 | 24 | 8 | 16 | 16 | 16 | 16
| 3 | 10.0 | 8.27 | 0.160 | 0X2B | N | True | False | 5 | 5 | 5 | 1 | 24 | 8 | 16 | 16 | 16 | 16
| 4 | 8.0 | 15.6 | NA | 0X2B | N | True | False | 5 | 5 | 5 | 1 | 24 | 8 | 16 | 16 | 16 | 16
| 5 | 5.0 | 11.4 | 0.140 | 0X2B | N | True | False | 5 | 5 | 5 | 1 | 24 | 8 | 16 | 16 | 16 | 16
| 6 | 5.0 | 8.37 | NA | 0X2B | N | True | False | 5 | 5 | 5 | 1 | 24 | 8 | 16 | 16 | 16 | 16
| 7 | 5.0 | 8.27 | NA | 0X2B | N | True | False | 5 | 5 | 5 | 1 | 24 | 8 | 16 | 16 | 16 | 16
| 8 | 2.5 | 6.00 | NA | 0X2B | N | True | False | 5 | 5 | 5 | 1 | 24 | 8 | 16 | 16 | 16 | 16
| 9 | 2.5 | 7.26 | NA | 0X2B | N | True | False | 5 | 5 | 5 | 1 | 24 | 8 | 16 | 16 | 16 | 16
| 10 | 2.0 | 15.6 | 0.140 | 0X2B | N | True | False | 5 | 5 | 5 | 1 | 24 | 8 | 16 | 16 | 16 | 16
| DX-03 Weighted Geometric Mean = 9.451
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | SE | Processor Type | 225 MHz R10000 | Operating System | IRIX 6.4 02121744 plus patch SG0001822, SG0002990
Total Graphics Memory | 13.5 MB
| Number of CPUs | 1
| O/S Type | Unix
| Image Buffer | 16+16 bits
| Floating Point | Integral
| Compiler Name | MIPSpro
| Overlay/Underlay Buffer | 8 bits
| Primary Cache (KB) | 32/32 (D/I)
| Compiler Version | 7.2
| Depth Buffer | 24 bits
| Secondary Cache (KB) | 1024 (D+I)
| Window System | X11R6
| Stencil Buffer | 8 bits
| Tertiary Cache (KB) | 0
| OpenGL Version | 1.0 Irix 6.4
| Accumulation Buffer | 64 bits (VM)
| Memory (MB) | 128
| OpenGL Renderer | IMPACT/1/1/4
| Auxiliary Buffer | 0 bits
| Disk (MB) | 4000
| OpenGL Vendor | SGI
| Other Buffer | 4 bits
| |
| Viewperf Version | 5.1
| Display List Memory | N/A
| |
| Driver Version | N/A
| Texture Memory | 0 MB
| Comments
| |
| Set environment variable: DECOUPLE_SWAPBUF='y' Display Manufacturer/Model | SGI/Standard
| Display Resolution | 1280x1024
| Display Size/Type | 20-inch/Color
| Display Refresh Rate | 76 Hz (Maximum)
| Swap on Vertical Retrace | No
| |
List Price | $17,495 (includes monitor) | |
---|---|---|
Test Date | 5/98 | |
General Availability | Now | |
Submitted by | SGI |