Graphics Hardware Configuration |
System Hardware Configuration |
Software Configuration |
Graphics Accelerator | nVIDIA Quadro FX Go1000 |
Processor Type | Intel Pentium M Processor 755 |
Operating System | Microsoft Windows XP (Build 2600: Service Pack 1) |
Total Graphics Memory | 128 MB |
Number of CPUs | 1 |
O/S Type | Windows XP |
Image Buffer | 32 + 32 bits |
Floating Point | integrated |
Compiler Name | Microsoft Visual C++ |
Overlay/Underlay Buffer | 16/0 + 16/0 bits |
Primary Cache (KB) | 32 (I) / 32 (D) |
Compiler Version | 6.0 |
Depth Buffer | 24 bits |
Secondary Cache (KB) | 2048 |
Window System | Win32 |
Stencil Buffer | 8 bits |
Tertiary Cache (KB) | 0 |
OpenGL Version | 1.4.1 |
Accumulation Buffer | 0 |
Memory (MB) | 512 |
OpenGL Renderer | Quadro FX Go1000/AGP/SSE2 |
Auxiliary Buffer | 0 |
Disk (MB) | 60000 |
OpenGL Vendor | NVIDIA CORPORATION |
Other Buffer | 0 bits |
| |
Driver Version | 6.14.10.5382 |
Display List Memory | Virtual Memory |
| |
Viewperf Version | 8.01 |
Texture Memory | Unified |
| |
Viewperf Executable | Standard |
Display Manufacturer/Model | Integrated |
Comments | |
Display Resolution | 1280x1024 |
Orderable through the Small Business section of the Dell website.
|
Display Size/Type | 15.4" Wide Aspect |
Display Refresh Rate | N/A |
Swap on Vertical Retrace | No |