Dell Precision Workstation T3500 3.33GHz nVidia Quadro FX 4800
Submitted by: Dell, Inc. |
|||||||||||||||||||
|
|||||||||||||||||||
Individual Test Scores | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Werewolf | Hand | Insect | Squid | Toy Store | Maya Software | ||||||||||||||
project.time | 1.50 | project.time | 26.55 | project.time | 0.95 | project.time | 0.89 | project.time | 2.23 | project.time | 0.35 | ||||||||
gfx.wireframe.time | 2.82 | gfx.wireframe.time | 6.53 | gfx.wireframe.time | 4.83 | gfx.wireframe.time | 5.21 | wireframe.time | 46.57 | render.time | 11.06 | ||||||||
gfx.wireframehq.time | 1.43 | gfx.wireframehq.time | 3.14 | gfx.smoothshaded.time | 7.50 | gfx.wireframehq.time | 2.05 | smoothshaded.time | 61.11 | Maya Hardware | |||||||||
gfx.smoothshaded.time | 3.20 | gfx.smoothshaded.time | 8.96 | texturedownload.time | 0.81 | gfx.smoothshaded.time | 7.57 | texturedownload.time | 2.15 | project.time | 0.34 | ||||||||
gfx.smoothshadedhq.time | 3.20 | texturedownload.time | 0.10 | gfx.textured.time | 12.77 | gfx.smoothshadedhq.time | 19.20 | textured.time | 131.56 | render.time | 2.53 | ||||||||
texturedownload.time | 4.63 | gfx.textured.time | 8.78 | gfx.texturedselected.time | 13.67 | texturedownload.time | 7.82 | Hand Deformation | |||||||||||
gfx.textured.time | 6.47 | gfx.texturedhq.time | 9.07 | gfx.texturedhilited.time | 15.20 | gfx.textured.time | 10.17 | project.time | 4.76 | ||||||||||
gfx.texturedhq.time | 13.61 | gfx.texturedselected.time | 14.47 | gfx.texturedhq.time | 20.58 | render.time | 53.88 | ||||||||||||
gfx.texturedselected.time | 5.66 | gfx.texturedhilited.time | 17.98 | gfx.texturedselected.time | 10.92 | ||||||||||||||
gfx.texturedhilited.time | 9.12 | gfx.texturedhilited.time | 12.06 |
Orderable through the Large Business section of the Dell website. Graphics driver available from the Download section of the Dell support site. Monitor Price $599 Intel Turbo Boost Mode Enabled (up to 3.6GHz) HT turned off Intel Turbo Boost Mode Enabled Superfetch enabled Windows Aero was disabled |
Submitted By: | Dell, Inc. | Submission Date: | 6/25/2010 | System Class | single supplier |
Test Date: | 6/23/2010 | Availability: | 6/25/2010 | Price: | $4,773 (as of 06/25/2010)(list)(includes monitor) |
Copyright © 2009 Standard Performance
Evaluation Corporation.
All brand names and trademarks are the properties of their respective
owners.
Generated on Fri Jul 23 18:06:07 EDT 2010 by SPEC/APC Maya HTML formatter v1.4