If using Internet Explorer, please enable ActiveX for proper viewing.
Media and Entertainment | 1.52 | ----- | Financial Services | 2.03 |
Blender | 1.81 | Monte Carlo | 2.07 | |
HandBrake | 1.97 | Black Scholes | 2.03 | |
LuxRender | 2.34 | Binomial | 1.98 | |
IOMeter | 0.9 | |||
Maya | 1.09 | |||
Product Development | 1.28 | Energy | 1.72 | |
Rodinia | 1.88 | FFTW | 1.57 | |
CalculiX | 1.5 | Convolution | 2.63 | |
WPCcfd | 1.61 | Energy-01 | 1.16 | |
IOMeter | 0.88 | srmp | 1.91 | |
Catia-04 | 0.9 | Kirchhoff Migration | 2.76 | |
Showcase-01 | 0.76 | Poisson | 1.75 | |
Snx-02 | 0.8 | IOMeter | 0.99 | |
Sw-03 | 0.95 | |||
Life Sciences | 1.24 | General Operations | 1.23 | |
Lammps | 1.42 | 7Zip | 1.49 | |
namd | 1.97 | Python | 1.63 | |
Rodinia | 1.83 | Octave | 1.59 | |
Medical-01 | 0.58 | IOMeter | 0.6 | |
IOMeter | 1 |
Test | Subtest | Ctgry | Run | Score |
7zip | 7zip | 1 | 1 | 229.41 |
7zip | 7zip | 2 | 1 | 198.18 |
Blender | Blender | 1 | 1 | 132.12 |
Blender | Blender | 2 | 1 | 45.91 |
Blender | Blender | 3 | 1 | 180.63 |
Blender | Blender | 4 | 1 | 181.94 |
Blender | Blender | 5 | 1 | 1062.12 |
CalculiX | CalculiX | 1 | 1 | 394.67 |
catia-04 | catia-04 | 1 | 1 | 8.57 |
catia-04 | catia-04 | 2 | 1 | 9.34 |
catia-04 | catia-04 | 3 | 1 | 11.45 |
catia-04 | catia-04 | 4 | 1 | 9.65 |
catia-04 | catia-04 | 5 | 1 | 28.36 |
catia-04 | catia-04 | 6 | 1 | 10.55 |
catia-04 | catia-04 | 7 | 1 | 26.39 |
catia-04 | catia-04 | 8 | 1 | 25.92 |
catia-04 | catia-04 | 9 | 1 | 9.16 |
catia-04 | catia-04 | 10 | 1 | 10.85 |
catia-04 | catia-04 | 11 | 1 | 16.65 |
catia-04 | catia-04 | 12 | 1 | 12.59 |
catia-04 | catia-04 | 13 | 1 | 10.9 |
catia-04 | catia-04 | 14 | 1 | 9.4 |
Convolution | Convolution | 1 | 1 | 490 |
energy-01 | energy-01 | 1 | 1 | 2.27 |
energy-01 | energy-01 | 2 | 1 | 2.28 |
energy-01 | energy-01 | 3 | 1 | 1.16 |
energy-01 | energy-01 | 4 | 1 | 0.06 |
energy-01 | energy-01 | 5 | 1 | 0.07 |
energy-01 | energy-01 | 6 | 1 | 0.01 |
energy-01 | energy-01 | 7 | 1 | 0.01 |
FFTW | 1D | MFLOPS | 1 | 11565 |
FFTW | 2D | MFLOPS | 1 | 16605 |
FFTW | 3D | MFLOPS | 1 | 14180 |
fsi | FSI | 1 | 1 | 444.43 |
fsi | FSI | 2 | 1 | 563.49 |
fsi | FSI | 3 | 1 | 295.01 |
handbrake | handbrake | 1 | 1 | 573.13 |
handbrake | handbrake | 2 | 1 | 206.86 |
IOMeter | 3dsmax | ReadIOps | 1 | 91.448364 |
2 | 90.977388 | |||
IOMeter | 3dsmax | WriteIOps | 1 | 11.81215 |
2 | 11.311783 | |||
IOMeter | 3dsmax | ReadMBps | 1 | 0.71671 |
2 | 0.700406 | |||
IOMeter | 3dsmax | WriteMBps | 1 | 0.072222 |
2 | 0.067923 | |||
IOMeter | ansys | ReadIOps | 1 | 53.216421 |
2 | 51.935282 | |||
IOMeter | ansys | WriteIOps | 1 | 53.149776 |
2 | 53.634256 | |||
IOMeter | ansys | ReadMBps | 1 | 2.496928 |
2 | 2.369076 | |||
IOMeter | ansys | WriteMBps | 1 | 11.859317 |
2 | 12.364143 | |||
IOMeter | blender | ReadIOps | 1 | 85.184216 |
2 | 85.065119 | |||
IOMeter | blender | WriteIOps | 1 | 22.807978 |
2 | 23.523687 | |||
IOMeter | blender | ReadMBps | 1 | 1.87152 |
2 | 1.960841 | |||
IOMeter | blender | WriteMBps | 1 | 0.146095 |
2 | 0.139306 | |||
IOMeter | Handbrake | ReadIOps | 1 | 47.532945 |
2 | 48.290066 | |||
IOMeter | Handbrake | WriteIOps | 1 | 36.336962 |
2 | 37.875542 | |||
IOMeter | Handbrake | ReadMBps | 1 | 11.936562 |
2 | 12.00038 | |||
IOMeter | Handbrake | WriteMBps | 1 | 10.977157 |
2 | 11.134046 | |||
IOMeter | Solidworks | ReadIOps | 1 | 81.850856 |
2 | 81.91625 | |||
IOMeter | Solidworks | WriteIOps | 1 | 59.99731 |
2 | 62.953538 | |||
IOMeter | Solidworks | ReadMBps | 1 | 0.29093 |
2 | 0.269076 | |||
IOMeter | Solidworks | WriteMBps | 1 | 6.605263 |
2 | 6.36455 | |||
IOMeter | NX6 | ReadIOps | 1 | 66.794898 |
2 | 66.132656 | |||
IOMeter | NX6 | WriteIOps | 1 | 40.859822 |
2 | 39.622942 | |||
IOMeter | NX6 | ReadMBps | 1 | 1.419349 |
2 | 1.312611 | |||
IOMeter | NX6 | WriteMBps | 1 | 2.440254 |
2 | 2.515462 | |||
IOMeter | Maya2012 | ReadIOps | 1 | 67.465482 |
2 | 65.496777 | |||
IOMeter | Maya2012 | WriteIOps | 1 | 51.486377 |
2 | 53.033895 | |||
IOMeter | Maya2012 | ReadMBps | 1 | 0.42178 |
2 | 0.425717 | |||
IOMeter | Maya2012 | WriteMBps | 1 | 16.311691 |
2 | 16.046486 | |||
IOMeter | Inventor | ReadIOps | 1 | 28.212511 |
2 | 28.876065 | |||
IOMeter | Inventor | WriteIOps | 1 | 97.561328 |
2 | 94.638222 | |||
IOMeter | Inventor | ReadMBps | 1 | 0.473771 |
2 | 0.491016 | |||
IOMeter | Inventor | WriteMBps | 1 | 0.598655 |
2 | 0.553732 | |||
IOMeter | CS6 | ReadIOps | 1 | 51.953494 |
2 | 50.03841 | |||
IOMeter | CS6 | WriteIOps | 1 | 32.924985 |
2 | 30.576251 | |||
IOMeter | CS6 | ReadMBps | 1 | 12.414178 |
2 | 12.755533 | |||
IOMeter | CS6 | WriteMBps | 1 | 12.29449 |
2 | 11.950121 | |||
IOMeter | Energy | ReadIOps | 1 | 56.550244 |
2 | 56.70358 | |||
IOMeter | Energy | WriteIOps | 1 | 46.259299 |
2 | 46.636278 | |||
IOMeter | Energy | ReadMBps | 1 | 2.627051 |
2 | 2.725758 | |||
IOMeter | Energy | WriteMBps | 1 | 10.302654 |
2 | 11.399808 | |||
IOMeter | Life Sci | ReadIOps | 1 | 61.022271 |
2 | 58.742578 | |||
IOMeter | Life Sci | WriteIOps | 1 | 41.708264 |
2 | 41.649587 | |||
IOMeter | Life Sci | ReadMBps | 1 | 2.917198 |
2 | 2.860481 | |||
IOMeter | Life Sci | WriteMBps | 1 | 11.479854 |
2 | 11.59902 | |||
IOMeter | General | ReadIOps | 1 | 23.211929 |
2 | 21.943426 | |||
IOMeter | General | WriteIOps | 1 | 57.846658 |
2 | 56.466416 | |||
IOMeter | General | ReadMBps | 1 | 0.215101 |
2 | 0.201502 | |||
IOMeter | General | WriteMBps | 1 | 0.453683 |
2 | 0.443617 | |||
Kirchhoff | Kirchhoff | 1 | 1 | 141.49 |
lammps | lammps | 1 | 1 | 334.39 |
lammps | lammps | 2 | 1 | 490.33 |
lammps | lammps | 3 | 1 | 334.89 |
lammps | lammps | 4 | 1 | 235.87 |
lammps | lammps | 5 | 1 | 307.06 |
LuxRender | luxtime | MaxContribPerSec | 1 | 772.83 |
maya-04 | maya-04 | 1 | 1 | 11.99 |
maya-04 | maya-04 | 2 | 1 | 14.99 |
maya-04 | maya-04 | 3 | 1 | 11.98 |
maya-04 | maya-04 | 4 | 1 | 8.39 |
maya-04 | maya-04 | 5 | 1 | 11.37 |
maya-04 | maya-04 | 6 | 1 | 18.72 |
Medical-01 | medical-01 | 1 | 1 | 11.66 |
Medical-01 | medical-01 | 2 | 1 | 11.8 |
Medical-01 | medical-01 | 3 | 1 | 9.85 |
Medical-01 | medical-01 | 4 | 1 | 0.57 |
Medical-01 | medical-01 | 5 | 1 | 0.94 |
Medical-01 | medical-01 | 6 | 1 | 3.05 |
Medical-01 | medical-01 | 7 | 1 | 3.06 |
Medical-01 | medical-01 | 8 | 1 | 1.55 |
Medical-01 | medical-01 | 9 | 1 | 0.14 |
Medical-01 | medical-01 | 10 | 1 | 0.16 |
namd | namd | 1 | 1 | 118.98 |
namd | namd | 2 | 1 | 359.97 |
namd | namd | 3 | 1 | 1251.52 |
octave | octave | 1 | 1 | 491.71 |
octave | octave | 2 | 1 | 10.53 |
poisson | poisson | 1 | 1 | 41.51 |
python27 | python27 | 1 | 1 | 136.36 |
python27 | python27 | 2 | 1 | 132.51 |
python27 | python27 | 3 | 1 | 2.84 |
python27 | python27 | 4 | 1 | 254.28 |
rodiniaCFD | cfd | 1 | 1 | 1123.71 |
rodiniaLifeSci | rodiniaLifeSci | 1 | 1 | 47.99 |
rodiniaLifeSci | rodiniaLifeSci | 2 | 1 | 803.98 |
rodiniaLifeSci | rodiniaLifeSci | 3 | 1 | 410.58 |
rodiniaLifeSci | rodiniaLifeSci | 4 | 1 | 1720.75 |
showcase-01 | showcase-01 | 1 | 1 | 7.86 |
showcase-01 | showcase-01 | 2 | 1 | 7.57 |
showcase-01 | showcase-01 | 3 | 1 | 8.14 |
showcase-01 | showcase-01 | 4 | 1 | 7.7 |
snx-02 | snx-02 | 1 | 1 | 4.94 |
snx-02 | snx-02 | 2 | 1 | 18.06 |
snx-02 | snx-02 | 3 | 1 | 10.94 |
snx-02 | snx-02 | 4 | 1 | 7.88 |
snx-02 | snx-02 | 5 | 1 | 33.95 |
snx-02 | snx-02 | 6 | 1 | 13.98 |
snx-02 | snx-02 | 7 | 1 | 22.27 |
snx-02 | snx-02 | 8 | 1 | 13.45 |
snx-02 | snx-02 | 9 | 1 | 10.02 |
snx-02 | snx-02 | 10 | 1 | 49.32 |
srmp | srmp | 1 | 1 | 463.65 |
sw-03 | sw-03 | 1 | 1 | 19.06 |
sw-03 | sw-03 | 2 | 1 | 15.67 |
sw-03 | sw-03 | 3 | 1 | 6.74 |
sw-03 | sw-03 | 4 | 1 | 16.07 |
sw-03 | sw-03 | 5 | 1 | 13.96 |
sw-03 | sw-03 | 6 | 1 | 21.09 |
sw-03 | sw-03 | 7 | 1 | 77.16 |
sw-03 | sw-03 | 8 | 1 | 48.37 |
sw-03 | sw-03 | 9 | 1 | 6.47 |
sw-03 | sw-03 | 10 | 1 | 36.05 |
sw-03 | sw-03 | 11 | 1 | 29.66 |
WPCcfd | WPCcfd | 1 | 1 | 4093.08 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
Blender | 1.81 | |||
cataphract | 0.2 | 291.54 | 132.12 | 2.21 |
Blenderella | 0.2 | 72.53 | 45.91 | 1.58 |
3 BMWs | 0.2 | 701.49 | 180.63 | 3.88 |
BMW 1M | 0.2 | 382.08 | 181.94 | 2.1 |
Island | 0.2 | 730.55 | 1062.12 | 0.69 |
HandBrake | 1.97 | |||
High Quality | 0.5 | 1150.31 | 573.13 | 2.01 |
Default | 0.5 | 399.57 | 206.86 | 1.93 |
LuxRender | 2.34 | |||
Test 1 | 1 | 330.16 | 772.83 | 2.34 |
IOMeter | 0.9 | |||
3dsm | ||||
Read IOps | 0.05 | 101.4 | 91.21 | 0.9 |
Write IOps | 0.05 | 13.16 | 11.56 | 0.88 |
Read MBps | 0.05 | 0.79 | 0.71 | 0.9 |
Write MBps | 0.05 | 0.08 | 0.07 | 0.88 |
Blender | ||||
Read IOps | 0.05 | 99.99 | 85.12 | 0.85 |
Write IOps | 0.05 | 27.01 | 23.16 | 0.86 |
Read MBps | 0.05 | 2.22 | 1.92 | 0.86 |
Write MBps | 0.05 | 0.16 | 0.14 | 0.88 |
Handbrake | ||||
Read IOps | 0.05 | 52.33 | 47.91 | 0.92 |
Write IOps | 0.05 | 40.75 | 37.1 | 0.91 |
Read MBps | 0.05 | 13.32 | 11.97 | 0.9 |
Write MBps | 0.05 | 12.58 | 11.06 | 0.88 |
Maya | ||||
Read IOps | 0.05 | 72.35 | 66.47 | 0.92 |
Write IOps | 0.05 | 57.24 | 52.25 | 0.91 |
Read MBps | 0.05 | 0.43 | 0.42 | 0.98 |
Write MBps | 0.05 | 18.18 | 16.18 | 0.89 |
CS6 | ||||
Read IOps | 0.05 | 55.47 | 50.99 | 0.92 |
Write IOps | 0.05 | 34.88 | 31.73 | 0.91 |
Read MBps | 0.05 | 14.46 | 12.58 | 0.87 |
Write MBps | 0.05 | 13.16 | 12.12 | 0.92 |
Maya | 1.09 | |||
Test 1 | 0.18 | 15.02 | 11.99 | 0.8 |
Test 2 | 0.16 | 12.65 | 14.99 | 1.18 |
Test 3 | 0.16 | 9.86 | 11.98 | 1.22 |
Test 4 | 0.16 | 6.28 | 8.39 | 1.34 |
Test 5 | 0.16 | 7.83 | 11.37 | 1.45 |
Test 6 | 0.18 | 22.58 | 18.72 | 0.83 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
Rodinia | 1.88 | |||
euler3d_cpu | 1 | 2109.55 | 1123.71 | 1.88 |
CalculiX | 1.5 | |||
Test | 1 | 593.41 | 394.67 | 1.5 |
WPCcfd | 1.61 | |||
Medium Model | 1 | 6587.5 | 4093.08 | 1.61 |
IOMeter | 0.88 | |||
Ansys | ||||
Read IOps | 0.06 | 55.67 | 52.57 | 0.94 |
Write IOps | 0.06 | 54.3 | 53.39 | 0.98 |
Read MBps | 0.06 | 2.63 | 2.43 | 0.92 |
Write MBps | 0.06 | 12.16 | 12.11 | 1 |
SW | ||||
Read IOps | 0.06 | 100.31 | 81.88 | 0.82 |
Write IOps | 0.06 | 75.87 | 61.46 | 0.81 |
Read MBps | 0.06 | 0.35 | 0.28 | 0.8 |
Write MBps | 0.06 | 7.96 | 6.48 | 0.81 |
NX6 | ||||
Read IOps | 0.06 | 84.26 | 66.46 | 0.79 |
Write IOps | 0.06 | 49.18 | 40.24 | 0.82 |
Read MBps | 0.06 | 1.69 | 1.36 | 0.8 |
Write MBps | 0.06 | 3.15 | 2.48 | 0.79 |
Inventor | ||||
Read IOps | 0.06 | 30.01 | 28.54 | 0.95 |
Write IOps | 0.06 | 99.8 | 96.09 | 0.96 |
Read MBps | 0.06 | 0.51 | 0.48 | 0.94 |
Write MBps | 0.06 | 0.6 | 0.58 | 0.97 |
Catia-04 | 0.9 | |||
Test 1 | 0.02 | 9.05 | 8.57 | 0.95 |
Test 2 | 0.02 | 9.72 | 9.34 | 0.96 |
Test 3 | 0.09 | 12.59 | 11.45 | 0.91 |
Test 4 | 0.02 | 9.95 | 9.65 | 0.97 |
Test 5 | 0.09 | 28.38 | 28.36 | 1 |
Test 6 | 0.02 | 10.75 | 10.55 | 0.98 |
Test 7 | 0.09 | 37.41 | 26.39 | 0.71 |
Test 8 | 0.09 | 35.41 | 25.92 | 0.73 |
Test 9 | 0.09 | 9.75 | 9.16 | 0.94 |
Test 10 | 0.09 | 11.71 | 10.85 | 0.93 |
Test 11 | 0.09 | 17.5 | 16.65 | 0.95 |
Test 12 | 0.09 | 13.01 | 12.59 | 0.97 |
Test 13 | 0.09 | 11.97 | 10.9 | 0.91 |
Test 14 | 0.09 | 10.61 | 9.4 | 0.89 |
Showcase-01 | 0.76 | |||
Test 1 | 0.25 | 10.71 | 7.86 | 0.73 |
Test 2 | 0.25 | 9.64 | 7.57 | 0.79 |
Test 3 | 0.25 | 11.05 | 8.14 | 0.74 |
Test 4 | 0.25 | 9.83 | 7.7 | 0.78 |
SNX-02 | 0.8 | |||
Test 1 | 0.08 | 4.22 | 4.94 | 1.17 |
Test 2 | 0.1 | 23.15 | 18.06 | 0.78 |
Test 3 | 0.2 | 15.01 | 10.94 | 0.73 |
Test 4 | 0.05 | 12.15 | 7.88 | 0.65 |
Test 5 | 0.08 | 38.25 | 33.95 | 0.89 |
Test 6 | 0.08 | 17.01 | 13.98 | 0.82 |
Test 7 | 0.1 | 26.19 | 22.27 | 0.85 |
Test 8 | 0.2 | 16.65 | 13.45 | 0.81 |
Test 9 | 0.05 | 15.05 | 10.02 | 0.67 |
Test 10 | 0.08 | 68.77 | 49.32 | 0.72 |
SW-03 | 0.95 | |||
Test 1 | 0.08 | 22.06 | 19.06 | 0.86 |
Test 2 | 0.08 | 13.35 | 15.67 | 1.17 |
Test 3 | 0.1 | 6.79 | 6.74 | 0.99 |
Test 4 | 0.1 | 17.86 | 16.07 | 0.9 |
Test 5 | 0.08 | 25.4 | 13.96 | 0.55 |
Test 6 | 0.1 | 20.59 | 21.09 | 1.02 |
Test 7 | 0.08 | 55.37 | 77.16 | 1.39 |
Test 8 | 0.1 | 25.33 | 48.37 | 1.91 |
Test 9 | 0.1 | 7.63 | 6.47 | 0.85 |
Test 10 | 0.08 | 49.18 | 36.05 | 0.73 |
Test 11 | 0.1 | 46.71 | 29.66 | 0.63 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
Lammps | 1.42 | |||
lj | 0.2 | 719.4 | 334.39 | 2.15 |
chain | 0.2 | 615.35 | 490.33 | 1.25 |
eam | 0.2 | 710.65 | 334.89 | 2.12 |
chute | 0.2 | 118.76 | 235.87 | 0.5 |
rhodo | 0.2 | 603.82 | 307.06 | 1.97 |
namd | 1.97 | |||
apoa1 | 0.33 | 229.62 | 118.98 | 1.93 |
f1atpase | 0.33 | 705.64 | 359.97 | 1.96 |
stmv | 0.33 | 2533.41 | 1251.52 | 2.02 |
Rodinia | 1.83 | |||
heartwall | 0.25 | 116.42 | 47.99 | 2.43 |
hotspot | 0.25 | 1031.09 | 803.98 | 1.28 |
lavamd | 0.25 | 851.94 | 410.58 | 2.07 |
srad | 0.25 | 2981.23 | 1720.75 | 1.73 |
Medical-01 | 0.58 | |||
Test 1 | 0.1 | 10.55 | 11.66 | 1.11 |
Test 2 | 0.1 | 10.27 | 11.8 | 1.15 |
Test 3 | 0.1 | 9.17 | 9.85 | 1.07 |
Test 4 | 0.1 | 3.7 | 0.57 | 0.15 |
Test 5 | 0.1 | 6.25 | 0.94 | 0.15 |
Test 6 | 0.1 | 1.95 | 3.05 | 1.56 |
Test 7 | 0.1 | 2.55 | 3.06 | 1.2 |
Test 8 | 0.1 | 1.3 | 1.55 | 1.19 |
Test 9 | 0.1 | 0.57 | 0.14 | 0.25 |
Test 10 | 0.1 | 0.67 | 0.16 | 0.24 |
IOMeter | 1 | |||
LifeSci | ||||
Read IOps | 0.25 | 58.86 | 59.87 | 1.02 |
Write IOps | 0.25 | 42.38 | 41.68 | 0.98 |
Read MBps | 0.25 | 2.78 | 2.89 | 1.04 |
Write MBps | 0.25 | 11.99 | 11.54 | 0.96 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
FSI | 2.03 | |||
Monte Carlo | 0.4 | 919.17 | 444.43 | 2.07 |
Black Scholes | 0.3 | 1143.88 | 563.49 | 2.03 |
Binomial | 0.3 | 582.73 | 295.01 | 1.98 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
FFTW | 1.57 | |||
1D | 0.14 | 6939.6 | 11565 | 1.67 |
2D | 0.14 | 9432.3 | 16605 | 1.76 |
3D | 0.14 | 10773 | 14180 | 1.32 |
Convolution | 2.63 | |||
Test 1 | 1 | 1290.52 | 490 | 2.63 |
Energy-01 | 1.16 | |||
Test 1 | 0.14 | 0.75 | 2.27 | 3.03 |
Test 2 | 0.14 | 0.72 | 2.28 | 3.17 |
Test 3 | 0.14 | 0.36 | 1.16 | 3.22 |
Test 4 | 0.14 | 0.21 | 0.06 | 0.29 |
Test 5 | 0.14 | 0.22 | 0.07 | 0.32 |
Test 6 | 0.15 | 0.01 | 0.01 | 1 |
Test 7 | 0.15 | 0.01 | 0.01 | 1 |
srmp | 1.91 | |||
srmp | 1 | 887.32 | 463.65 | 1.91 |
Kirchhoff Migration | 2.76 | |||
Kirchhoff Migration | 1 | 390.13 | 141.49 | 2.76 |
Poisson | 1.75 | |||
Poisson | 1 | 72.67 | 41.51 | 1.75 |
IOMeter | 0.99 | |||
Energy | ||||
Read IOps | 0.25 | 56.81 | 56.63 | 1 |
Write IOps | 0.25 | 47.86 | 46.45 | 0.97 |
Read MBps | 0.25 | 2.68 | 2.68 | 1 |
Write MBps | 0.25 | 10.86 | 10.84 | 1 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
7Zip | 1.49 | |||
decompress | 0.5 | 294.22 | 229.41 | 1.28 |
compress | 0.5 | 345.23 | 198.18 | 1.74 |
Python | 1.63 | |||
NumPy | 0.24 | 231.46 | 136.36 | 1.7 |
SciPy | 0.24 | 212.16 | 132.51 | 1.6 |
Make Charts | 0.01 | 3.15 | 2.84 | 1.11 |
MT Matrix | 0.5 | 414.59 | 254.28 | 1.63 |
Octave | 1.59 | |||
obench.m | 0.5 | 864.62 | 491.71 | 1.76 |
benchmark.m | 0.5 | 15.1 | 10.53 | 1.43 |
IOMeter | 0.6 | |||
GenOps | ||||
Read IOps | 0.25 | 38.34 | 22.57 | 0.59 |
Write IOps | 0.25 | 93.92 | 57.15 | 0.61 |
Read MBps | 0.25 | 0.36 | 0.21 | 0.58 |
Write MBps | 0.25 | 0.75 | 0.45 | 0.6 |
Type | Value |
Graphics Hardware Configuration | |
Graphics Accelerator | NVIDIA Quadro K1100M |
Graphics Driver Version | 9.18.13.1232 |
Total Graphics Memory | 2GB |
Display Resolution | 1920x1080 |
Display Size/Technology | 18.4" |
Display Refresh Rate | 60 Hz |
System Hardware Configuration | |
Manufacturer | Dell Inc. |
Model | Precision M4800 |
Processor Type | Intel(R) Core(TM) i7-4800MQ CPU @ 2.70GHz |
Processor Base Frequency | 2701 MHz |
Number of Populated Processor Sockets | 1 |
Logical Cores per Processor Socket | 4 |
Threads per core | 2 |
Total L1 Cache (KB) | 256 |
Total L2 Cache (KB) | 1024 |
Total L3 Cache (KB) | 6144 |
System Memory | 8GB |
Memory Type | DDR3 |
Memory Speed | 1600 MHz |
Memory Configuration | 4GB , 4GB |
Disk Size | 465.76GB |
Disk Model | Seagate SATA 500GB 2.5" 7200RPM |
Software Configuration | |
Operating System | Microsoft Windows 7 Professional 64-bit |
Submission Details | |
Test Date | 3/13/2014 2:44:33 PM |
Submitted by | Dell |
System Customization | |
Disabled UAC, Disabled VSync, Set Power Options to High Performance | |
System Supplier | |
Dell | |
Comments | |
None |