If using Internet Explorer, please enable ActiveX for proper viewing.
Media and Entertainment | 2.32 | ----- | Financial Services | 2.01 |
Blender | 2.02 | Monte Carlo | 2.04 | |
HandBrake | 1.8 | Black Scholes | 1.95 | |
LuxRender | 1.9 | Binomial | 2.04 | |
IOMeter | 2.4 | |||
Maya | 4.08 | |||
Product Development | 2.32 | Energy | 2.51 | |
Rodinia | 2.26 | FFTW | 1.86 | |
CalculiX | 1.65 | Convolution | 1.52 | |
WPCcfd | 1.88 | Energy-01 | 23.68 | |
IOMeter | 3.02 | srmp | 1.73 | |
Catia-04 | 3.68 | Kirchhoff Migration | 2.85 | |
Showcase-01 | 3.2 | Poisson | 0.74 | |
Snx-02 | 2.91 | IOMeter | 2.57 | |
Sw-03 | 2.99 | |||
Life Sciences | 2.46 | General Operations | 2.1 | |
Lammps | 1.69 | 7Zip | 2.92 | |
namd | 1.89 | Python | 1.34 | |
Rodinia | 1.61 | Octave | 1.22 | |
Medical-01 | 7.07 | IOMeter | 4.04 | |
IOMeter | 2.48 |
Test | Subtest | Ctgry | Run | Score |
7zip | 7zip | 1 | 1 | 45.44 |
7zip | 7zip | 2 | 1 | 261.86 |
Blender | Blender | 1 | 1 | 136.63 |
Blender | Blender | 2 | 1 | 44.13 |
Blender | Blender | 3 | 1 | 212.49 |
Blender | Blender | 4 | 1 | 213.97 |
Blender | Blender | 5 | 1 | 453.57 |
CalculiX | CalculiX | 1 | 1 | 358.68 |
catia-04 | catia-04 | 1 | 1 | 39.98 |
catia-04 | catia-04 | 2 | 1 | 43.44 |
catia-04 | catia-04 | 3 | 1 | 54.85 |
catia-04 | catia-04 | 4 | 1 | 45.18 |
catia-04 | catia-04 | 5 | 1 | 58.31 |
catia-04 | catia-04 | 6 | 1 | 51.11 |
catia-04 | catia-04 | 7 | 1 | 90.22 |
catia-04 | catia-04 | 8 | 1 | 95.62 |
catia-04 | catia-04 | 9 | 1 | 45.85 |
catia-04 | catia-04 | 10 | 1 | 47.06 |
catia-04 | catia-04 | 11 | 1 | 74.43 |
catia-04 | catia-04 | 12 | 1 | 56.11 |
catia-04 | catia-04 | 13 | 1 | 48.51 |
catia-04 | catia-04 | 14 | 1 | 46.18 |
Convolution | Convolution | 1 | 1 | 846.85 |
energy-01 | energy-01 | 1 | 1 | 8.19 |
energy-01 | energy-01 | 2 | 1 | 8.81 |
energy-01 | energy-01 | 3 | 1 | 4.48 |
energy-01 | energy-01 | 4 | 1 | 2.99 |
energy-01 | energy-01 | 5 | 1 | 3.87 |
energy-01 | energy-01 | 6 | 1 | 0.89 |
energy-01 | energy-01 | 7 | 1 | 0.93 |
FFTW | 1D | MFLOPS | 1 | 13904 |
FFTW | 2D | MFLOPS | 1 | 17550 |
FFTW | 3D | MFLOPS | 1 | 18547 |
fsi | FSI | 1 | 1 | 451.09 |
fsi | FSI | 2 | 1 | 585.94 |
fsi | FSI | 3 | 1 | 285.9 |
handbrake | handbrake | 1 | 1 | 630.48 |
handbrake | handbrake | 2 | 1 | 224.67 |
IOMeter | 3dsmax | ReadIOps | 1 | 223.478068 |
2 | 227.588652 | |||
IOMeter | 3dsmax | WriteIOps | 1 | 28.068099 |
2 | 28.584001 | |||
IOMeter | 3dsmax | ReadMBps | 1 | 1.746573 |
2 | 1.776677 | |||
IOMeter | 3dsmax | WriteMBps | 1 | 0.17426 |
2 | 0.17856 | |||
IOMeter | ansys | ReadIOps | 1 | 137.886183 |
2 | 137.071639 | |||
IOMeter | ansys | WriteIOps | 1 | 136.902948 |
2 | 133.955617 | |||
IOMeter | ansys | ReadMBps | 1 | 6.555984 |
2 | 6.253849 | |||
IOMeter | ansys | WriteMBps | 1 | 31.272778 |
2 | 30.837435 | |||
IOMeter | blender | ReadIOps | 1 | 211.063173 |
2 | 210.77913 | |||
IOMeter | blender | WriteIOps | 1 | 59.782344 |
2 | 59.039486 | |||
IOMeter | blender | ReadMBps | 1 | 4.677413 |
2 | 4.681141 | |||
IOMeter | blender | WriteMBps | 1 | 0.347097 |
2 | 0.337277 | |||
IOMeter | Handbrake | ReadIOps | 1 | 128.098351 |
2 | 129.8262 | |||
IOMeter | Handbrake | WriteIOps | 1 | 100.632038 |
2 | 103.394319 | |||
IOMeter | Handbrake | ReadMBps | 1 | 32.773862 |
2 | 31.311121 | |||
IOMeter | Handbrake | WriteMBps | 1 | 30.817702 |
2 | 30.194508 | |||
IOMeter | Solidworks | ReadIOps | 1 | 293.812833 |
2 | 290.822025 | |||
IOMeter | Solidworks | WriteIOps | 1 | 219.80133 |
2 | 221.565989 | |||
IOMeter | Solidworks | ReadMBps | 1 | 1.020819 |
2 | 1.001506 | |||
IOMeter | Solidworks | WriteMBps | 1 | 23.109154 |
2 | 24.221119 | |||
IOMeter | NX6 | ReadIOps | 1 | 206.635164 |
2 | 206.221253 | |||
IOMeter | NX6 | WriteIOps | 1 | 119.815067 |
2 | 121.042909 | |||
IOMeter | NX6 | ReadMBps | 1 | 4.241036 |
2 | 4.242248 | |||
IOMeter | NX6 | WriteMBps | 1 | 6.925938 |
2 | 7.05058 | |||
IOMeter | Maya2012 | ReadIOps | 1 | 213.80104 |
2 | 207.848455 | |||
IOMeter | Maya2012 | WriteIOps | 1 | 166.954464 |
2 | 166.255434 | |||
IOMeter | Maya2012 | ReadMBps | 1 | 1.373126 |
2 | 1.338968 | |||
IOMeter | Maya2012 | WriteMBps | 1 | 51.742011 |
2 | 52.54565 | |||
IOMeter | Inventor | ReadIOps | 1 | 140.236723 |
2 | 140.706382 | |||
IOMeter | Inventor | WriteIOps | 1 | 473.871803 |
2 | 483.764641 | |||
IOMeter | Inventor | ReadMBps | 1 | 2.399488 |
2 | 2.385796 | |||
IOMeter | Inventor | WriteMBps | 1 | 2.874101 |
2 | 2.936651 | |||
IOMeter | CS6 | ReadIOps | 1 | 130.04216 |
2 | 128.484827 | |||
IOMeter | CS6 | WriteIOps | 1 | 79.888756 |
2 | 83.295107 | |||
IOMeter | CS6 | ReadMBps | 1 | 33.352288 |
2 | 33.309957 | |||
IOMeter | CS6 | WriteMBps | 1 | 30.038302 |
2 | 31.615186 | |||
IOMeter | Energy | ReadIOps | 1 | 146.102067 |
2 | 145.278309 | |||
IOMeter | Energy | WriteIOps | 1 | 120.748816 |
2 | 123.612392 | |||
IOMeter | Energy | ReadMBps | 1 | 7.167586 |
2 | 6.971243 | |||
IOMeter | Energy | WriteMBps | 1 | 27.267298 |
2 | 27.469363 | |||
IOMeter | Life Sci | ReadIOps | 1 | 148.556449 |
2 | 148.948297 | |||
IOMeter | Life Sci | WriteIOps | 1 | 105.971267 |
2 | 103.642287 | |||
IOMeter | Life Sci | ReadMBps | 1 | 7.117106 |
2 | 7.071774 | |||
IOMeter | Life Sci | WriteMBps | 1 | 28.873714 |
2 | 27.739829 | |||
IOMeter | General | ReadIOps | 1 | 152.790641 |
2 | 153.700737 | |||
IOMeter | General | WriteIOps | 1 | 382.201563 |
2 | 387.526504 | |||
IOMeter | General | ReadMBps | 1 | 1.423325 |
2 | 1.412809 | |||
IOMeter | General | WriteMBps | 1 | 3.086193 |
2 | 3.115449 | |||
Kirchhoff | Kirchhoff | 1 | 1 | 136.86 |
lammps | lammps | 1 | 1 | 432.26 |
lammps | lammps | 2 | 1 | 348.61 |
lammps | lammps | 3 | 1 | 386.79 |
lammps | lammps | 4 | 1 | 88.81 |
lammps | lammps | 5 | 1 | 311.61 |
LuxRender | luxtime | MaxContribPerSec | 1 | 628.38 |
maya-04 | maya-04 | 1 | 1 | 43.78 |
maya-04 | maya-04 | 2 | 1 | 55.7 |
maya-04 | maya-04 | 3 | 1 | 46.44 |
maya-04 | maya-04 | 4 | 1 | 30.05 |
maya-04 | maya-04 | 5 | 1 | 41.87 |
maya-04 | maya-04 | 6 | 1 | 71.9 |
Medical-01 | medical-01 | 1 | 1 | 74.77 |
Medical-01 | medical-01 | 2 | 1 | 57.5 |
Medical-01 | medical-01 | 3 | 1 | 54.88 |
Medical-01 | medical-01 | 4 | 1 | 25.5 |
Medical-01 | medical-01 | 5 | 1 | 56.7 |
Medical-01 | medical-01 | 6 | 1 | 19.78 |
Medical-01 | medical-01 | 7 | 1 | 14.98 |
Medical-01 | medical-01 | 8 | 1 | 7.67 |
Medical-01 | medical-01 | 9 | 1 | 4.14 |
Medical-01 | medical-01 | 10 | 1 | 5.55 |
namd | namd | 1 | 1 | 125.33 |
namd | namd | 2 | 1 | 377.12 |
namd | namd | 3 | 1 | 1282.77 |
octave | octave | 1 | 1 | 578.31 |
octave | octave | 2 | 1 | 15.26 |
poisson | poisson | 1 | 1 | 98.3 |
python27 | python27 | 1 | 1 | 142.09 |
python27 | python27 | 2 | 1 | 137.94 |
python27 | python27 | 3 | 1 | 2.06 |
python27 | python27 | 4 | 1 | 364 |
rodiniaCFD | cfd | 1 | 1 | 933.14 |
rodiniaLifeSci | rodiniaLifeSci | 1 | 1 | 75.77 |
rodiniaLifeSci | rodiniaLifeSci | 2 | 1 | 634.58 |
rodiniaLifeSci | rodiniaLifeSci | 3 | 1 | 457.02 |
rodiniaLifeSci | rodiniaLifeSci | 4 | 1 | 2053 |
showcase-01 | showcase-01 | 1 | 1 | 32.75 |
showcase-01 | showcase-01 | 2 | 1 | 32.82 |
showcase-01 | showcase-01 | 3 | 1 | 33.52 |
showcase-01 | showcase-01 | 4 | 1 | 32.45 |
snx-02 | snx-02 | 1 | 1 | 27.09 |
snx-02 | snx-02 | 2 | 1 | 63.17 |
snx-02 | snx-02 | 3 | 1 | 36.61 |
snx-02 | snx-02 | 4 | 1 | 27.45 |
snx-02 | snx-02 | 5 | 1 | 114.41 |
snx-02 | snx-02 | 6 | 1 | 75.36 |
snx-02 | snx-02 | 7 | 1 | 76.76 |
snx-02 | snx-02 | 8 | 1 | 48.44 |
snx-02 | snx-02 | 9 | 1 | 34.48 |
snx-02 | snx-02 | 10 | 1 | 140.07 |
srmp | srmp | 1 | 1 | 512.04 |
sw-03 | sw-03 | 1 | 1 | 62.44 |
sw-03 | sw-03 | 2 | 1 | 62.04 |
sw-03 | sw-03 | 3 | 1 | 54.91 |
sw-03 | sw-03 | 4 | 1 | 57.91 |
sw-03 | sw-03 | 5 | 1 | 25.92 |
sw-03 | sw-03 | 6 | 1 | 87.03 |
sw-03 | sw-03 | 7 | 1 | 102.01 |
sw-03 | sw-03 | 8 | 1 | 62.84 |
sw-03 | sw-03 | 9 | 1 | 56.64 |
sw-03 | sw-03 | 10 | 1 | 73.3 |
sw-03 | sw-03 | 11 | 1 | 73.23 |
WPCcfd | WPCcfd | 1 | 1 | 3511.61 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
Blender | 2.02 | |||
cataphract | 0.2 | 291.54 | 136.63 | 2.13 |
Blenderella | 0.2 | 72.53 | 44.13 | 1.64 |
3 BMWs | 0.2 | 701.49 | 212.49 | 3.3 |
BMW 1M | 0.2 | 382.08 | 213.97 | 1.79 |
Island | 0.2 | 730.55 | 453.57 | 1.61 |
HandBrake | 1.8 | |||
High Quality | 0.5 | 1150.31 | 630.48 | 1.82 |
Default | 0.5 | 399.57 | 224.67 | 1.78 |
LuxRender | 1.9 | |||
Test 1 | 1 | 330.16 | 628.38 | 1.9 |
IOMeter | 2.4 | |||
3dsm | ||||
Read IOps | 0.05 | 101.4 | 225.52 | 2.22 |
Write IOps | 0.05 | 13.16 | 28.32 | 2.15 |
Read MBps | 0.05 | 0.79 | 1.76 | 2.23 |
Write MBps | 0.05 | 0.08 | 0.18 | 2.25 |
Blender | ||||
Read IOps | 0.05 | 99.99 | 210.92 | 2.11 |
Write IOps | 0.05 | 27.01 | 59.41 | 2.2 |
Read MBps | 0.05 | 2.22 | 4.68 | 2.11 |
Write MBps | 0.05 | 0.16 | 0.34 | 2.12 |
Handbrake | ||||
Read IOps | 0.05 | 52.33 | 128.96 | 2.46 |
Write IOps | 0.05 | 40.75 | 102 | 2.5 |
Read MBps | 0.05 | 13.32 | 32.03 | 2.4 |
Write MBps | 0.05 | 12.58 | 30.5 | 2.42 |
Maya | ||||
Read IOps | 0.05 | 72.35 | 210.8 | 2.91 |
Write IOps | 0.05 | 57.24 | 166.6 | 2.91 |
Read MBps | 0.05 | 0.43 | 1.36 | 3.16 |
Write MBps | 0.05 | 18.18 | 52.14 | 2.87 |
CS6 | ||||
Read IOps | 0.05 | 55.47 | 129.26 | 2.33 |
Write IOps | 0.05 | 34.88 | 81.57 | 2.34 |
Read MBps | 0.05 | 14.46 | 33.33 | 2.3 |
Write MBps | 0.05 | 13.16 | 30.82 | 2.34 |
Maya | 4.08 | |||
Test 1 | 0.18 | 15.02 | 43.78 | 2.91 |
Test 2 | 0.16 | 12.65 | 55.7 | 4.4 |
Test 3 | 0.16 | 9.86 | 46.44 | 4.71 |
Test 4 | 0.16 | 6.28 | 30.05 | 4.79 |
Test 5 | 0.16 | 7.83 | 41.87 | 5.35 |
Test 6 | 0.18 | 22.58 | 71.9 | 3.18 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
Rodinia | 2.26 | |||
euler3d_cpu | 1 | 2109.55 | 933.14 | 2.26 |
CalculiX | 1.65 | |||
Test | 1 | 593.41 | 358.68 | 1.65 |
WPCcfd | 1.88 | |||
Medium Model | 1 | 6587.5 | 3511.61 | 1.88 |
IOMeter | 3.02 | |||
Ansys | ||||
Read IOps | 0.06 | 55.67 | 137.48 | 2.47 |
Write IOps | 0.06 | 54.3 | 135.42 | 2.49 |
Read MBps | 0.06 | 2.63 | 6.4 | 2.43 |
Write MBps | 0.06 | 12.16 | 31.05 | 2.55 |
SW | ||||
Read IOps | 0.06 | 100.31 | 292.31 | 2.91 |
Write IOps | 0.06 | 75.87 | 220.68 | 2.91 |
Read MBps | 0.06 | 0.35 | 1.01 | 2.89 |
Write MBps | 0.06 | 7.96 | 23.66 | 2.97 |
NX6 | ||||
Read IOps | 0.06 | 84.26 | 206.43 | 2.45 |
Write IOps | 0.06 | 49.18 | 120.43 | 2.45 |
Read MBps | 0.06 | 1.69 | 4.24 | 2.51 |
Write MBps | 0.06 | 3.15 | 6.99 | 2.22 |
Inventor | ||||
Read IOps | 0.06 | 30.01 | 140.47 | 4.68 |
Write IOps | 0.06 | 99.8 | 478.79 | 4.8 |
Read MBps | 0.06 | 0.51 | 2.39 | 4.69 |
Write MBps | 0.06 | 0.6 | 2.91 | 4.85 |
Catia-04 | 3.68 | |||
Test 1 | 0.02 | 9.05 | 39.98 | 4.42 |
Test 2 | 0.02 | 9.72 | 43.44 | 4.47 |
Test 3 | 0.09 | 12.59 | 54.85 | 4.36 |
Test 4 | 0.02 | 9.95 | 45.18 | 4.54 |
Test 5 | 0.09 | 28.38 | 58.31 | 2.05 |
Test 6 | 0.02 | 10.75 | 51.11 | 4.75 |
Test 7 | 0.09 | 37.41 | 90.22 | 2.41 |
Test 8 | 0.09 | 35.41 | 95.62 | 2.7 |
Test 9 | 0.09 | 9.75 | 45.85 | 4.7 |
Test 10 | 0.09 | 11.71 | 47.06 | 4.02 |
Test 11 | 0.09 | 17.5 | 74.43 | 4.25 |
Test 12 | 0.09 | 13.01 | 56.11 | 4.31 |
Test 13 | 0.09 | 11.97 | 48.51 | 4.05 |
Test 14 | 0.09 | 10.61 | 46.18 | 4.35 |
Showcase-01 | 3.2 | |||
Test 1 | 0.25 | 10.71 | 32.75 | 3.06 |
Test 2 | 0.25 | 9.64 | 32.82 | 3.4 |
Test 3 | 0.25 | 11.05 | 33.52 | 3.03 |
Test 4 | 0.25 | 9.83 | 32.45 | 3.3 |
SNX-02 | 2.91 | |||
Test 1 | 0.08 | 4.22 | 27.09 | 6.42 |
Test 2 | 0.1 | 23.15 | 63.17 | 2.73 |
Test 3 | 0.2 | 15.01 | 36.61 | 2.44 |
Test 4 | 0.05 | 12.15 | 27.45 | 2.26 |
Test 5 | 0.08 | 38.25 | 114.41 | 2.99 |
Test 6 | 0.08 | 17.01 | 75.36 | 4.43 |
Test 7 | 0.1 | 26.19 | 76.76 | 2.93 |
Test 8 | 0.2 | 16.65 | 48.44 | 2.91 |
Test 9 | 0.05 | 15.05 | 34.48 | 2.29 |
Test 10 | 0.08 | 68.77 | 140.07 | 2.04 |
SW-03 | 2.99 | |||
Test 1 | 0.08 | 22.06 | 62.44 | 2.83 |
Test 2 | 0.08 | 13.35 | 62.04 | 4.65 |
Test 3 | 0.1 | 6.79 | 54.91 | 8.09 |
Test 4 | 0.1 | 17.86 | 57.91 | 3.24 |
Test 5 | 0.08 | 25.4 | 25.92 | 1.02 |
Test 6 | 0.1 | 20.59 | 87.03 | 4.23 |
Test 7 | 0.08 | 55.37 | 102.01 | 1.84 |
Test 8 | 0.1 | 25.33 | 62.84 | 2.48 |
Test 9 | 0.1 | 7.63 | 56.64 | 7.42 |
Test 10 | 0.08 | 49.18 | 73.3 | 1.49 |
Test 11 | 0.1 | 46.71 | 73.23 | 1.57 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
Lammps | 1.69 | |||
lj | 0.2 | 719.4 | 432.26 | 1.66 |
chain | 0.2 | 615.35 | 348.61 | 1.77 |
eam | 0.2 | 710.65 | 386.79 | 1.84 |
chute | 0.2 | 118.76 | 88.81 | 1.34 |
rhodo | 0.2 | 603.82 | 311.61 | 1.94 |
namd | 1.89 | |||
apoa1 | 0.33 | 229.62 | 125.33 | 1.83 |
f1atpase | 0.33 | 705.64 | 377.12 | 1.87 |
stmv | 0.33 | 2533.41 | 1282.77 | 1.97 |
Rodinia | 1.61 | |||
heartwall | 0.25 | 116.42 | 75.77 | 1.54 |
hotspot | 0.25 | 1031.09 | 634.58 | 1.62 |
lavamd | 0.25 | 851.94 | 457.02 | 1.86 |
srad | 0.25 | 2981.23 | 2053 | 1.45 |
Medical-01 | 7.07 | |||
Test 1 | 0.1 | 10.55 | 74.77 | 7.09 |
Test 2 | 0.1 | 10.27 | 57.5 | 5.6 |
Test 3 | 0.1 | 9.17 | 54.88 | 5.98 |
Test 4 | 0.1 | 3.7 | 25.5 | 6.89 |
Test 5 | 0.1 | 6.25 | 56.7 | 9.07 |
Test 6 | 0.1 | 1.95 | 19.78 | 10.14 |
Test 7 | 0.1 | 2.55 | 14.98 | 5.87 |
Test 8 | 0.1 | 1.3 | 7.67 | 5.9 |
Test 9 | 0.1 | 0.57 | 4.14 | 7.26 |
Test 10 | 0.1 | 0.67 | 5.55 | 8.28 |
IOMeter | 2.48 | |||
Energy | ||||
Read IOps | 0.25 | 58.86 | 148.75 | 2.53 |
Write IOps | 0.25 | 42.38 | 104.8 | 2.47 |
Read MBps | 0.25 | 2.78 | 7.09 | 2.55 |
Write MBps | 0.25 | 11.99 | 28.3 | 2.36 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
FSI | 2.01 | |||
Monte Carlo | 0.4 | 919.17 | 451.09 | 2.04 |
Black Scholes | 0.3 | 1143.88 | 585.94 | 1.95 |
Binomial | 0.3 | 582.73 | 285.9 | 2.04 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
FFTW | 1.86 | |||
1D | 0.14 | 6939.6 | 13904 | 2 |
2D | 0.14 | 9432.3 | 17550 | 1.86 |
3D | 0.14 | 10773 | 18547 | 1.72 |
Convolution | 1.52 | |||
Test 1 | 1 | 1290.52 | 846.85 | 1.52 |
Energy-01 | 23.68 | |||
Test 1 | 0.14 | 0.75 | 8.19 | 10.92 |
Test 2 | 0.14 | 0.72 | 8.81 | 12.24 |
Test 3 | 0.14 | 0.36 | 4.48 | 12.44 |
Test 4 | 0.14 | 0.21 | 2.99 | 14.24 |
Test 5 | 0.14 | 0.22 | 3.87 | 17.59 |
Test 6 | 0.15 | 0.01 | 0.89 | 89 |
Test 7 | 0.15 | 0.01 | 0.93 | 93 |
srmp | 1.73 | |||
srmp | 1 | 887.32 | 512.04 | 1.73 |
Kirchhoff Migration | 2.85 | |||
Kirchhoff Migration | 1 | 390.13 | 136.86 | 2.85 |
Poisson | 0.74 | |||
Poisson | 1 | 72.67 | 98.3 | 0.74 |
IOMeter | 2.57 | |||
Energy | ||||
Read IOps | 0.25 | 56.81 | 145.69 | 2.56 |
Write IOps | 0.25 | 47.86 | 122.17 | 2.55 |
Read MBps | 0.25 | 2.68 | 7.07 | 2.64 |
Write MBps | 0.25 | 10.86 | 27.37 | 2.52 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
7Zip | 2.92 | |||
decompress | 0.5 | 294.22 | 45.44 | 6.47 |
compress | 0.5 | 345.23 | 261.86 | 1.32 |
Python | 1.34 | |||
NumPy | 0.24 | 231.46 | 142.09 | 1.63 |
SciPy | 0.24 | 212.16 | 137.94 | 1.54 |
Make Charts | 0.01 | 3.15 | 2.06 | 1.53 |
MT Matrix | 0.5 | 414.59 | 364 | 1.14 |
Octave | 1.22 | |||
obench.m | 0.5 | 864.62 | 578.31 | 1.5 |
benchmark.m | 0.5 | 15.1 | 15.26 | 0.99 |
IOMeter | 4.04 | |||
GenOps | ||||
Read IOps | 0.25 | 38.34 | 153.25 | 4 |
Write IOps | 0.25 | 93.92 | 384.85 | 4.1 |
Read MBps | 0.25 | 0.36 | 1.42 | 3.94 |
Write MBps | 0.25 | 0.75 | 3.1 | 4.13 |
Type | Value |
Graphics Hardware Configuration | |
Graphics Accelerator | NVIDIA GRID K2 (GPU Pass-through to Citrix Client Viewer) |
Graphics Driver Version | 9.18.13.4752 |
Total Graphics Memory | 0 Bytes |
Graphics Accelerator | Citrix Display Driver (Citrix Systems - WDDM) |
Graphics Driver Version | 7.6.0.5006 |
Total Graphics Memory | 0 Bytes |
Display Resolution | 2048x1152 @ 32 bpp |
Graphics Accelerator | Citrix Display Mirror Driver |
Graphics Driver Version | 6.3.0.44 |
Total Graphics Memory | 0 Bytes |
Graphics Accelerator | Citrix Systems Inc. Display Mirror Driver |
Graphics Driver Version | 7.6.0.188 |
Total Graphics Memory | 0 Bytes |
Graphics Accelerator | Standard VGA Graphics Adapter |
Graphics Driver Version | 6.1.7600.16385 |
Total Graphics Memory | 0 Bytes |
Display Size/Technology | 24.2" |
Display Refresh Rate | 29 Hz |
System Hardware Configuration | |
Manufacturer | Dell Inc. |
Model | Precision Rack 7910 Citrix Systems |
Processor Type | Intel(R) Xeon(R) CPU E5-2643 v3 @ 3.40GHz |
Processor Base Frequency | 3400 MHz |
Number of Populated Processor Sockets | 1 |
Number of Physical Cores per Processor Socket | 4 |
Number of Logical Cores per Processor Socket | 4 |
Number of Processor Threads per core | 1 |
Total L1 Cache (KB) | 0 |
Total L2 Cache (KB) | 0 |
Total L3 Cache (KB) | 0 |
System Memory | 8GB |
Memory Type | DDR4 |
Memory Speed | 2133 MHz |
Memory Configuration | 8GB DDR4 2133 MHz |
Disk Size | 120 GB |
Disk Model | XENSRC PVDISK SCSI Disk Device (PERC H730P with eight 10K SAS drives in RAID 10) |
Software Configuration | |
Operating System | Microsoft Windows 7 Enterprise 64-bit |
Submission Details | |
Test Date | 5/20/2015 12:17:09 AM |
Submitted by | Dell Inc. |
System Customization | |
Sync to vertical blank disabled and Power Options set to High Performance | |
System Supplier | |
Dell Inc. | |
Comments | |
This configuration was a Precision R7910 with BIOS 1.1.4, using Citrix XenServer 6.5 for the Hyper Visor. XenServer 6.5 SP1 and Hotfix 002 were installed. The system had two Xeon E5-2643 v3 CPUs installed, and Hyper Threading was disabled. In BIOS, the Performance Profile was used as a baseline, and then customized to enable C-States. The system had 128GB of DDR4 2133, with 8GB allocated to the VM that produced this result. Four vCPUs were allocated to the VM and a 128GB vDisk, where the storage controller was a PERC H730P and an eight-drive RAID 10 using 10K SAS drives. |