If using Internet Explorer, please enable ActiveX for proper viewing.
Media and Entertainment | 2.21 | ----- | Financial Services | 2.27 |
Blender | 2.29 | Monte Carlo | 2.31 | |
HandBrake | 2.26 | Black Scholes | 2.36 | |
LuxRender | 2.56 | Binomial | 2.14 | |
IOMeter | 14.88 | |||
Maya | 0.27 | |||
Product Development | 2.33 | Energy | 2.45 | |
Rodinia | 2.18 | FFTW | 1.93 | |
CalculiX | 1.46 | Convolution | 3.09 | |
WPCcfd | 1.85 | Energy-01 | 0.59 | |
IOMeter | 18.87 | srmp | 3.08 | |
Catia-04 | 0.8 | Kirchhoff Migration | 3.12 | |
Showcase-01 | 0.54 | Poisson | 1.5 | |
Snx-02 | 0.34 | IOMeter | 10.46 | |
Sw-03 | 0.99 | |||
Life Sciences | 2.17 | General Operations | 4.52 | |
Lammps | 2.06 | 7Zip | 3.98 | |
namd | 2.3 | Python | 1.86 | |
Rodinia | 2.03 | Octave | 1.64 | |
Medical-01 | 0.51 | IOMeter | 34.24 | |
IOMeter | 9.89 |
Test | Subtest | Ctgry | Run | Score |
7zip | 7zip | 1 | 1 | 37.02 |
7zip | 7zip | 2 | 1 | 172.85 |
Blender | Blender | 1 | 1 | 111.43 |
Blender | Blender | 2 | 1 | 42.65 |
Blender | Blender | 3 | 1 | 246.67 |
Blender | Blender | 4 | 1 | 163.19 |
Blender | Blender | 5 | 1 | 344.7 |
CalculiX | CalculiX | 1 | 1 | 405.67 |
catia-04 | catia-04 | 1 | 1 | 6.7 |
catia-04 | catia-04 | 2 | 1 | 7.8 |
catia-04 | catia-04 | 3 | 1 | 9.85 |
catia-04 | catia-04 | 4 | 1 | 7.42 |
catia-04 | catia-04 | 5 | 1 | 18.51 |
catia-04 | catia-04 | 6 | 1 | 8.73 |
catia-04 | catia-04 | 7 | 1 | 26.86 |
catia-04 | catia-04 | 8 | 1 | 25.96 |
catia-04 | catia-04 | 9 | 1 | 7.83 |
catia-04 | catia-04 | 10 | 1 | 9.4 |
catia-04 | catia-04 | 11 | 1 | 14.86 |
catia-04 | catia-04 | 12 | 1 | 11.28 |
catia-04 | catia-04 | 13 | 1 | 10.68 |
catia-04 | catia-04 | 14 | 1 | 9.71 |
Convolution | Convolution | 1 | 1 | 418.14 |
energy-01 | energy-01 | 1 | 1 | 0.56 |
energy-01 | energy-01 | 2 | 1 | 0.5 |
energy-01 | energy-01 | 3 | 1 | 0.25 |
energy-01 | energy-01 | 4 | 1 | 0.05 |
energy-01 | energy-01 | 5 | 1 | 0.06 |
energy-01 | energy-01 | 6 | 1 | 0.01 |
energy-01 | energy-01 | 7 | 1 | 0.01 |
FFTW | 1D | MFLOPS | 1 | 14269 |
FFTW | 2D | MFLOPS | 1 | 19952 |
FFTW | 3D | MFLOPS | 1 | 17706 |
fsi | FSI | 1 | 1 | 397.54 |
fsi | FSI | 2 | 1 | 485.3 |
fsi | FSI | 3 | 1 | 271.77 |
handbrake | handbrake | 1 | 1 | 498.88 |
handbrake | handbrake | 2 | 1 | 180.71 |
IOMeter | 3dsmax | ReadIOps | 1 | 4696.814215 |
2 | 4686.884338 | |||
IOMeter | 3dsmax | WriteIOps | 1 | 598.80719 |
2 | 599.361591 | |||
IOMeter | 3dsmax | ReadMBps | 1 | 36.608076 |
2 | 36.520644 | |||
IOMeter | 3dsmax | WriteMBps | 1 | 3.615773 |
2 | 3.62998 | |||
IOMeter | ansys | ReadIOps | 1 | 510.137077 |
2 | 508.352564 | |||
IOMeter | ansys | WriteIOps | 1 | 502.020881 |
2 | 498.471448 | |||
IOMeter | ansys | ReadMBps | 1 | 23.745628 |
2 | 23.692143 | |||
IOMeter | ansys | WriteMBps | 1 | 111.444643 |
2 | 111.262526 | |||
IOMeter | blender | ReadIOps | 1 | 3740.415088 |
2 | 3697.460849 | |||
IOMeter | blender | WriteIOps | 1 | 1044.845647 |
2 | 1025.064553 | |||
IOMeter | blender | ReadMBps | 1 | 84.374838 |
2 | 82.941453 | |||
IOMeter | blender | WriteMBps | 1 | 6.175729 |
2 | 6.041305 | |||
IOMeter | Handbrake | ReadIOps | 1 | 399.057016 |
2 | 398.982184 | |||
IOMeter | Handbrake | WriteIOps | 1 | 313.625749 |
2 | 315.749808 | |||
IOMeter | Handbrake | ReadMBps | 1 | 102.309578 |
2 | 100.178308 | |||
IOMeter | Handbrake | WriteMBps | 1 | 95.062114 |
2 | 94.801492 | |||
IOMeter | Solidworks | ReadIOps | 1 | 1279.134233 |
2 | 1236.211568 | |||
IOMeter | Solidworks | WriteIOps | 1 | 969.733475 |
2 | 937.854177 | |||
IOMeter | Solidworks | ReadMBps | 1 | 4.40189 |
2 | 4.216023 | |||
IOMeter | Solidworks | WriteMBps | 1 | 102.516767 |
2 | 98.731102 | |||
IOMeter | NX6 | ReadIOps | 1 | 1781.057289 |
2 | 1812.070131 | |||
IOMeter | NX6 | WriteIOps | 1 | 1047.715066 |
2 | 1063.020267 | |||
IOMeter | NX6 | ReadMBps | 1 | 36.986112 |
2 | 36.861834 | |||
IOMeter | NX6 | WriteMBps | 1 | 62.779229 |
2 | 63.839133 | |||
IOMeter | Maya2012 | ReadIOps | 1 | 556.215927 |
2 | 548.723226 | |||
IOMeter | Maya2012 | WriteIOps | 1 | 441.070115 |
2 | 424.386846 | |||
IOMeter | Maya2012 | ReadMBps | 1 | 3.585215 |
2 | 3.553607 | |||
IOMeter | Maya2012 | WriteMBps | 1 | 136.353169 |
2 | 131.691719 | |||
IOMeter | Inventor | ReadIOps | 1 | 1539.076178 |
2 | 1548.478106 | |||
IOMeter | Inventor | WriteIOps | 1 | 5304.784558 |
2 | 5309.84159 | |||
IOMeter | Inventor | ReadMBps | 1 | 26.224171 |
2 | 26.208801 | |||
IOMeter | Inventor | WriteMBps | 1 | 32.107739 |
2 | 32.108612 | |||
IOMeter | CS6 | ReadIOps | 1 | 393.274582 |
2 | 400.305082 | |||
IOMeter | CS6 | WriteIOps | 1 | 246.794508 |
2 | 253.923124 | |||
IOMeter | CS6 | ReadMBps | 1 | 100.309096 |
2 | 105.108809 | |||
IOMeter | CS6 | WriteMBps | 1 | 94.815672 |
2 | 94.913156 | |||
IOMeter | Energy | ReadIOps | 1 | 596.654177 |
2 | 595.159473 | |||
IOMeter | Energy | WriteIOps | 1 | 492.206364 |
2 | 496.710538 | |||
IOMeter | Energy | ReadMBps | 1 | 28.685728 |
2 | 28.58079 | |||
IOMeter | Energy | WriteMBps | 1 | 110.586227 |
2 | 113.960139 | |||
IOMeter | Life Sci | ReadIOps | 1 | 595.310842 |
2 | 594.930644 | |||
IOMeter | Life Sci | WriteIOps | 1 | 413.479288 |
2 | 419.574595 | |||
IOMeter | Life Sci | ReadMBps | 1 | 28.256625 |
2 | 28.256753 | |||
IOMeter | Life Sci | WriteMBps | 1 | 112.586203 |
2 | 114.407916 | |||
IOMeter | General | ReadIOps | 1 | 1315.258279 |
2 | 1304.243141 | |||
IOMeter | General | WriteIOps | 1 | 3259.79509 |
2 | 3237.692186 | |||
IOMeter | General | ReadMBps | 1 | 12.151832 |
2 | 12.040426 | |||
IOMeter | General | WriteMBps | 1 | 26.065196 |
2 | 25.868875 | |||
Kirchhoff | Kirchhoff | 1 | 1 | 124.93 |
lammps | lammps | 1 | 1 | 303.95 |
lammps | lammps | 2 | 1 | 327.23 |
lammps | lammps | 3 | 1 | 304.22 |
lammps | lammps | 4 | 1 | 75.49 |
lammps | lammps | 5 | 1 | 264.05 |
LuxRender | luxtime | MaxContribPerSec | 1 | 846.58 |
maya-04 | maya-04 | 1 | 1 | 14.11 |
maya-04 | maya-04 | 2 | 1 | 9.99 |
maya-04 | maya-04 | 3 | 1 | 6.8 |
maya-04 | maya-04 | 4 | 1 | 0.01 |
maya-04 | maya-04 | 5 | 1 | 3.45 |
maya-04 | maya-04 | 6 | 1 | 16.73 |
Medical-01 | medical-01 | 1 | 1 | 10.1 |
Medical-01 | medical-01 | 2 | 1 | 7.83 |
Medical-01 | medical-01 | 3 | 1 | 6.89 |
Medical-01 | medical-01 | 4 | 1 | 1.49 |
Medical-01 | medical-01 | 5 | 1 | 2.41 |
Medical-01 | medical-01 | 6 | 1 | 1.9 |
Medical-01 | medical-01 | 7 | 1 | 1.44 |
Medical-01 | medical-01 | 8 | 1 | 0.73 |
Medical-01 | medical-01 | 9 | 1 | 0.13 |
Medical-01 | medical-01 | 10 | 1 | 0.14 |
namd | namd | 1 | 1 | 99.62 |
namd | namd | 2 | 1 | 316.62 |
namd | namd | 3 | 1 | 1066.97 |
octave | octave | 1 | 1 | 469.97 |
octave | octave | 2 | 1 | 10.33 |
poisson | poisson | 1 | 1 | 48.59 |
python27 | python27 | 1 | 1 | 126.21 |
python27 | python27 | 2 | 1 | 127.2 |
python27 | python27 | 3 | 1 | 1.08 |
python27 | python27 | 4 | 1 | 211.13 |
rodiniaCFD | cfd | 1 | 1 | 965.66 |
rodiniaLifeSci | rodiniaLifeSci | 1 | 1 | 42.87 |
rodiniaLifeSci | rodiniaLifeSci | 2 | 1 | 700.71 |
rodiniaLifeSci | rodiniaLifeSci | 3 | 1 | 370.35 |
rodiniaLifeSci | rodiniaLifeSci | 4 | 1 | 1614.08 |
showcase-01 | showcase-01 | 1 | 1 | 5.7 |
showcase-01 | showcase-01 | 2 | 1 | 5.5 |
showcase-01 | showcase-01 | 3 | 1 | 5.71 |
showcase-01 | showcase-01 | 4 | 1 | 5.47 |
snx-02 | snx-02 | 1 | 1 | 3.61 |
snx-02 | snx-02 | 2 | 1 | 8.77 |
snx-02 | snx-02 | 3 | 1 | 3.83 |
snx-02 | snx-02 | 4 | 1 | 5.35 |
snx-02 | snx-02 | 5 | 1 | 10.27 |
snx-02 | snx-02 | 6 | 1 | 8.28 |
snx-02 | snx-02 | 7 | 1 | 9.3 |
snx-02 | snx-02 | 8 | 1 | 4.4 |
snx-02 | snx-02 | 9 | 1 | 6.38 |
snx-02 | snx-02 | 10 | 1 | 16.99 |
srmp | srmp | 1 | 1 | 287.77 |
sw-03 | sw-03 | 1 | 1 | 17.6 |
sw-03 | sw-03 | 2 | 1 | 13.44 |
sw-03 | sw-03 | 3 | 1 | 12.99 |
sw-03 | sw-03 | 4 | 1 | 6.2 |
sw-03 | sw-03 | 5 | 1 | 21.21 |
sw-03 | sw-03 | 6 | 1 | 25.39 |
sw-03 | sw-03 | 7 | 1 | 65.97 |
sw-03 | sw-03 | 8 | 1 | 39.54 |
sw-03 | sw-03 | 9 | 1 | 11.6 |
sw-03 | sw-03 | 10 | 1 | 60.77 |
sw-03 | sw-03 | 11 | 1 | 22.17 |
WPCcfd | WPCcfd | 1 | 1 | 3560.63 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
Blender | 2.29 | |||
cataphract | 0.2 | 291.54 | 111.43 | 2.62 |
Blenderella | 0.2 | 72.53 | 42.65 | 1.7 |
3 BMWs | 0.2 | 701.49 | 246.67 | 2.84 |
BMW 1M | 0.2 | 382.08 | 163.19 | 2.34 |
Island | 0.2 | 730.55 | 344.7 | 2.12 |
HandBrake | 2.26 | |||
High Quality | 0.5 | 1150.31 | 498.88 | 2.31 |
Default | 0.5 | 399.57 | 180.71 | 2.21 |
LuxRender | 2.56 | |||
Test 1 | 1 | 330.16 | 846.58 | 2.56 |
IOMeter | 14.88 | |||
3dsm | ||||
Read IOps | 0.05 | 101.4 | 4691.85 | 46.27 |
Write IOps | 0.05 | 13.16 | 599.08 | 45.52 |
Read MBps | 0.05 | 0.79 | 36.56 | 46.28 |
Write MBps | 0.05 | 0.08 | 3.62 | 45.25 |
Blender | ||||
Read IOps | 0.05 | 99.99 | 3718.88 | 37.19 |
Write IOps | 0.05 | 27.01 | 1034.91 | 38.32 |
Read MBps | 0.05 | 2.22 | 83.66 | 37.68 |
Write MBps | 0.05 | 0.16 | 6.11 | 38.19 |
Handbrake | ||||
Read IOps | 0.05 | 52.33 | 399.02 | 7.63 |
Write IOps | 0.05 | 40.75 | 314.69 | 7.72 |
Read MBps | 0.05 | 13.32 | 101.24 | 7.6 |
Write MBps | 0.05 | 12.58 | 94.93 | 7.55 |
Maya | ||||
Read IOps | 0.05 | 72.35 | 552.46 | 7.64 |
Write IOps | 0.05 | 57.24 | 432.65 | 7.56 |
Read MBps | 0.05 | 0.43 | 3.57 | 8.3 |
Write MBps | 0.05 | 18.18 | 134 | 7.37 |
CS6 | ||||
Read IOps | 0.05 | 55.47 | 396.77 | 7.15 |
Write IOps | 0.05 | 34.88 | 250.33 | 7.18 |
Read MBps | 0.05 | 14.46 | 102.68 | 7.1 |
Write MBps | 0.05 | 13.16 | 94.86 | 7.21 |
Maya | 0.27 | |||
Test 1 | 0.18 | 15.02 | 14.11 | 0.94 |
Test 2 | 0.16 | 12.65 | 9.99 | 0.79 |
Test 3 | 0.16 | 9.86 | 6.8 | 0.69 |
Test 4 | 0.16 | 6.28 | 0.01 | 0 |
Test 5 | 0.16 | 7.83 | 3.45 | 0.44 |
Test 6 | 0.18 | 22.58 | 16.73 | 0.74 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
Rodinia | 2.18 | |||
euler3d_cpu | 1 | 2109.55 | 965.66 | 2.18 |
CalculiX | 1.46 | |||
Test | 1 | 593.41 | 405.67 | 1.46 |
WPCcfd | 1.85 | |||
Medium Model | 1 | 6587.5 | 3560.63 | 1.85 |
IOMeter | 18.87 | |||
Ansys | ||||
Read IOps | 0.06 | 55.67 | 509.24 | 9.15 |
Write IOps | 0.06 | 54.3 | 500.24 | 9.21 |
Read MBps | 0.06 | 2.63 | 23.72 | 9.02 |
Write MBps | 0.06 | 12.16 | 111.35 | 9.16 |
SW | ||||
Read IOps | 0.06 | 100.31 | 1257.49 | 12.54 |
Write IOps | 0.06 | 75.87 | 953.66 | 12.57 |
Read MBps | 0.06 | 0.35 | 4.31 | 12.31 |
Write MBps | 0.06 | 7.96 | 100.61 | 12.64 |
NX6 | ||||
Read IOps | 0.06 | 84.26 | 1796.5 | 21.32 |
Write IOps | 0.06 | 49.18 | 1055.34 | 21.46 |
Read MBps | 0.06 | 1.69 | 36.92 | 21.85 |
Write MBps | 0.06 | 3.15 | 63.31 | 20.1 |
Inventor | ||||
Read IOps | 0.06 | 30.01 | 1543.77 | 51.44 |
Write IOps | 0.06 | 99.8 | 5307.31 | 53.18 |
Read MBps | 0.06 | 0.51 | 26.22 | 51.41 |
Write MBps | 0.06 | 0.6 | 32.11 | 53.52 |
Catia-04 | 0.8 | |||
Test 1 | 0.02 | 9.05 | 6.7 | 0.74 |
Test 2 | 0.02 | 9.72 | 7.8 | 0.8 |
Test 3 | 0.09 | 12.59 | 9.85 | 0.78 |
Test 4 | 0.02 | 9.95 | 7.42 | 0.75 |
Test 5 | 0.09 | 28.38 | 18.51 | 0.65 |
Test 6 | 0.02 | 10.75 | 8.73 | 0.81 |
Test 7 | 0.09 | 37.41 | 26.86 | 0.72 |
Test 8 | 0.09 | 35.41 | 25.96 | 0.73 |
Test 9 | 0.09 | 9.75 | 7.83 | 0.8 |
Test 10 | 0.09 | 11.71 | 9.4 | 0.8 |
Test 11 | 0.09 | 17.5 | 14.86 | 0.85 |
Test 12 | 0.09 | 13.01 | 11.28 | 0.87 |
Test 13 | 0.09 | 11.97 | 10.68 | 0.89 |
Test 14 | 0.09 | 10.61 | 9.71 | 0.92 |
Showcase-01 | 0.54 | |||
Test 1 | 0.25 | 10.71 | 5.7 | 0.53 |
Test 2 | 0.25 | 9.64 | 5.5 | 0.57 |
Test 3 | 0.25 | 11.05 | 5.71 | 0.52 |
Test 4 | 0.25 | 9.83 | 5.47 | 0.56 |
SNX-02 | 0.34 | |||
Test 1 | 0.08 | 4.22 | 3.61 | 0.86 |
Test 2 | 0.1 | 23.15 | 8.77 | 0.38 |
Test 3 | 0.2 | 15.01 | 3.83 | 0.26 |
Test 4 | 0.05 | 12.15 | 5.35 | 0.44 |
Test 5 | 0.08 | 38.25 | 10.27 | 0.27 |
Test 6 | 0.08 | 17.01 | 8.28 | 0.49 |
Test 7 | 0.1 | 26.19 | 9.3 | 0.36 |
Test 8 | 0.2 | 16.65 | 4.4 | 0.26 |
Test 9 | 0.05 | 15.05 | 6.38 | 0.42 |
Test 10 | 0.08 | 68.77 | 16.99 | 0.25 |
SW-03 | 0.99 | |||
Test 1 | 0.08 | 22.06 | 17.6 | 0.8 |
Test 2 | 0.08 | 13.35 | 13.44 | 1.01 |
Test 3 | 0.1 | 6.79 | 12.99 | 1.91 |
Test 4 | 0.1 | 17.86 | 6.2 | 0.35 |
Test 5 | 0.08 | 25.4 | 21.21 | 0.84 |
Test 6 | 0.1 | 20.59 | 25.39 | 1.23 |
Test 7 | 0.08 | 55.37 | 65.97 | 1.19 |
Test 8 | 0.1 | 25.33 | 39.54 | 1.56 |
Test 9 | 0.1 | 7.63 | 11.6 | 1.52 |
Test 10 | 0.08 | 49.18 | 60.77 | 1.24 |
Test 11 | 0.1 | 46.71 | 22.17 | 0.47 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
Lammps | 2.06 | |||
lj | 0.2 | 719.4 | 303.95 | 2.37 |
chain | 0.2 | 615.35 | 327.23 | 1.88 |
eam | 0.2 | 710.65 | 304.22 | 2.34 |
chute | 0.2 | 118.76 | 75.49 | 1.57 |
rhodo | 0.2 | 603.82 | 264.05 | 2.29 |
namd | 2.3 | |||
apoa1 | 0.33 | 229.62 | 99.62 | 2.3 |
f1atpase | 0.33 | 705.64 | 316.62 | 2.23 |
stmv | 0.33 | 2533.41 | 1066.97 | 2.37 |
Rodinia | 2.03 | |||
heartwall | 0.25 | 116.42 | 42.87 | 2.72 |
hotspot | 0.25 | 1031.09 | 700.71 | 1.47 |
lavamd | 0.25 | 851.94 | 370.35 | 2.3 |
srad | 0.25 | 2981.23 | 1614.08 | 1.85 |
Medical-01 | 0.51 | |||
Test 1 | 0.1 | 10.55 | 10.1 | 0.96 |
Test 2 | 0.1 | 10.27 | 7.83 | 0.76 |
Test 3 | 0.1 | 9.17 | 6.89 | 0.75 |
Test 4 | 0.1 | 3.7 | 1.49 | 0.4 |
Test 5 | 0.1 | 6.25 | 2.41 | 0.39 |
Test 6 | 0.1 | 1.95 | 1.9 | 0.97 |
Test 7 | 0.1 | 2.55 | 1.44 | 0.56 |
Test 8 | 0.1 | 1.3 | 0.73 | 0.56 |
Test 9 | 0.1 | 0.57 | 0.13 | 0.23 |
Test 10 | 0.1 | 0.67 | 0.14 | 0.21 |
IOMeter | 9.89 | |||
LifeSci | ||||
Read IOps | 0.25 | 58.86 | 595.12 | 10.11 |
Write IOps | 0.25 | 42.38 | 416.52 | 9.83 |
Read MBps | 0.25 | 2.78 | 28.26 | 10.17 |
Write MBps | 0.25 | 11.99 | 113.49 | 9.47 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
FSI | 2.27 | |||
Monte Carlo | 0.4 | 919.17 | 397.54 | 2.31 |
Black Scholes | 0.3 | 1143.88 | 485.3 | 2.36 |
Binomial | 0.3 | 582.73 | 271.77 | 2.14 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
FFTW | 1.93 | |||
1D | 0.14 | 6939.6 | 14269 | 2.06 |
2D | 0.14 | 9432.3 | 19952 | 2.12 |
3D | 0.14 | 10773 | 17706 | 1.64 |
Convolution | 3.09 | |||
Test 1 | 1 | 1290.52 | 418.14 | 3.09 |
Energy-01 | 0.59 | |||
Test 1 | 0.14 | 0.75 | 0.56 | 0.75 |
Test 2 | 0.14 | 0.72 | 0.5 | 0.69 |
Test 3 | 0.14 | 0.36 | 0.25 | 0.69 |
Test 4 | 0.14 | 0.21 | 0.05 | 0.24 |
Test 5 | 0.14 | 0.22 | 0.06 | 0.27 |
Test 6 | 0.15 | 0.01 | 0.01 | 1 |
Test 7 | 0.15 | 0.01 | 0.01 | 1 |
srmp | 3.08 | |||
srmp | 1 | 887.32 | 287.77 | 3.08 |
Kirchhoff Migration | 3.12 | |||
Kirchhoff Migration | 1 | 390.13 | 124.93 | 3.12 |
Poisson | 1.5 | |||
Poisson | 1 | 72.67 | 48.59 | 1.5 |
IOMeter | 10.46 | |||
Energy | ||||
Read IOps | 0.25 | 56.81 | 595.91 | 10.49 |
Write IOps | 0.25 | 47.86 | 494.45 | 10.33 |
Read MBps | 0.25 | 2.68 | 28.63 | 10.68 |
Write MBps | 0.25 | 10.86 | 112.26 | 10.34 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
7Zip | 3.98 | |||
decompress | 0.5 | 294.22 | 37.02 | 7.95 |
compress | 0.5 | 345.23 | 172.85 | 2 |
Python | 1.86 | |||
NumPy | 0.24 | 231.46 | 126.21 | 1.83 |
SciPy | 0.24 | 212.16 | 127.2 | 1.67 |
Make Charts | 0.01 | 3.15 | 1.08 | 2.92 |
MT Matrix | 0.5 | 414.59 | 211.13 | 1.96 |
Octave | 1.64 | |||
obench.m | 0.5 | 864.62 | 469.97 | 1.84 |
benchmark.m | 0.5 | 15.1 | 10.33 | 1.46 |
IOMeter | 34.24 | |||
GenOps | ||||
Read IOps | 0.25 | 38.34 | 1309.74 | 34.16 |
Write IOps | 0.25 | 93.92 | 3248.72 | 34.59 |
Read MBps | 0.25 | 0.36 | 12.1 | 33.61 |
Write MBps | 0.25 | 0.75 | 25.97 | 34.63 |
Type | Value |
Graphics Hardware Configuration | |
Graphics Accelerator | Intel(R) HD Graphics P4600/P4700 |
Graphics Driver Version | 10.18.10.3412 |
Total Graphics Memory | 2.13GB |
Display Resolution | 1920x1080 |
Display Size/Technology | 22.8" |
Display Refresh Rate | 60 Hz |
System Hardware Configuration | |
Manufacturer | LENOVO |
Model | ThinkStation E32 |
Processor Type | Intel(R) Xeon(R) CPU E3-1275 v3 @ 3.50GHz |
Processor Base Frequency | 3501 MHz |
Number of Populated Processor Sockets | 1 |
Logical Cores per Processor Socket | 4 |
Threads per core | 2 |
Total L1 Cache (KB) | 256 |
Total L2 Cache (KB) | 1024 |
Total L3 Cache (KB) | 8192 |
System Memory | 8GB |
Memory Type | DDR3 |
Memory Speed | 1600 MHz |
Memory Configuration | 4GB , 4GB |
Disk Size | 167.68GB |
Disk Model | INTEL SSDSC2BF18 |
Software Configuration | |
Operating System | Microsoft Windows 7 Professional 64-bit |
Submission Details | |
Test Date | 3/6/2014 2:48:17 PM |
Submitted by | LENOVO |
System Customization | |
High Performance Mode | |
System Supplier | |
Lenovo | |
Comments | |
Vertical Sync controlled by Application. This file edited to correct model name. |