Fourth Quarter 2007 SPEC JBB2005 ResultsThese results have been submitted to SPEC; see the disclaimer before studying any results. Last publication update: Tue Dec 18 15:12:53 EST 2007 |
Tester Name | HW Company Name | HW System Name | JVM Name | JVM Instances |
# CPUs | bops | bops/JVM | Full Disclosures | ||
---|---|---|---|---|---|---|---|---|---|---|
Cores | Chips | HW Threading | ||||||||
Dell | Dell | PowerEdge 2950 (Intel Xeon X5365, 3.00 GHz) | BEA JRockit(R) 6.0 P27.4.0 (build P27.4.0-10-90053-1.6.0_02-20071009-1827-windows-x86_64) | 4 | 8 | 2 | No | 252403 | 63101 | Text HTML |
Dell | Dell | PowerEdge 2950 III (Intel Xeon X5460, 3.16 GHz) | BEA JRockit(R) 6.0 P27.4.0 (build P27.4.0-10-90053-1.6.0_02-20071009-1827-windows-x86_64) | 4 | 8 | 2 | No | 303130 | 75783 | Text HTML |
Dell | Dell | PowerEdge R200 (Intel Xeon X3230, 2.66 GHz) | BEA JRockit(R) 6.0 P27.4.0 (build P27.4.0-10-90053-1.6.0_02-20071009-1827-windows-x86_64) | 1 | 4 | 1 | No | 140220 | 140220 | Text HTML |
Dell | Dell | PowerEdge R900 (Intel Xeon X7350, 2.93 GHz) | BEA JRockit(R) 6.0 P27.4.0 (build P27.4.0-10-90053-1.6.0_02-20071009-1827-windows-x86_64) | 8 | 16 | 4 | No | 446209 | 55776 | Text HTML |
Fujitsu Siemens Computers | Fujitsu Siemens Computers | PRIMERGY RX100 S5, Intel Xeon processor X3210, 2.13 GHz | BEA JRockit(R) 6.0 P27.4.0 (build P27.4.0-10-90053-1.6.0_02-20071009-1827-windows-x86_64) | 2 | 4 | 1 | N/A | 122006 | 61003 | Text HTML |
Fujitsu Siemens Computers | Fujitsu Siemens Computers | PRIMERGY TX150 S6, Intel Xeon processor X3210, 2.13 GHz | BEA JRockit(R) 6.0 P27.4.0 (build P27.4.0-10-90053-1.6.0_02-20071009-1827-windows-x86_64) | 2 | 4 | 1 | N/A | 121492 | 60746 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | ProLiant BL460c | BEA JRockit(R) 6 P27.4.0-10 (build P27.4.0-10-90053-1.6.0_02-20071009-1827-windows-x86_64) | 4 | 8 | 2 | No | 250749 | 62687 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | ProLiant DL380 G5 | BEA JRockit(R) 6 P27.4.0-10 (build P27.4.0-10-90053-1.6.0_02-20071009-1827-windows-x86_64) | 4 | 8 | 2 | No | 250918 | 62730 | Text HTML |
IBM Corporation | IBM Corporation | IBM System p 570 (4.7 GHz, 16 core, RHEL) | J2RE 1.6.0 (32-bit) IBM J9 2.4 Linux (build pxp3260-20071012_01) | 8 | 16 | 8 | yes | 664167 | 83021 | Text HTML |
IBM Corporation | IBM Corporation | IBM System p 570 (4.7 GHz, 4 core, RHEL) | J2RE 1.6.0 (32-bit) IBM J9 2.4 Linux (build pxp3260-20071012_01) | 2 | 4 | 2 | yes | 169304 | 84652 | Text HTML |
IBM Corporation | IBM Corporation | IBM System p 570 (4.7 GHz, 8 core, RHEL) | J2RE 1.6.0 (32-bit) IBM J9 2.4 Linux (build pxp3260-20071012_01) | 4 | 8 | 4 | yes | 335424 | 83856 | Text HTML |
Lenovo (Beijing) Limited | Lenovo (Beijing) Limited | Lenovo SureServer R515, Intel Xeon Processor X5460, 3.16GHz | BEA JRockit(R) (build P27.4.0-10-90053-1.6.0_02-20071009-1827-windows-x86_64, compiled mode) | 4 | 8 | 2 | No | 294716 | 73679 | Text HTML |
SGI | SGI | Altix 4700 (32 Blade/64P DC) | BEA JRockit(R) 5.0 R27.4.0-90 (build R27.4.0-90-89592-1.5.0_12-20070928-1715-linux-ia64, compiled mode) | 32 | 128 | 64 | No | 2617759 | 81805 | Text HTML |
SGI | SGI | Altix 4700 (64 Blade/128P DC) | BEA JRockit(R) 5.0 R27.4.0-90 (build R27.4.0-90-89592-1.5.0_12-20070928-1715-linux-ia64, compiled mode) | 64 | 256 | 128 | No | 5180451 | 80945 | Text HTML |
Sun Microsystems, Inc. | Fujitsu Limited | Fujitsu SPARC Enterprise T5120 | Java HotSpot(TM) 64-Bit Server VM on Solaris, version 1.6.0_04-p | 1 | 8 | 1 | Yes | 170153 | 170153 | Text HTML |
Sun Microsystems, Inc. | Fujitsu Limited | Fujitsu SPARC Enterprise T5120 | Java HotSpot(TM) 32-Bit Server VM on Solaris, version 1.6.0_04-p | 8 | 8 | 1 | Yes | 192055 | 24007 | Text HTML |
Sun Microsystems, Inc. | Fujitsu Limited | Fujitsu SPARC Enterprise T5220 | Java HotSpot(TM) 32-Bit Server VM on Solaris, version 1.6.0_04-p | 8 | 8 | 1 | Yes | 192055 | 24007 | Text HTML |
Sun Microsystems, Inc. | Fujitsu Limited | Fujitsu SPARC Enterprise T5220 | Java HotSpot(TM) 64-Bit Server VM on Solaris, version 1.6.0_04-p | 1 | 8 | 1 | Yes | 170153 | 170153 | Text HTML |
Sun Microsystems, Inc. | Sun Microsystems, Inc. | Sun SPARC Enterprise T5120 | Java HotSpot(TM) 64-Bit Server VM on Solaris, version 1.6.0_04-p | 1 | 8 | 1 | Yes | 170153 | 170153 | Text HTML |
Sun Microsystems, Inc. | Sun Microsystems, Inc. | Sun SPARC Enterprise T5120 | Java HotSpot(TM) 32-Bit Server VM on Solaris, version 1.6.0_04-p | 8 | 8 | 1 | Yes | 192055 | 24007 | Text HTML |
Sun Microsystems, Inc. | Sun Microsystems, Inc. | Sun SPARC Enterprise T5220 | Java HotSpot(TM) 64-Bit Server VM on Solaris, version 1.6.0_04-p | 1 | 8 | 1 | Yes | 170153 | 170153 | Text HTML |
Sun Microsystems, Inc. | Sun Microsystems, Inc. | Sun SPARC Enterprise T5220 | Java HotSpot(TM) 32-Bit Server VM on Solaris, version 1.6.0_04-p | 8 | 8 | 1 | Yes | 192055 | 24007 | Text HTML |
*** 22 Results Published *** |