Second Quarter 2010 SPECjbb 2005 Results
These results have been submitted to SPEC; see the disclaimer before studying any results.
Tester Name | HW Company Name | HW System Name | JVM Name | JVM Instances |
# CPUs | bops | bops/JVM | Full Disclosures | ||
---|---|---|---|---|---|---|---|---|---|---|
Cores | Chips | HW Threading | ||||||||
Cisco Systems | Cisco Systems | Cisco UCS B200 M2 | IBM J9 VM (build 2.4, JRE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr6-20090923_42924 (JIT enabled, AOT enabled) | 6 | 12 | 2 | yes | 931076 | 155179 | Text HTML |
Cisco Systems | Cisco Systems | Cisco UCS C460 M1 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr5-20090519_35743 (JIT enabled, AOT enabled) | 16 | 32 | 4 | yes | 2021525 | 126345 | Text HTML |
Dell Inc. | Dell Inc. | PowerEdge M910 (Intel Xeon L7555, 1.86 GHz) | IBM J9 VM (build 2.4, JRE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa64 60sr5-20090519_35743 (JIT enabled, AOT enabled) | 16 | 32 | 4 | Yes | 1559781 | 97486 | Text HTML |
Dell Inc. | Dell Inc. | PowerEdge R810 (Intel Xeon L7555, 1.86 GHz) | IBM J9 VM (build 2.4, JRE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa64 60sr5-20090519_35743 (JIT enabled, AOT enabled) | 16 | 32 | 4 | Yes | 1580002 | 98750 | Text HTML |
Dell Inc. | Dell Inc. | PowerEdge R810 (Intel Xeon X7560, 2.26 GHz) | IBM J9 VM (build 2.4, JRE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa64 60sr5-20090519_35743 (JIT enabled, AOT enabled) | 8 | 16 | 2 | Yes | 1011147 | 126393 | Text HTML |
Dell Inc. | Dell Inc. | PowerEdge R815 (AMD Opteron 6174, 2.20 GHz) | IBM J9 VM (build 2.4, JRE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa64 60sr5-20090519_35743 (JIT enabled, AOT enabled) | 8 | 48 | 4 | No | 1791231 | 223904 | Text HTML |
Dell Inc. | Dell Inc. | PowerEdge R815 (AMD Opteron 6176 SE, 2.30 GHz) | IBM J9 VM (build 2.4, JRE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa64 60sr5-20090519_35743 (JIT enabled, AOT enabled) | 4 | 24 | 2 | No | 926093 | 231523 | Text HTML |
Dell Inc. | Dell Inc. | PowerEdge R910 (Intel Xeon X7560, 2.26 GHz) | IBM J9 VM (build 2.4, JRE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa64 60sr5-20090519_35743 (JIT enabled, AOT enabled) | 16 | 32 | 4 | Yes | 2007627 | 125477 | Text HTML |
Fujitsu | Fujitsu | PRIMEQUEST 1800E(Intel Xeon X7560) | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-29-114096-1.6.0_11-20090427-1759-windows-x86_64) | 32 | 64 | 8 | Yes | 3321826 | 103807 | Text HTML |
Fujitsu | Fujitsu | PRIMERGY BX920 S2, Intel Xeon X5670, 2.93 GHz | IBM J9 VM (build 2.4, JRE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr6-20090923_42924 (JIT enabled, AOT enabled) | 6 | 12 | 2 | Yes | 882267 | 147045 | Text HTML |
Fujitsu | Fujitsu | PRIMERGY BX922 S2, Intel Xeon X5680, 3.33 GHz | IBM J9 VM (build 2.4, JRE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr6-20090923_42924 (JIT enabled, AOT enabled) | 6 | 12 | 2 | Yes | 927872 | 154645 | Text HTML |
Fujitsu | Fujitsu | PRIMERGY RX200 S6, Intel Xeon X5680, 3.33 GHz | IBM J9 VM (build 2.4, JRE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr6-20090923_42924 (JIT enabled, AOT enabled) | 6 | 12 | 2 | Yes | 927067 | 154511 | Text HTML |
Fujitsu | Fujitsu | PRIMERGY RX300 S6, Intel Xeon X5680, 3.33 GHz | IBM J9 VM (build 2.4, JRE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr6-20090923_42924 (JIT enabled, AOT enabled) | 6 | 12 | 2 | Yes | 928393 | 154732 | Text HTML |
Fujitsu | Fujitsu | PRIMERGY TX300 S6, Intel Xeon X5680, 3.33 GHz | IBM J9 VM (build 2.4, JRE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr6-20090923_42924 (JIT enabled, AOT enabled) | 6 | 12 | 2 | Yes | 928393 | 154732 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | ProLiant SL165z G7 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr5-20090519_35743 (JIT enabled, AOT enabled) | 4 | 24 | 2 | No | 901488 | 225372 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | ProLiant DL180 G6 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr5-20090519_35743 (JIT enabled, AOT enabled) | 6 | 12 | 2 | Yes | 880048 | 146675 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | ProLiant DL360 G7 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr5-20090519_35743 (JIT enabled, AOT enabled) | 6 | 12 | 2 | No | 875975 | 145996 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | ProLiant DL385 G7 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa64 60sr5-20090519_35743 (JIT enabled, AOT enabled) | 4 | 24 | 2 | No | 918378 | 229595 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | ProLiant ML350 G6 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr5-20090519_35743 (JIT enabled, AOT enabled) | 6 | 12 | 2 | Yes | 877364 | 146227 | Text HTML |
IBM Corporation | IBM Corporation | IBM BladeCenter HS22 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr5-20090519_35743 (JIT enabled, AOT enabled) | 6 | 12 | 2 | Yes | 874338 | 145723 | Text HTML |
IBM Corporation | IBM Corporation | IBM BladeCenter HS22V | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr5-20090519_35743 (JIT enabled, AOT enabled) | 6 | 12 | 2 | Yes | 875369 | 145895 | Text HTML |
IBM Corporation | IBM Corporation | IBM BladeCenter HX5 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr5-20090519_35743 (JIT enabled, AOT enabled) | 16 | 32 | 4 | Yes | 1683913 | 105245 | Text HTML |
IBM Corporation | IBM Corporation | IBM BladeCenter PS702 Express (3.0 GHz, 16 core) | JRE 1.6.0 (32-bit) IBM J9 2.4 AIX [build jvmap3260sr7-20091214_49398(SR7)] | 16 | 16 | 2 | Yes | 1119946 | 69997 | Text HTML |
IBM Corporation | IBM Corporation | IBM BladeCenter PS702 Express (3.0 GHz, 16 core, SLES) | J2RE 1.6.0 (32-bit) IBM J9 2.4 Linux (build jvmxp3260sr8-20100401_55940(SR8)) | 16 | 16 | 2 | Yes | 1103231 | 68952 | Text HTML |
IBM Corporation | IBM Corporation | IBM Power 770 (3.10 GHz, 64 core) | JRE 1.6.0 (32-bit) IBM J9 2.4 AIX [build jvmap3260sr7-20091214_49398(SR7)] | 64 | 64 | 8 | Yes | 4604894 | 71951 | Text HTML |
IBM Corporation | IBM Corporation | IBM Power 780 (3.86 GHz, 16 core) | JRE 1.6.0 (32-bit) IBM J9 2.4 AIX [build jvmap3260sr7-20091214_49398(SR7)] | 16 | 16 | 2 | Yes | 1331641 | 83228 | Text HTML |
IBM Corporation | IBM Corporation | IBM Power 780 (3.86 GHz, 64 core) | JRE 1.6.0 (32-bit) IBM J9 2.4 AIX [build jvmap3260sr7-20091214_49398(SR7)] | 64 | 64 | 8 | Yes | 5210501 | 81414 | Text HTML |
IBM Corporation | IBM Corporation | IBM Power 780 (3.86 GHz, 64 core, SLES) | JRE 1.6.0 (32-bit) IBM J9 2.4 Linux [build jvmxp3260sr7-20091214_49398(SR7)] | 64 | 64 | 8 | yes | 5087469 | 79492 | Text HTML |
IBM Corporation | IBM Corporation | IBM Power 780 (4.14 GHz, 32 core) | JRE 1.6.0 (32-bit) IBM J9 2.4 AIX [build jvmap3260sr7-20091214_49398(SR7)] | 32 | 32 | 8 | Yes | 3031184 | 94725 | Text HTML |
IBM Corporation | IBM Corporation | IBM Power 780 (4.14 GHz, 32 core, IBM i) | IBM Technology for Java 1.6 (32-bit JVM) [jvmap3260sr7-20091215(SR7)] | 32 | 32 | 8 | Yes | 2514313 | 78572 | Text HTML |
IBM Corporation | IBM Corporation | IBM Power 780 (4.14 GHz, 32 core, SLES) | JRE 1.6.0 (32-bit) IBM J9 2.4 Linux [build jvmxp3260sr7-20091214_49398(SR7)] | 32 | 32 | 8 | yes | 2926261 | 91446 | Text HTML |
IBM Corporation | IBM Corporation | IBM System x3400 M3 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr5-20090519_35743 (JIT enabled, AOT enabled) | 6 | 12 | 2 | Yes | 877231 | 146205 | Text HTML |
IBM Corporation | IBM Corporation | IBM System x3500 M3 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr5-20090519_35743 (JIT enabled, AOT enabled) | 6 | 12 | 2 | Yes | 916251 | 152709 | Text HTML |
IBM Corporation | IBM Corporation | IBM System x3550 M3 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr5-20090519_35743 (JIT enabled, AOT enabled) | 6 | 12 | 2 | Yes | 913505 | 152251 | Text HTML |
IBM Corporation | IBM Corporation | IBM System x3650 M3 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr5-20090519_35743 (JIT enabled, AOT enabled) | 6 | 12 | 2 | Yes | 915103 | 152517 | Text HTML |
IBM Corporation | IBM Corporation | IBM System x3850 X5 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr5-20090519_35743 (JIT enabled, AOT enabled) | 16 | 32 | 4 | Yes | 2012730 | 125796 | Text HTML |
IBM Corporation | IBM | IBM System x iDataPlex Server dx360 M3 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr5-20090519_35743 (JIT enabled, AOT enabled) | 6 | 12 | 2 | Yes | 879266 | 146544 | Text HTML |
NEC Corporation | NEC Corporation | Express5800/A1080a-E | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-29_BR8175970_BR9402966-129478-1.6.0_11-20100223-1645-windows-x86_64) | 32 | 64 | 8 | Yes | 3343714 | 104491 | Text HTML |
*** 38 Results Published *** |
Search/Filter/Sort SPECjbb 2005 Results
The Results Search tool supports dynamic views of all published SPEC results.
Each of these searches also supports an optional “Advanced” or “Forms” interface that provides fine-grain control of all search parameters and supports multi-level sorts of the outputs, see the Advanced SPECjbb 2005 results search interface.