These results have been submitted to SPEC; see the disclaimer before studying any results.
Tester Name | System Name | Processors | Max OpenMP Threads |
Result | Full Disclosures | ||
---|---|---|---|---|---|---|---|
Cores | Chips | Base | Peak | ||||
Bull Echirolles | NovaScale 5160 (1500MHz, Itanium 2) | 16 | 16 | 16 | 16488 | 18218 | Text HTML PDF PS Config |
Hewlett-Packard Comp | hp server rx8620 (1300 MHz Itanium 2 | 16 | 16 | 16 | 16714 | 17415 | Text HTML PDF PS Config |
IBM Corporation | IBM eServer pSeries 690 (1900 MHz, 3 | 32 | 16 | 32 | 38278 | 43708 | Text HTML PDF PS Config |
IBM | IBM eServer pSeries 655 (1700 MHz, 8 | 8 | 4 | 8 | 13565 | 14380 | Text HTML PDF PS Config |
Tester Name | System Name | Processors | Max OpenMP Threads |
Result | Full Disclosures | ||
---|---|---|---|---|---|---|---|
Cores | Chips | Base | Peak | ||||
Sun Microsystems | Sun Fire E25K (72 processor) | 144 | 72 | 143 | 240622 | 316182 | Text HTML PDF PS Config |
Last publication update: Fri Jul 20 10:47:42 EDT 2007