These results have been submitted to SPEC; see the disclaimer before studying any results.
Tester Name | System Name | Processors | Max OpenMP Threads |
Result | Full Disclosures | ||
---|---|---|---|---|---|---|---|
Cores | Chips | Base | Peak | ||||
Intel Corporation | Intel(R) G29051-202 (Endeavor Node) | 16 | 2 | 32 | 74576 | 82934 | Text HTML PDF PS Config |
Intel Corporation | Intel(R) G29051-202 (Endeavor Node) | 16 | 2 | 32 | 79336 | 88107 | Text HTML PDF PS Config |
Intel Corporation | Intel(R) G29051-202 (Endeavor Node) | 16 | 2 | 32 | 76727 | 85206 | Text HTML PDF PS Config |
Intel Corporation | Intel(R) G29051-202 (Endeavor Node) | 16 | 2 | 32 | 82819 | 92430 | Text HTML PDF PS Config |
Intel Corporation | Intel(R) S2600CP | 16 | 2 | 32 | 89231 | 100624 | Text HTML PDF PS Config |
SGI | SGI Altix ICE 8400EX (AMD Opteron 62 | 32 | 2 | 32 | 68417 | 71916 | Text HTML PDF PS Config |
Tester Name | System Name | Processors | Max OpenMP Threads |
Result | Full Disclosures | ||
---|---|---|---|---|---|---|---|
Cores | Chips | Base | Peak | ||||
Intel Corporation | Intel(R) G29051-202 (Endeavor Node) | 16 | 2 | 32 | 419770 | 433653 | Text HTML PDF PS Config |
Intel Corporation | Intel(R) G29051-202 (Endeavor Node) | 16 | 2 | 32 | 444195 | 464239 | Text HTML PDF PS Config |
Intel Corporation | Intel(R) G29051-202 (Endeavor Node) | 16 | 2 | 32 | 436104 | 448879 | Text HTML PDF PS Config |
Intel Corporation | Intel(R) G29051-202 (Endeavor Node) | 16 | 2 | 32 | 465460 | 478523 | Text HTML PDF PS Config |
Intel Corporation | Intel(R) S2600CP | 16 | 2 | 32 | 511004 | 533910 | Text HTML PDF PS Config |
SGI | SGI Altix ICE 8400EX (AMD Opteron 62 | 32 | 2 | 32 | 335615 | 369010 | Text HTML PDF PS Config |
Last publication update: Wed Mar 7 11:12:21 EST 2012