Second Quarter 2000 SPEC CPU95 Results

These results have been submitted to SPEC, see the disclaimer before studying any results.


Published Results

CINT95

Company           System                                    Result        Baseline      # CPU  Disclosure
Advanced Micro D  ASUS K7V-RM mainboard, 1.0 GHz A          42.9            42.9            1  HTML Text PS
Advanced Micro D  ASUS K7V-RM mainboard, 900MHz At          37.8            37.8            1  HTML Text PS
Compaq Computer   AlphaServer GS160 6/731                   39.5            36.8            1  HTML Text PS
Dell Computer Co  Precision WorkStation 420                 38.9            38.8            1  HTML Text PS
Dell Computer Co  Precision WorkStation 420                 41.7            41.5            1  HTML Text PS
IBM Corporation   RS/6000 43P-150 (250MHz)                  11.1            10.9            1  HTML Text PS
IBM Corporation   RS/6000 Model 7026-F80 (1 CPU)            21.7            18.7            1  HTML Text PS
IBM Corporation   RS/6000 Model 7026-H80 (1 CPU)            21.7            18.7            1  HTML Text PS
IBM Corporation   RS/6000 Model 7026-M80 (1 CPU)            24.1            20.7            1  HTML Text PS
SGI               SGI 2200: 2X 400MHz R12k                  24.2            23.8            1  HTML Text PS
Sun Microsystems  Ultra 5 Model 400                         16.5            13.8            1  HTML Text PS

CFP95

Company           System                                    Result        Baseline      # CPU  Disclosure
Advanced Micro D  ASUS K7V-RM mainboard, 900MHz At           --             27.9            1  HTML Text PS
Compaq Computer   AlphaServer GS160 6/731                   65.9            52.6            1  HTML Text PS
Dell Computer Co  Precision WorkStation 420                 33.6            33.5            1  HTML Text PS
Dell Computer Co  Precision WorkStation 420                 32.5            32.3            1  HTML Text PS
IBM Corporation   RS/6000 43P-150 (250MHz)                   8.78            8.28           1  HTML Text PS
IBM Corporation   RS/6000 Model 7026-F80 (1 CPU)            25.4            24.8            1  HTML Text PS
IBM Corporation   RS/6000 Model 7026-H80 (1 CPU)            25.4            24.8            1  HTML Text PS
IBM Corporation   RS/6000 Model 7026-M80 (1 CPU)            29.1            28.5            1  HTML Text PS
SGI               SGI 2200: 2X 400MHz R12k                  43.5            37.1            1  HTML Text PS
Sun Microsystems  Ultra 5 Model 400                         21.9            18.6            1  HTML Text PS

CINT95 Rates

Company           System                                    Result        Baseline      # CPU  Disclosure
Compaq Computer   AlphaServer GS160 6/731                  356             331              1  HTML Text PS
Compaq Computer   AlphaServer GS160 6/731                 5466            4741             16  HTML Text PS
Compaq Computer   AlphaServer GS320 6/731                10378            9111             32  HTML Text PS
Compaq Computer   AlphaServer HPC320 Model 6/500          7264            5605             32  HTML Text PS
Dell Computer Co  Precision WorkStation 420                683             681              2  HTML Text PS
Dell Computer Co  Precision WorkStation 420                729             725              2  HTML Text PS
Fujitsu Limited   GP7000F Model 1000 (300MHz)             2357            1826             16  HTML Text PS
Fujitsu Limited   GP7000F Model 1000 (300MHz)             4448            3232             32  HTML Text PS
Fujitsu Limited   GP7000F Model 200 (300MHz)               151             121              1  HTML Text PS
Fujitsu Limited   GP7000F Model 200 (300MHz)               301             239              2  HTML Text PS
Fujitsu Limited   GP7000F Model 2000 (330MHz)             5121            3887             32  HTML Text PS
Fujitsu Limited   GP7000F Model 2000 (330MHz)             9309            5628             64  HTML Text PS
Fujitsu Limited   GP7000F Model 400 (300MHz)               152             120              1  HTML Text PS
Fujitsu Limited   GP7000F Model 400 (300MHz)               302             240              2  HTML Text PS
Fujitsu Limited   GP7000F Model 400 (300MHz)               600             474              4  HTML Text PS
Fujitsu Siemens   GP7000F Model 1000 (300MHz)             2357            1826             16  HTML Text PS
Fujitsu Siemens   GP7000F Model 1000 (300MHz)             4448            3232             32  HTML Text PS
Fujitsu Siemens   GP7000F Model 2000 (330MHz)             5121            3887             32  HTML Text PS
Fujitsu Siemens   GP7000F Model 2000 (330MHz)             9309            5628             64  HTML Text PS
Fujitsu Siemens   GP7000F Model 400 (300MHz)               152             120              1  HTML Text PS
Fujitsu Siemens   GP7000F Model 400 (300MHz)               302             240              2  HTML Text PS
Fujitsu Siemens   GP7000F Model 400 (300MHz)               600             474              4  HTML Text PS
Hewlett-Packard   HP 9000 Model B2000                      286             261              1  HTML Text PS
Hewlett-Packard   HP 9000 Model C3600                      379             345              1  HTML Text PS
Hewlett-Packard   HP 9000 Model J5600                      384             349              1  HTML Text PS
IBM Corporation   RS/6000 7026-F80 (6 CPU)                1298            1118              6  HTML Text PS
IBM Corporation   RS/6000 7026-H80 (6 CPU)                1298            1118              6  HTML Text PS
IBM Corporation   RS/6000 Model 7026-F80 (4 CPU)           783             674              4  HTML Text PS
IBM Corporation   RS/6000 Model 7026-H80 (4 CPU)           783             674              4  HTML Text PS
IBM Corporation   RS/6000 Model 7026-M80 (8 CPU)          1728            1489              8  HTML Text PS
SGI               SGI 2200: 2X 400MHz R12k                 435             428              2  HTML Text PS
SGI               SGI 2200: 4X 400MHz R12k                 861             841              4  HTML Text PS
Sun Microsystems  Ultra 5 Model 400                        137             124              1  HTML Text PS

CFP95 Rates

Company           System                                    Result        Baseline      # CPU  Disclosure
Compaq Computer   AlphaServer GS160 6/731                  593             473              1  HTML Text PS
Compaq Computer   AlphaServer GS160 6/731                 8082            6545             16  HTML Text PS
Compaq Computer   AlphaServer GS320 6/731                15956           12917             32  HTML Text PS
Compaq Computer   AlphaServer HPC320 Model 6/500         11779           10391             32  HTML Text PS
Compaq Computer   Compaq AlphaServer SC                  33267           28697             64  HTML Text PS
Compaq Computer   Compaq AlphaServer SC                  57548           51232            128  HTML Text PS
Compaq Computer   Compaq AlphaServer SC                  41883           41883            128  HTML Text PS
Dell Computer Co  Precision WorkStation 420                441             440              2  HTML Text PS
Dell Computer Co  Precision WorkStation 420                452             448              2  HTML Text PS
Fujitsu Limited   GP7000F Model 1000 (300MHz)             3319            3060             16  HTML Text PS
Fujitsu Limited   GP7000F Model 1000 (300MHz)             6067            5573             32  HTML Text PS
Fujitsu Limited   GP7000F Model 200 (300MHz)               208             196              1  HTML Text PS
Fujitsu Limited   GP7000F Model 200 (300MHz)               404             381              2  HTML Text PS
Fujitsu Limited   GP7000F Model 2000 (330MHz)             7180            6438             32  HTML Text PS
Fujitsu Limited   GP7000F Model 2000 (330MHz)            12762           11609             64  HTML Text PS
Fujitsu Limited   GP7000F Model 400 (300MHz)               224             209              1  HTML Text PS
Fujitsu Limited   GP7000F Model 400 (300MHz)               443             413              2  HTML Text PS
Fujitsu Limited   GP7000F Model 400 (300MHz)               884             824              4  HTML Text PS
Fujitsu Siemens   GP7000F Model 1000 (300MHz)             3319            3060             16  HTML Text PS
Fujitsu Siemens   GP7000F Model 1000 (300MHz)             6067            5573             32  HTML Text PS
Fujitsu Siemens   GP7000F Model 2000 (330MHz)             7180            6438             32  HTML Text PS
Fujitsu Siemens   GP7000F Model 2000 (330MHz)            12762           11609             64  HTML Text PS
Fujitsu Siemens   GP7000F Model 400 (300MHz)               224             209              1  HTML Text PS
Fujitsu Siemens   GP7000F Model 400 (300MHz)               443             413              2  HTML Text PS
Fujitsu Siemens   GP7000F Model 400 (300MHz)               884             824              4  HTML Text PS
Hewlett-Packard   HP 9000 Model B2000                      472             447              1  HTML Text PS
Hewlett-Packard   HP 9000 Model C3600                      576             549              1  HTML Text PS
Hewlett-Packard   HP 9000 Model J5600                      564             538              1  HTML Text PS
IBM Corporation   RS/6000 7026-F80 (6 CPU)                1153            1135              6  HTML Text PS
IBM Corporation   RS/6000 7026-H80 (6 CPU)                1153            1135              6  HTML Text PS
IBM Corporation   RS/6000 Model 7026-F80 (4 CPU)           837             821              4  HTML Text PS
IBM Corporation   RS/6000 Model 7026-H80 (4 CPU)           837             821              4  HTML Text PS
IBM Corporation   RS/6000 Model 7026-M80 (8 CPU)          1958            1910              8  HTML Text PS
SGI               SGI 2200: 2X 400MHz R12k                 668             606              2  HTML Text PS
Sun Microsystems  Ultra 5 Model 400                        190             166              1  HTML Text PS


Go To: [Home] [SPEC] [OSG] | [CPU92] [CPU95] [CPU2000] [JVM98] [SDM91] [SFS93] [SFS97] [WEB96] [WEB99]

webmaster@spec.org
Tue Jun 20 12:18:49 2000
Copyright © 1996-2000 Standard Performance Evaluation Corporation.
URL: http://www.spec.org/cpu95/results/res2000q2/