SGI Rackable C2112-4G10 SPECpower_ssj2008 = 2,611 overall ssj_ops/watt
Test Sponsor: SGI SPEC License #: 4 Test Method: Multi Node
Tested By: SGI Test Location: Fremont, CA, USA Test Date: Feb 25, 2012
Hardware Availability: Apr-2012 Software Availability: Apr-2012 Publication: Mar 21, 2012
System Source: Single Supplier System Designation: Server Power Provisioning: Line-powered
Benchmark Results Summary
Target Load Average Active Power (W) Minimum Ambient Temperature (°C)
Calibration 1 1,370 21.1
Calibration 2 1,390 21.2
Calibration 3 1,390 21.4
100% 1,387 21.5
90% 1,316 21.5
80% 1,239 21.6
70% 1,158 21.5
60% 1,060 21.4
50% 943 21.4
40% 825 21.4
30% 718 21.4
20% 624 21.2
10% 531 21.2
Active Idle 265 21.1
Graph of power and temperature
Measurement Devices
Power Analyzer pwr1
Hardware Vendor: Yokogawa Electric International Pte. Ltd
Model: WT210
Serial Number: 91H132263
Connectivity: RS-232
Input Connection: Default
Metrology Institute: NIST
Accredited by: SE Laboratories Inc
Calibration Label: 760395
Date of Calibration: 25-Jan-2012
PTDaemon Host System: same as CCS
PTDaemon Host OS: same as CCS
PTDaemon Version: 1.4.1-1271fb18-20110728
Setup Description: Connected to SUT Power Supply 1,2
Temperature Sensor temp1
Hardware Vendor: Digi International, Inc
Model: Watchport/H
Driver Version: 4.50.14.0
Connectivity: USB
PTDaemon Host System: same as CCS
PTDaemon Host OS: same as CCS
Setup Description: 25 mm in front of SUT main intake
Notes
None
Power Details for Device pwr1
Target Load Voltage (V) Current (A) Avg Power Factor Avg Active Power (W) Power Measurement Uncertainty (%)
Avg Range Avg Range
Calibration 1 205 300.0 6.75 10.0 0.991 1,370 0.3%
Calibration 2 205 300.0 6.85 10.0 0.991 1,390 0.3%
Calibration 3 205 300.0 6.85 10.0 0.991 1,390 0.3%
100% 205 300.0 6.84 10.0 0.991 1,387 0.3%
90% 205 300.0 6.49 10.0 0.990 1,316 0.4%
80% 205 300.0 6.12 10.0 0.990 1,239 0.4%
70% 205 300.0 5.72 10.0 0.989 1,158 0.4%
60% 205 300.0 5.24 10.0 0.988 1,060 0.4%
50% 205 300.0 4.66 5.0 0.986 943 0.3%
40% 205 300.0 4.09 5.0 0.983 825 0.3%
30% 205 300.0 3.57 5.0 0.979 718 0.4%
20% 206 300.0 3.12 5.0 0.973 624 0.4%
10% 206 300.0 2.68 5.0 0.963 531 0.4%
Active Idle 206 300.0 1.43 2.0 0.903 265 0.4%
Power details for pwr1