Hewlett Packard Enterprise Synergy 480 Gen10 Compute Module SPECpower_ssj2008 = 11,390 overall ssj_ops/watt
Test Sponsor: Hewlett Packard Enterprise SPEC License #: 3 Test Method: Multi Node
Tested By: Hewlett Packard Enterprise Test Location: Houston, TX, USA Test Date: Mar 26, 2019
Hardware Availability: Apr-2019 Software Availability: Mar-2019 Publication: May 8, 2019
System Source: Single Supplier System Designation: Server Power Provisioning: Line-powered
Benchmark Results Summary
Target Load Average Active Power (W) Minimum Ambient Temperature (°C)
Calibration 1 2,732 22.0
Calibration 2 2,737 22.1
Calibration 3 2,740 22.1
100% 2,736 22.1
90% 2,418 22.2
80% 2,057 22.2
70% 1,800 22.2
60% 1,573 22.3
50% 1,380 22.3
40% 1,235 22.3
30% 1,111 22.3
20% 990 22.3
10% 859 22.2
Active Idle 518 22.2
Graph of power and temperature
Measurement Devices
Power Analyzer pwr1
Hardware Vendor: Yokogawa
Model: WT210
Serial Number: 91GB53024
Connectivity: GPIB vi NI GPIB-USB-HS
Input Connection: Default
Metrology Institute: NIST
Accredited by: TRANSCAT
Calibration Label: 5-EM5Y4-80-1
Date of Calibration: 21-Jun-2018
PTDaemon Host System: same as CCS
PTDaemon Host OS: same as CCS
PTDaemon Version: 1.8.1-260d064e-20161220
Setup Description: SUT Power Supply 5
Power Analyzer pwr2
Hardware Vendor: Yokogawa
Model: WT210
Serial Number: 91GB47168
Connectivity: GPIB vi NI GPIB-USB-HS
Input Connection: Default
Metrology Institute: NIST
Accredited by: TRANSCAT
Calibration Label: 5-EM5Y4-60-1
Date of Calibration: 21-Jun-2018
PTDaemon Host System: same as CCS
PTDaemon Host OS: same as CCS
PTDaemon Version: 1.8.1-260d064e-20161220
Setup Description: SUT Power Supply 3
Power Analyzer pwr3
Hardware Vendor: Yokogawa
Model: WT210
Serial Number: 91GC21887
Connectivity: GPIB vi NI GPIB-USB-HS
Input Connection: Default
Metrology Institute: NIST
Accredited by: TRANSCAT
Calibration Label: 5-EM5Y4-20-1
Date of Calibration: 21-Jun-2018
PTDaemon Host System: same as CCS
PTDaemon Host OS: same as CCS
PTDaemon Version: 1.8.1-260d064e-20161220
Setup Description: SUT Power Supplies 1 and 2
Temperature Sensor temp1
Hardware Vendor: Digi International Inc.
Model: Watchport/H
Driver Version: 5.70.105.0
Connectivity: USB
PTDaemon Host System: same as CCS
PTDaemon Host OS: same as CCS
Setup Description: 5 mm in front of SUT main intake
Notes
None
Power Details for Device pwr1
Target Load Voltage (V) Current (A) Avg Power Factor Avg Active Power (W) Power Measurement Uncertainty (%)
Avg Range Avg Range
Calibration 1 213 300.0 3.25 5.0 0.984 680 0.4%
Calibration 2 212 300.0 3.26 5.0 0.984 681 0.4%
Calibration 3 212 300.0 3.27 5.0 0.985 682 0.4%
100% 211 300.0 3.27 5.0 0.985 681 0.4%
90% 212 300.0 2.88 5.0 0.981 598 0.4%
80% 212 300.0 2.46 5.0 0.973 507 0.5%
70% 212 300.0 2.18 5.0 0.965 445 0.5%
60% 212 300.0 1.93 5.0 0.956 391 0.6%
50% 212 300.0 1.72 5.0 0.945 344 0.7%
40% 212 300.0 1.55 5.0 0.933 307 0.7%
30% 212 300.0 1.43 5.0 0.921 279 0.8%
20% 212 300.0 1.33 2.0 0.908 256 0.5%
10% 213 300.0 1.18 2.0 0.884 223 0.5%
Active Idle 213 300.0 0.802 2.0 0.753 128 0.8%
Power details for pwr1
Power Details for Device pwr2
Target Load Voltage (V) Current (A) Avg Power Factor Avg Active Power (W) Power Measurement Uncertainty (%)
Avg Range Avg Range
Calibration 1 216 300.0 3.07 5.0 0.990 656 0.4%
Calibration 2 215 300.0 3.09 5.0 0.990 658 0.4%
Calibration 3 215 300.0 3.10 5.0 0.990 659 0.4%
100% 214 300.0 3.10 5.0 0.990 657 0.4%
90% 215 300.0 2.76 5.0 0.987 586 0.4%
80% 215 300.0 2.36 5.0 0.983 498 0.5%
70% 215 300.0 2.03 5.0 0.976 426 0.5%
60% 215 300.0 1.74 5.0 0.968 361 0.6%
50% 215 300.0 1.50 5.0 0.957 309 0.7%
40% 215 300.0 1.33 5.0 0.945 270 0.8%
30% 215 300.0 1.16 2.0 0.913 228 0.5%
20% 215 300.0 0.981 2.0 0.869 184 0.6%
10% 216 300.0 0.930 2.0 0.869 174 0.6%
Active Idle 216 300.0 0.595 1.0 0.709 90.9 0.7%
Power details for pwr2
Power Details for Device pwr3
Target Load Voltage (V) Current (A) Avg Power Factor Avg Active Power (W) Power Measurement Uncertainty (%)
Avg Range Avg Range
Calibration 1 212 300.0 6.65 10.0 0.991 1,396 0.4%
Calibration 2 211 300.0 6.67 10.0 0.991 1,399 0.4%
Calibration 3 211 300.0 6.69 10.0 0.992 1,400 0.4%
100% 211 300.0 6.69 10.0 0.992 1,398 0.4%
90% 211 300.0 5.91 10.0 0.990 1,234 0.4%
80% 211 300.0 5.06 10.0 0.985 1,052 0.5%
70% 211 300.0 4.48 10.0 0.982 929 0.5%
60% 211 300.0 3.97 10.0 0.976 821 0.6%
50% 212 300.0 3.54 10.0 0.970 726 0.6%
40% 212 300.0 3.22 5.0 0.964 658 0.4%
30% 212 300.0 2.98 5.0 0.957 605 0.5%
20% 212 300.0 2.74 5.0 0.948 550 0.5%
10% 212 300.0 2.34 5.0 0.929 462 0.6%
Active Idle 212 300.0 1.64 5.0 0.856 299 0.8%
Power details for pwr3