Hewlett Packard Enterprise Apollo XL225n Gen10 Plus SPECpower_ssj2008 = 17,530 overall ssj_ops/watt
Test Sponsor: Hewlett Packard Enterprise SPEC License #: 3 Test Method: Multi Node
Tested By: Hewlett Packard Enterprise Test Location: Houston, TX, USA Test Date: Apr 6, 2020
Hardware Availability: Jun-2020 Software Availability: Mar-2020 Publication: Apr 22, 2020
System Source: Single Supplier System Designation: Server Power Provisioning: Line-powered
Benchmark Results Summary
Target Load Average Active Power (W) Minimum Ambient Temperature (°C)
Calibration 1 1,686 23.4
Calibration 2 1,720 23.4
Calibration 3 1,722 23.4
100% 1,721 23.5
90% 1,638 23.8
80% 1,553 23.7
70% 1,475 23.6
60% 1,395 23.5
50% 1,302 23.6
40% 1,180 23.7
30% 1,052 23.6
20% 946 23.5
10% 829 23.5
Active Idle 678 23.6
Graph of power and temperature
Measurement Devices
Power Analyzer pwr1
Hardware Vendor: Yokogawa
Model: WT310E
Serial Number: C2SF14001V
Connectivity: GPIB vi NI GPIB-USB-HS
Input Connection: Default
Metrology Institute: NIST
Accredited by: TRANSCAT
Calibration Label: 5-C4B4U-60-1
Date of Calibration: 01-Aug-2019
PTDaemon Host System: same as CCS
PTDaemon Host OS: same as CCS
PTDaemon Version: 1.9.1-a2d19f26-20190717
Setup Description: SUT Power Supply 1
Power Analyzer pwr2
Hardware Vendor: Yokogawa
Model: WT210
Serial Number: 91GB45371
Connectivity: GPIB vi NI GPIB-USB-HS
Input Connection: Default
Metrology Institute: NIST
Accredited by: TRANSCAT
Calibration Label: 5-E553M-60-1
Date of Calibration: 21-Jun-2019
PTDaemon Host System: same as CCS
PTDaemon Host OS: same as CCS
PTDaemon Version: 1.9.1-a2d19f26-20190717
Setup Description: SUT connected to Power Supply 2
Temperature Sensor temp1
Hardware Vendor: Digi International Inc.
Model: Watchport/H
Driver Version: 5.70.105.0
Connectivity: USB
PTDaemon Host System: same as CCS
PTDaemon Host OS: same as CCS
Setup Description: 5 mm in front of SUT main intake
Notes
None
Power Details for Device pwr1
Target Load Voltage (V) Current (A) Avg Power Factor Avg Active Power (W) Power Measurement Uncertainty (%)
Avg Range Avg Range
Calibration 1 215 300.0 4.04 5.0 0.987 856 0.2%
Calibration 2 215 300.0 4.11 5.0 0.987 875 0.2%
Calibration 3 215 300.0 4.12 5.0 0.987 875 0.2%
100% 215 300.0 4.11 5.0 0.987 874 0.2%
90% 215 300.0 3.91 5.0 0.986 831 0.2%
80% 215 300.0 3.72 5.0 0.985 790 0.2%
70% 213 300.0 3.58 5.0 0.984 750 0.2%
60% 213 300.0 3.39 5.0 0.982 709 0.2%
50% 213 300.0 3.17 5.0 0.979 661 0.3%
40% 213 300.0 2.90 5.0 0.975 603 0.3%
30% 213 300.0 2.62 5.0 0.970 541 0.3%
20% 213 300.0 2.38 5.0 0.964 489 0.3%
10% 213 300.0 2.11 2.0 0.954 430 0.2%
Active Idle 213 300.0 1.77 2.0 0.936 354 0.3%
Power details for pwr1
Power Details for Device pwr2
Target Load Voltage (V) Current (A) Avg Power Factor Avg Active Power (W) Power Measurement Uncertainty (%)
Avg Range Avg Range
Calibration 1 215 300.0 3.91 5.0 0.987 829 0.4%
Calibration 2 215 300.0 3.98 5.0 0.988 845 0.4%
Calibration 3 215 300.0 3.98 5.0 0.988 847 0.4%
100% 215 300.0 3.98 5.0 0.988 846 0.4%
90% 215 300.0 3.80 5.0 0.987 807 0.4%
80% 215 300.0 3.60 5.0 0.985 763 0.4%
70% 213 300.0 3.46 5.0 0.984 725 0.4%
60% 213 300.0 3.28 5.0 0.982 686 0.4%
50% 213 300.0 3.07 5.0 0.980 640 0.4%
40% 213 300.0 2.78 5.0 0.976 577 0.5%
30% 213 300.0 2.47 5.0 0.970 511 0.5%
20% 213 300.0 2.23 5.0 0.963 458 0.5%
10% 213 300.0 1.96 2.0 0.953 398 0.4%
Active Idle 213 300.0 1.62 2.0 0.932 323 0.4%
Power details for pwr2