| Hewlett Packard Enterprise ProLiant DL360 Gen11 | ssj_ops@100% = 106,163 | ||||
| Test Sponsor: | Hewlett Packard Enterprise | SPEC License #: | 3 | Test Method: | Single Node |
| Tested By: | Hewlett Packard Enterprise | Test Location: | Houston, TX, USA | Test Date: | Feb 23, 2024 |
| Hardware Availability: | Feb-2024 | Software Availability: | Oct-2023 | Publication: | Mar 12, 2024 |
| System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
| Target Load | Actual Load | ssj_ops | |
|---|---|---|---|
| Target | Actual | ||
| Calibration 1 | 106,768 | ||
| Calibration 2 | 106,662 | ||
| Calibration 3 | 106,341 | ||
| ssj_ops@calibrated=106,501 | |||
| 100% | 99.7% | 106,501 | 106,163 |
| 90% | 89.2% | 95,851 | 95,001 |
| 80% | 79.1% | 85,201 | 84,221 |
| 70% | 69.2% | 74,551 | 73,710 |
| 60% | 59.8% | 63,901 | 63,682 |
| 50% | 50.0% | 53,251 | 53,253 |
| 40% | 40.4% | 42,601 | 42,992 |
| 30% | 30.3% | 31,950 | 32,315 |
| 20% | 20.4% | 21,300 | 21,707 |
| 10% | 10.0% | 10,650 | 10,625 |
| Active Idle | 0 | 0 | |
| Set Identifier: | SUT |
| Set Description: | System Under Test |
| # of Identical Nodes: | 1 |
| Comment: | SUT |
| Hardware | |
|---|---|
| Hardware Vendor: | Hewlett Packard Enterprise |
| Model: | ProLiant DL360 Gen11 |
| Form Factor: | 1U |
| CPU Name: | Intel Xeon Platinum 8592+ Processor 1.90 GHz |
| CPU Characteristics: | 64 core, 1.90 GHz, 320 MB L3 Cache |
| CPU Frequency (MHz): | 1900 |
| CPU(s) Enabled: | 128 cores, 2 chips, 64 cores/chip |
| Hardware Threads: | 256 (2 / core) |
| CPU(s) Orderable: | 1,2 chips |
| Primary Cache: | 32 KB I + 48 KB D on chip per core |
| Secondary Cache: | 2 MB I+D on chip per core |
| Tertiary Cache: | 320 MB I+D on chip per chip |
| Other Cache: | None |
| Memory Amount (GB): | 256 |
| # and size of DIMM: | 16 x 16384 MB |
| Memory Details: | 16 GB 1Rx8 PC5-5600B-R; slots 1, 3, 5, 7, 10, 12, 14 & 16 on each socket |
| Power Supply Quantity and Rating (W): | 1 x 1000 |
| Power Supply Details: | HPE 1000W Flex Slot Titanium Hot Plug Low Halogen Power Supply Kit (P03178-B21) |
| Disk Drive: | 1 x HPE 480GB SATA 6G Read Intensive SFF BC Multi Vendor SSD (P40497-B21) |
| Disk Controller: | 1 x Embedded SATA |
| # and type of Network Interface Cards (NICs) Installed: | 1 x HPE 1GbE 4p BASE-T I350-T4 OCP3 Adapter |
| NICs Enabled in Firmware / OS / Connected: | 4/4/1 |
| Network Speed (Mbit): | 1000 |
| Keyboard: | None |
| Mouse: | None |
| Monitor: | None |
| Optical Drives: | No |
| Other Hardware: | None |
| Software | |
|---|---|
| Power Management: | Enabled (see SUT Notes) |
| Operating System (OS): | Microsoft Windows Server 2022 Datacenter |
| OS Version: | Version 21H2 (Build 20348.1129) |
| Filesystem: | NTFS |
| JVM Vendor: | Oracle Corporation |
| JVM Version: | Oracle Java HotSpot(TM) 64-Bit Server VM (build 17.0.9+11-LTS-201, mixed mode) |
| JVM Command-line Options: | -server -Xms1600m -Xmx1600m -Xmn1400m -XX:+UseParallelGC -XX:ParallelGCThreads=2 -XX:+UseLargePages -XX:LargePageSizeInBytes=2m -XX:+UseBiasedLocking -XX:InlineSmallCode=1500 -XX:UseAVX=1 -XX:AutoBoxCacheMax=20000 -XX:+OptimizeFill -XX:+AggressiveHeap |
| JVM Affinity: | start/NODE [0,1,2,3] /AFFINITY [3,C-0x3000000000000000,0xC000000000000000] |
| JVM Instances: | 128 |
| JVM Initial Heap (MB): | 1600 |
| JVM Maximum Heap (MB): | 1600 |
| JVM Address Bits: | 64 |
| Boot Firmware Version: | U54 v2.16 (01/30/2024) |
| Management Firmware Version: | 1.56 Jan 27 2024 |
| Workload Version: | SSJ 1.2.10 |
| Director Location: | Controller |
| Other Software: | KB5018421, HPE ProLiant Agentless Management Service for Windows X64 |
BIOS Platform Configuration (RBSU):
| Target Load | Actual Load | Transaction Type | Count | Total Heap (MB) |
|---|---|---|---|---|
| Calibration 1 | New Order | 7,774,967 | 1,590 | |
| Payment | 7,774,966 | |||
| Order Status | 777,496 | |||
| Delivery | 777,497 | |||
| Stock Level | 777,497 | |||
| Customer Report | 7,774,962 | |||
| Calibration 2 | New Order | 7,757,769 | 1,590 | |
| Payment | 7,757,774 | |||
| Order Status | 775,776 | |||
| Delivery | 775,778 | |||
| Stock Level | 775,777 | |||
| Customer Report | 7,757,771 | |||
| Calibration 3 | New Order | 7,735,384 | 1,590 | |
| Payment | 7,735,384 | |||
| Order Status | 773,537 | |||
| Delivery | 773,538 | |||
| Stock Level | 773,538 | |||
| Customer Report | 7,735,380 | |||
| 100% | 99.7% | New Order | 7,725,997 | 1,590 |
| Payment | 7,725,997 | |||
| Order Status | 772,601 | |||
| Delivery | 772,600 | |||
| Stock Level | 772,599 | |||
| Customer Report | 7,725,998 | |||
| 90% | 89.2% | New Order | 6,912,675 | 1,590 |
| Payment | 6,912,671 | |||
| Order Status | 691,268 | |||
| Delivery | 691,266 | |||
| Stock Level | 691,267 | |||
| Customer Report | 6,912,670 | |||
| 80% | 79.1% | New Order | 6,125,499 | 1,590 |
| Payment | 6,125,496 | |||
| Order Status | 612,549 | |||
| Delivery | 612,549 | |||
| Stock Level | 612,549 | |||
| Customer Report | 6,125,492 | |||
| 70% | 69.2% | New Order | 5,362,484 | 1,590 |
| Payment | 5,362,481 | |||
| Order Status | 536,247 | |||
| Delivery | 536,250 | |||
| Stock Level | 536,248 | |||
| Customer Report | 5,362,479 | |||
| 60% | 59.8% | New Order | 4,631,492 | 1,590 |
| Payment | 4,631,486 | |||
| Order Status | 463,150 | |||
| Delivery | 463,148 | |||
| Stock Level | 463,148 | |||
| Customer Report | 4,631,491 | |||
| 50% | 50.0% | New Order | 3,872,991 | 1,590 |
| Payment | 3,872,987 | |||
| Order Status | 387,299 | |||
| Delivery | 387,299 | |||
| Stock Level | 387,299 | |||
| Customer Report | 3,872,992 | |||
| 40% | 40.4% | New Order | 3,127,048 | 1,590 |
| Payment | 3,127,050 | |||
| Order Status | 312,705 | |||
| Delivery | 312,705 | |||
| Stock Level | 312,704 | |||
| Customer Report | 3,127,051 | |||
| 30% | 30.3% | New Order | 2,350,302 | 1,590 |
| Payment | 2,350,300 | |||
| Order Status | 235,031 | |||
| Delivery | 235,029 | |||
| Stock Level | 235,032 | |||
| Customer Report | 2,350,306 | |||
| 20% | 20.4% | New Order | 1,578,789 | 1,590 |
| Payment | 1,578,784 | |||
| Order Status | 157,880 | |||
| Delivery | 157,878 | |||
| Stock Level | 157,880 | |||
| Customer Report | 1,578,790 | |||
| 10% | 10.0% | New Order | 772,726 | 1,590 |
| Payment | 772,728 | |||
| Order Status | 77,272 | |||
| Delivery | 77,273 | |||
| Stock Level | 77,273 | |||
| Customer Report | 772,728 | |||
| Active Idle | New Order | 0 | 1,590 | |
| Payment | 0 | |||
| Order Status | 0 | |||
| Delivery | 0 | |||
| Stock Level | 0 | |||
| Customer Report | 0 | |||