| Hewlett Packard Enterprise ProLiant DL385 Gen11 | ssj_ops@100% = 200,681 | ||||
| Test Sponsor: | Hewlett Packard Enterprise | SPEC License #: | 3 | Test Method: | Single Node |
| Tested By: | Hewlett Packard Enterprise | Test Location: | Houston, TX, USA | Test Date: | Sep 22, 2024 |
| Hardware Availability: | Jan-2025 | Software Availability: | Jul-2024 | Publication: | Oct 10, 2024 |
| System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
| Target Load | Actual Load | ssj_ops | |
|---|---|---|---|
| Target | Actual | ||
| Calibration 1 | 207,163 | ||
| Calibration 2 | 200,877 | ||
| Calibration 3 | 201,149 | ||
| ssj_ops@calibrated=201,013 | |||
| 100% | 99.8% | 201,013 | 200,681 |
| 90% | 89.8% | 180,912 | 180,430 |
| 80% | 79.5% | 160,811 | 159,718 |
| 70% | 69.8% | 140,709 | 140,297 |
| 60% | 59.6% | 120,608 | 119,797 |
| 50% | 49.9% | 100,507 | 100,392 |
| 40% | 40.8% | 80,405 | 81,936 |
| 30% | 29.6% | 60,304 | 59,446 |
| 20% | 20.0% | 40,203 | 40,248 |
| 10% | 10.0% | 20,101 | 20,071 |
| Active Idle | 0 | 0 | |
| Set Identifier: | SUT |
| Set Description: | System Under Test |
| # of Identical Nodes: | 1 |
| Comment: | SUT |
| Hardware | |
|---|---|
| Hardware Vendor: | Hewlett Packard Enterprise |
| Model: | ProLiant DL385 Gen11 |
| Form Factor: | 2U |
| CPU Name: | AMD EPYC 9845 2.1 GHz |
| CPU Characteristics: | 160-Core, 2.10 GHz 320 MB L3 Cache(Max. Boost Clock Up to 3.7 GHz) |
| CPU Frequency (MHz): | 2100 |
| CPU(s) Enabled: | 320 cores, 2 chips, 160 cores/chip |
| Hardware Threads: | 640 (2 / core) |
| CPU(s) Orderable: | 1,2 chips |
| Primary Cache: | 32 KB I + 48 KB D on chip per core |
| Secondary Cache: | 1 MB I+D on chip per core |
| Tertiary Cache: | 320 MB I+D on chip per chip |
| Other Cache: | None |
| Memory Amount (GB): | 384 |
| # and size of DIMM: | 24 x 16384 MB |
| Memory Details: | 16 GB 1Rx8 PC5-6400B-RD1-1211-XT; all slots populated on each socket |
| Power Supply Quantity and Rating (W): | 1 x 2200 |
| Power Supply Details: | HPE 1800W-2200W Flex Slot Titanium Hot Plug Power Supply Kit(P44712-B21) |
| Disk Drive: | 1 x HPE 480GB SATA 6G Read Intensive SFF BC Multi Vendor SSD (P40497-B21) |
| Disk Controller: | Embedded SATA Controller |
| # and type of Network Interface Cards (NICs) Installed: | 1 x HPE 1GbE 4p BASE-T I350-T4 OCP3 Adapter (P08449-B21) |
| NICs Enabled in Firmware / OS / Connected: | 4/4/1 |
| Network Speed (Mbit): | 1000 |
| Keyboard: | None |
| Mouse: | None |
| Monitor: | None |
| Optical Drives: | No |
| Other Hardware: | None |
| Software | |
|---|---|
| Power Management: | Enabled (see SUT Notes) |
| Operating System (OS): | Windows Server 2022 Datacenter |
| OS Version: | Version 21H2 (OS Build 20348.2655) |
| Filesystem: | NTFS |
| JVM Vendor: | Oracle Corporation |
| JVM Version: | Java HotSpot(TM) 64-Bit Server VM (build 17.0.12+8-LTS-286, mixed mode, sharing) |
| JVM Command-line Options: | -server -Xms1500m -Xmx1500m -Xmn1300m -XX:+UseParallelGC -XX:ParallelGCThreads=4 -XX:+UseLargePages -XX:LargePageSizeInBytes=2m -XX:+UseBiasedLocking -XX:InlineSmallCode=1500 -XX:UseAVX=1 -XX:AutoBoxCacheMax=20000 -XX:+OptimizeFill -XX:+AggressiveHeap |
| JVM Affinity: | start /NODE [0-19] /AFFINITY [0xF,0xF0,0xF00,0xF000,0xF0000,0xF00000,0xF000000,0xF0000000] |
| JVM Instances: | 160 |
| JVM Initial Heap (MB): | 1500 |
| JVM Maximum Heap (MB): | 1500 |
| JVM Address Bits: | 64 |
| Boot Firmware Version: | A55 v2.10 (09/11/2024) |
| Management Firmware Version: | 1.62 Aug 09 2024 |
| Workload Version: | SSJ 1.2.10 |
| Director Location: | Controller |
| Other Software: | KB5018419, HPE ProLiant Agentless Management Service for Windows X64 |
BIOS Platform Configuration (RBSU):
| Target Load | Actual Load | Transaction Type | Count | Total Heap (MB) |
|---|---|---|---|---|
| Calibration 1 | New Order | 15,076,135 | 1,482 | |
| Payment | 15,076,147 | |||
| Order Status | 1,507,613 | |||
| Delivery | 1,507,616 | |||
| Stock Level | 1,507,615 | |||
| Customer Report | 15,076,138 | |||
| Calibration 2 | New Order | 14,615,622 | 1,482 | |
| Payment | 14,615,618 | |||
| Order Status | 1,461,561 | |||
| Delivery | 1,461,564 | |||
| Stock Level | 1,461,563 | |||
| Customer Report | 14,615,618 | |||
| Calibration 3 | New Order | 14,637,184 | 1,482 | |
| Payment | 14,637,185 | |||
| Order Status | 1,463,718 | |||
| Delivery | 1,463,719 | |||
| Stock Level | 1,463,719 | |||
| Customer Report | 14,637,179 | |||
| 100% | 99.8% | New Order | 14,596,207 | 1,482 |
| Payment | 14,596,202 | |||
| Order Status | 1,459,621 | |||
| Delivery | 1,459,622 | |||
| Stock Level | 1,459,621 | |||
| Customer Report | 14,596,193 | |||
| 90% | 89.8% | New Order | 13,122,924 | 1,482 |
| Payment | 13,122,921 | |||
| Order Status | 1,312,291 | |||
| Delivery | 1,312,289 | |||
| Stock Level | 1,312,294 | |||
| Customer Report | 13,122,923 | |||
| 80% | 79.5% | New Order | 11,616,443 | 1,482 |
| Payment | 11,616,442 | |||
| Order Status | 1,161,645 | |||
| Delivery | 1,161,647 | |||
| Stock Level | 1,161,645 | |||
| Customer Report | 11,616,445 | |||
| 70% | 69.8% | New Order | 10,203,686 | 1,482 |
| Payment | 10,203,688 | |||
| Order Status | 1,020,370 | |||
| Delivery | 1,020,369 | |||
| Stock Level | 1,020,368 | |||
| Customer Report | 10,203,688 | |||
| 60% | 59.6% | New Order | 8,712,976 | 1,482 |
| Payment | 8,712,972 | |||
| Order Status | 871,296 | |||
| Delivery | 871,296 | |||
| Stock Level | 871,295 | |||
| Customer Report | 8,712,972 | |||
| 50% | 49.9% | New Order | 7,301,637 | 1,482 |
| Payment | 7,301,626 | |||
| Order Status | 730,163 | |||
| Delivery | 730,163 | |||
| Stock Level | 730,164 | |||
| Customer Report | 7,301,631 | |||
| 40% | 40.8% | New Order | 5,959,216 | 1,482 |
| Payment | 5,959,222 | |||
| Order Status | 595,920 | |||
| Delivery | 595,922 | |||
| Stock Level | 595,922 | |||
| Customer Report | 5,959,215 | |||
| 30% | 29.6% | New Order | 4,323,403 | 1,482 |
| Payment | 4,323,401 | |||
| Order Status | 432,341 | |||
| Delivery | 432,338 | |||
| Stock Level | 432,338 | |||
| Customer Report | 4,323,402 | |||
| 20% | 20.0% | New Order | 2,927,275 | 1,482 |
| Payment | 2,927,267 | |||
| Order Status | 292,728 | |||
| Delivery | 292,728 | |||
| Stock Level | 292,728 | |||
| Customer Report | 2,927,274 | |||
| 10% | 10.0% | New Order | 1,459,703 | 1,482 |
| Payment | 1,459,703 | |||
| Order Status | 145,969 | |||
| Delivery | 145,970 | |||
| Stock Level | 145,970 | |||
| Customer Report | 1,459,700 | |||
| Active Idle | New Order | 0 | 1,482 | |
| Payment | 0 | |||
| Order Status | 0 | |||
| Delivery | 0 | |||
| Stock Level | 0 | |||
| Customer Report | 0 | |||