| Hewlett Packard Enterprise ProLiant DL365 Gen11 | ssj_ops@100% = 199,897 | ||||
| Test Sponsor: | Hewlett Packard Enterprise | SPEC License #: | 3 | Test Method: | Single Node |
| Tested By: | Hewlett Packard Enterprise | Test Location: | Houston, TX, USA | Test Date: | Sep 22, 2024 |
| Hardware Availability: | Jan-2025 | Software Availability: | Jul-2024 | Publication: | Oct 10, 2024 |
| System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
| Target Load | Actual Load | ssj_ops | |
|---|---|---|---|
| Target | Actual | ||
| Calibration 1 | 203,296 | ||
| Calibration 2 | 200,318 | ||
| Calibration 3 | 201,009 | ||
| ssj_ops@calibrated=200,664 | |||
| 100% | 99.6% | 200,664 | 199,897 |
| 90% | 89.5% | 180,597 | 179,592 |
| 80% | 80.7% | 160,531 | 162,023 |
| 70% | 68.9% | 140,465 | 138,342 |
| 60% | 60.0% | 120,398 | 120,392 |
| 50% | 50.2% | 100,332 | 100,735 |
| 40% | 40.3% | 80,266 | 80,802 |
| 30% | 29.6% | 60,199 | 59,325 |
| 20% | 20.0% | 40,133 | 40,035 |
| 10% | 10.1% | 20,066 | 20,278 |
| Active Idle | 0 | 0 | |
| Set Identifier: | SUT |
| Set Description: | System Under Test |
| # of Identical Nodes: | 1 |
| Comment: | SUT |
| Hardware | |
|---|---|
| Hardware Vendor: | Hewlett Packard Enterprise |
| Model: | ProLiant DL365 Gen11 |
| Form Factor: | 1U |
| CPU Name: | AMD EPYC 9845 2.1 GHz |
| CPU Characteristics: | 160-Core, 2.10 GHz 320 MB L3 Cache(Max. Boost Clock Up to 3.7 GHz) |
| CPU Frequency (MHz): | 2100 |
| CPU(s) Enabled: | 320 cores, 2 chips, 160 cores/chip |
| Hardware Threads: | 640 (2 / core) |
| CPU(s) Orderable: | 1,2 chips |
| Primary Cache: | 32 KB I + 48 KB D on chip per core |
| Secondary Cache: | 1 MB I+D on chip per core |
| Tertiary Cache: | 320 MB I+D on chip per chip |
| Other Cache: | None |
| Memory Amount (GB): | 384 |
| # and size of DIMM: | 24 x 16384 MB |
| Memory Details: | 16 GB 1Rx8 PC5-6400B-RD1-1211-XT; all slots populated on each socket |
| Power Supply Quantity and Rating (W): | 1 x 2200 |
| Power Supply Details: | HPE 1800W-2200W Flex Slot Titanium Hot Plug Power Supply Kit(P44712-B21) |
| Disk Drive: | 1 x HPE 480GB SATA 6G Read Intensive SFF BC Multi Vendor SSD (P40497-B21) |
| Disk Controller: | 1 x HPE MR416i-p Gen11 |
| # and type of Network Interface Cards (NICs) Installed: | 1 x Intel I350-T4 Ethernet 1Gb 4-port BASE-T OCP3 Adapter for HPE (P08449-B21) |
| NICs Enabled in Firmware / OS / Connected: | 4/4/1 |
| Network Speed (Mbit): | 1000 |
| Keyboard: | None |
| Mouse: | None |
| Monitor: | None |
| Optical Drives: | No |
| Other Hardware: | None |
| Software | |
|---|---|
| Power Management: | Enabled (see SUT Notes) |
| Operating System (OS): | Windows Server 2022 Datacenter |
| OS Version: | Version 21H2 (OS Build 20348.2655) |
| Filesystem: | NTFS |
| JVM Vendor: | Oracle Corporation |
| JVM Version: | Java HotSpot(TM) 64-Bit Server VM (build 17.0.12+8-LTS-286, mixed mode, sharing) |
| JVM Command-line Options: | -server -Xms1500m -Xmx1500m -Xmn1300m -XX:+UseParallelGC -XX:ParallelGCThreads=4 -XX:+UseLargePages -XX:LargePageSizeInBytes=2m -XX:+UseBiasedLocking -XX:InlineSmallCode=1500 -XX:UseAVX=1 -XX:AutoBoxCacheMax=20000 -XX:+OptimizeFill -XX:+AggressiveHeap |
| JVM Affinity: | start /NODE [0-19] /AFFINITY [0xF,0xF0,0xF00,0xF000,0xF0000,0xF00000,0xF000000,0xF0000000] |
| JVM Instances: | 160 |
| JVM Initial Heap (MB): | 1500 |
| JVM Maximum Heap (MB): | 1500 |
| JVM Address Bits: | 64 |
| Boot Firmware Version: | A55 v2.10 (09/11/2024) |
| Management Firmware Version: | 1.62 Aug 09 2024 |
| Workload Version: | SSJ 1.2.10 |
| Director Location: | Controller |
| Other Software: | KB5018419, HPE ProLiant Agentless Management Service for Windows X64 |
BIOS Platform Configuration (RBSU):
| Target Load | Actual Load | Transaction Type | Count | Total Heap (MB) |
|---|---|---|---|---|
| Calibration 1 | New Order | 14,787,127 | 1,486 | |
| Payment | 14,787,127 | |||
| Order Status | 1,478,712 | |||
| Delivery | 1,478,713 | |||
| Stock Level | 1,478,714 | |||
| Customer Report | 14,787,132 | |||
| Calibration 2 | New Order | 14,569,545 | 1,486 | |
| Payment | 14,569,543 | |||
| Order Status | 1,456,955 | |||
| Delivery | 1,456,955 | |||
| Stock Level | 1,456,954 | |||
| Customer Report | 14,569,553 | |||
| Calibration 3 | New Order | 14,622,440 | 1,486 | |
| Payment | 14,622,440 | |||
| Order Status | 1,462,243 | |||
| Delivery | 1,462,244 | |||
| Stock Level | 1,462,243 | |||
| Customer Report | 14,622,440 | |||
| 100% | 99.6% | New Order | 14,543,736 | 1,486 |
| Payment | 14,543,736 | |||
| Order Status | 1,454,373 | |||
| Delivery | 1,454,372 | |||
| Stock Level | 1,454,373 | |||
| Customer Report | 14,543,735 | |||
| 90% | 89.5% | New Order | 13,061,319 | 1,486 |
| Payment | 13,061,316 | |||
| Order Status | 1,306,131 | |||
| Delivery | 1,306,128 | |||
| Stock Level | 1,306,131 | |||
| Customer Report | 13,061,313 | |||
| 80% | 80.7% | New Order | 11,784,049 | 1,486 |
| Payment | 11,784,058 | |||
| Order Status | 1,178,405 | |||
| Delivery | 1,178,406 | |||
| Stock Level | 1,178,405 | |||
| Customer Report | 11,784,044 | |||
| 70% | 68.9% | New Order | 10,061,325 | 1,486 |
| Payment | 10,061,327 | |||
| Order Status | 1,006,134 | |||
| Delivery | 1,006,135 | |||
| Stock Level | 1,006,133 | |||
| Customer Report | 10,061,336 | |||
| 60% | 60.0% | New Order | 8,756,258 | 1,486 |
| Payment | 8,756,258 | |||
| Order Status | 875,627 | |||
| Delivery | 875,627 | |||
| Stock Level | 875,626 | |||
| Customer Report | 8,756,259 | |||
| 50% | 50.2% | New Order | 7,326,263 | 1,486 |
| Payment | 7,326,268 | |||
| Order Status | 732,626 | |||
| Delivery | 732,627 | |||
| Stock Level | 732,628 | |||
| Customer Report | 7,326,268 | |||
| 40% | 40.3% | New Order | 5,876,665 | 1,486 |
| Payment | 5,876,665 | |||
| Order Status | 587,665 | |||
| Delivery | 587,666 | |||
| Stock Level | 587,669 | |||
| Customer Report | 5,876,670 | |||
| 30% | 29.6% | New Order | 4,314,790 | 1,486 |
| Payment | 4,314,793 | |||
| Order Status | 431,479 | |||
| Delivery | 431,479 | |||
| Stock Level | 431,481 | |||
| Customer Report | 4,314,788 | |||
| 20% | 20.0% | New Order | 2,911,794 | 1,486 |
| Payment | 2,911,796 | |||
| Order Status | 291,181 | |||
| Delivery | 291,181 | |||
| Stock Level | 291,179 | |||
| Customer Report | 2,911,797 | |||
| 10% | 10.1% | New Order | 1,474,792 | 1,486 |
| Payment | 1,474,786 | |||
| Order Status | 147,481 | |||
| Delivery | 147,480 | |||
| Stock Level | 147,481 | |||
| Customer Report | 1,474,789 | |||
| Active Idle | New Order | 0 | 1,486 | |
| Payment | 0 | |||
| Order Status | 0 | |||
| Delivery | 0 | |||
| Stock Level | 0 | |||
| Customer Report | 0 | |||