| Hewlett Packard Enterprise ProLiant Compute ML350 Gen12 | ssj_ops@100% = 133,561 | ||||
| Test Sponsor: | Hewlett Packard Enterprise | SPEC License #: | 3 | Test Method: | Single Node |
| Tested By: | Hewlett Packard Enterprise | Test Location: | Houston, TX, USA | Test Date: | Aug 2, 2024 |
| Hardware Availability: | Mar-2025 | Software Availability: | Oct-2024 | Publication: | Feb 25, 2025 |
| System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
| Target Load | Actual Load | ssj_ops | |
|---|---|---|---|
| Target | Actual | ||
| Calibration 1 | 136,505 | ||
| Calibration 2 | 132,924 | ||
| Calibration 3 | 133,613 | ||
| ssj_ops@calibrated=133,268 | |||
| 100% | 100.2% | 133,268 | 133,561 |
| 90% | 90.7% | 119,941 | 120,834 |
| 80% | 80.4% | 106,614 | 107,086 |
| 70% | 69.7% | 93,288 | 92,823 |
| 60% | 59.4% | 79,961 | 79,227 |
| 50% | 49.8% | 66,634 | 66,428 |
| 40% | 39.6% | 53,307 | 52,720 |
| 30% | 29.6% | 39,980 | 39,499 |
| 20% | 20.0% | 26,654 | 26,621 |
| 10% | 10.0% | 13,327 | 13,279 |
| Active Idle | 0 | 0 | |
| Set Identifier: | SUT |
| Set Description: | System Under Test |
| # of Identical Nodes: | 1 |
| Comment: | SUT |
| Hardware | |
|---|---|
| Hardware Vendor: | Hewlett Packard Enterprise |
| Model: | ProLiant Compute ML350 Gen12 |
| Form Factor: | Tower |
| CPU Name: | Intel Xeon 6787P Processor 2.0 GHz |
| CPU Characteristics: | 86 core, 2.0 GHz, 320 MB L3 Cache |
| CPU Frequency (MHz): | 2000 |
| CPU(s) Enabled: | 172 cores, 2 chips, 86 cores/chip |
| Hardware Threads: | 344 (2 / core) |
| CPU(s) Orderable: | 1,2 chips |
| Primary Cache: | 32 KB I + 48 KB D on chip per core |
| Secondary Cache: | 2 MB I+D on chip per core |
| Tertiary Cache: | 336 MB I+D on chip per chip |
| Other Cache: | None |
| Memory Amount (GB): | 256 |
| # and size of DIMM: | 16 x 16384 MB |
| Memory Details: | 16 GB 1Rx8 PC5-6400-R; slots 1, 3, 5, 7, 10, 12, 14 & 16 on each socket |
| Power Supply Quantity and Rating (W): | 1 x 2200 |
| Power Supply Details: | HPE 1800W-2200W Flex Slot Titanium Hot Plug Power Supply Kit 96% (P44712-B21) |
| Disk Drive: | 1 x HPE 1.6tb Nvme High Performance Mixed Use Sff Sc U.3 Tlc Ssd |
| Disk Controller: | Embedded SATA |
| # and type of Network Interface Cards (NICs) Installed: | 1 x BCM 5719 1Gb 4p BASE-T OCP Adptr (P51178-B21) |
| NICs Enabled in Firmware / OS / Connected: | 4/4/1 |
| Network Speed (Mbit): | 1000 |
| Keyboard: | None |
| Mouse: | None |
| Monitor: | None |
| Optical Drives: | No |
| Other Hardware: | None |
| Software | |
|---|---|
| Power Management: | Enabled (see SUT Notes) |
| Operating System (OS): | SUSE Linux Enterprise Server 15 SP6 |
| OS Version: | 6.4.0-150600.21-default |
| Filesystem: | XFS |
| JVM Vendor: | Oracle Corporation |
| JVM Version: | Oracle Java HotSpot(TM) 64-Bit Server VM (build 17.0.13+10-LTS-268, mixed mode) |
| JVM Command-line Options: | -server -Xms1500m -Xmx1500m -Xmn1300m -XX:+UseBiasedLocking -XX:+UseParallelGC -XX:ParallelGCThreads=2 -XX:+UseLargePages -XX:LargePageSizeInBytes=2m -XX:InlineSmallCode=1500 -XX:UseAVX=1 -XX:AutoBoxCacheMax=20000 -XX:+OptimizeFill -XX:+AggressiveHeap -XX:FreqInlineSize=2500 -XX:CompileThresholdScaling=210 |
| JVM Affinity: | numactl -C $((physicalCoreId + 0)),$((physicalCoreId + 1)),$((physicalCoreId + 172)),$((physicalCoreId + 173)) |
| JVM Instances: | 88 |
| JVM Initial Heap (MB): | 1500 |
| JVM Maximum Heap (MB): | 1500 |
| JVM Address Bits: | 64 |
| Boot Firmware Version: | U68 v1.20 (02/04/2025) |
| Management Firmware Version: | 1.01.00 pass 142 Jan 01 2025 |
| Workload Version: | SSJ 1.2.10 |
| Director Location: | Controller |
| Other Software: | None |
BIOS Platform Configuration (RBSU):
| Target Load | Actual Load | Transaction Type | Count | Total Heap (MB) |
|---|---|---|---|---|
| Calibration 1 | New Order | 9,940,176 | 1,490 | |
| Payment | 9,940,186 | |||
| Order Status | 994,017 | |||
| Delivery | 994,017 | |||
| Stock Level | 994,018 | |||
| Customer Report | 9,940,187 | |||
| Calibration 2 | New Order | 9,673,741 | 1,490 | |
| Payment | 9,673,741 | |||
| Order Status | 967,374 | |||
| Delivery | 967,374 | |||
| Stock Level | 967,375 | |||
| Customer Report | 9,673,744 | |||
| Calibration 3 | New Order | 9,727,147 | 1,490 | |
| Payment | 9,727,149 | |||
| Order Status | 972,715 | |||
| Delivery | 972,715 | |||
| Stock Level | 972,713 | |||
| Customer Report | 9,727,147 | |||
| 100% | 100.2% | New Order | 9,713,712 | 1,490 |
| Payment | 9,713,705 | |||
| Order Status | 971,370 | |||
| Delivery | 971,372 | |||
| Stock Level | 971,370 | |||
| Customer Report | 9,713,707 | |||
| 90% | 90.7% | New Order | 8,795,072 | 1,490 |
| Payment | 8,795,061 | |||
| Order Status | 879,506 | |||
| Delivery | 879,508 | |||
| Stock Level | 879,506 | |||
| Customer Report | 8,795,072 | |||
| 80% | 80.4% | New Order | 7,791,881 | 1,490 |
| Payment | 7,791,880 | |||
| Order Status | 779,188 | |||
| Delivery | 779,189 | |||
| Stock Level | 779,187 | |||
| Customer Report | 7,791,880 | |||
| 70% | 69.7% | New Order | 6,751,089 | 1,490 |
| Payment | 6,751,083 | |||
| Order Status | 675,109 | |||
| Delivery | 675,107 | |||
| Stock Level | 675,108 | |||
| Customer Report | 6,751,086 | |||
| 60% | 59.4% | New Order | 5,762,052 | 1,490 |
| Payment | 5,762,049 | |||
| Order Status | 576,205 | |||
| Delivery | 576,205 | |||
| Stock Level | 576,204 | |||
| Customer Report | 5,762,051 | |||
| 50% | 49.8% | New Order | 4,835,118 | 1,490 |
| Payment | 4,835,111 | |||
| Order Status | 483,512 | |||
| Delivery | 483,512 | |||
| Stock Level | 483,511 | |||
| Customer Report | 4,835,117 | |||
| 40% | 39.6% | New Order | 3,834,241 | 1,490 |
| Payment | 3,834,242 | |||
| Order Status | 383,425 | |||
| Delivery | 383,425 | |||
| Stock Level | 383,424 | |||
| Customer Report | 3,834,243 | |||
| 30% | 29.6% | New Order | 2,872,675 | 1,490 |
| Payment | 2,872,670 | |||
| Order Status | 287,268 | |||
| Delivery | 287,267 | |||
| Stock Level | 287,266 | |||
| Customer Report | 2,872,679 | |||
| 20% | 20.0% | New Order | 1,936,198 | 1,490 |
| Payment | 1,936,194 | |||
| Order Status | 193,619 | |||
| Delivery | 193,621 | |||
| Stock Level | 193,619 | |||
| Customer Report | 1,936,195 | |||
| 10% | 10.0% | New Order | 965,758 | 1,490 |
| Payment | 965,758 | |||
| Order Status | 96,575 | |||
| Delivery | 96,575 | |||
| Stock Level | 96,577 | |||
| Customer Report | 965,757 | |||
| Active Idle | New Order | 0 | 1,490 | |
| Payment | 0 | |||
| Order Status | 0 | |||
| Delivery | 0 | |||
| Stock Level | 0 | |||
| Customer Report | 0 | |||