xFusion Digital Technologies Co., Ltd FusionServer 2288H V8 | SPECpower_ssj2008 = 21,679 overall ssj_ops/watt | ||||
Test Sponsor: | xFusion Digital Technologies Co., Ltd | SPEC License #: | 6488 | Test Method: | Single Node |
Tested By: | xFusion Digital Technologies Co., Ltd | Test Location: | Shenzhen, Guangdong, China | Test Date: | Mar 24, 2025 |
Hardware Availability: | Apr-2025 | Software Availability: | Jan-2025 | Publication: | Apr 9, 2025 |
System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
Performance | Power | Performance to Power Ratio | ||
---|---|---|---|---|
Target Load | Actual Load | ssj_ops | Average Active Power (W) | |
100% | 99.6% | 37,969,078 | 1,398 | 27,160 |
90% | 90.1% | 34,329,943 | 1,392 | 24,654 |
80% | 80.0% | 30,491,192 | 1,308 | 23,304 |
70% | 70.0% | 26,689,101 | 1,164 | 22,934 |
60% | 60.0% | 22,866,548 | 1,017 | 22,481 |
50% | 50.0% | 19,060,175 | 871 | 21,883 |
40% | 40.0% | 15,243,371 | 731 | 20,849 |
30% | 30.0% | 11,441,115 | 609 | 18,780 |
20% | 20.0% | 7,622,858 | 502 | 15,181 |
10% | 10.0% | 3,813,205 | 405 | 9,425 |
Active Idle | 0 | 267 | 0 | |
∑ssj_ops / ∑power = | 21,679 |
Set Identifier: | sut |
Set Description: | System Under Test |
# of Identical Nodes: | 1 |
Comment: | 'SUT' |
Hardware | |
---|---|
Hardware Vendor: | xFusion Digital Technologies Co., Ltd |
Model: | FusionServer 2288H V8 |
Form Factor: | 2U |
CPU Name: | Intel Xeon 6980P |
CPU Characteristics: | 128-Core, 2.00GHz, Intel Turbo Boost Technology up to 3.90GHz, 504 MB L3 Cache |
CPU Frequency (MHz): | 2000 |
CPU(s) Enabled: | 256 cores, 2 chips, 128 cores/chip |
Hardware Threads: | 512 (2 / core) |
CPU(s) Orderable: | 1,2 chips |
Primary Cache: | 64 KB I + 48 KB D on chip per core |
Secondary Cache: | 2 MB I+D on chip per core |
Tertiary Cache: | 504 MB I+D on chip per chip |
Other Cache: | None |
Memory Amount (GB): | 768 |
# and size of DIMM: | 24 x 32 GB |
Memory Details: | 32GB 2Rx8 PC5-6400B-R;slot DIMM000, DIMM010, DIMM020, DIMM030, DIMM040, DIMM050, DIMM060, DIMM070, DIMM080, DIMM090, DIMM0A0, DIMM0B0, DIMM100, DIMM110, DIMM120, DIMM130, DIMM140, DIMM150, DIMM160, DIMM170, DIMM180, DIMM190, DIMM1A0, DIMM1B0 populated |
Power Supply Quantity and Rating (W): | 1 x 2700 |
Power Supply Details: | Delta DLG2700BM12C32 |
Disk Drive: | 1 x 7.68TB SSD 2.5" NVMe, xFusion P/N:06210850 |
Disk Controller: | Integrated NVMe controller |
# and type of Network Interface Cards (NICs) Installed: | 1 x Dual-port Intel I350 Gigabit Ethernet controller |
NICs Enabled in Firmware / OS / Connected: | 2/2/1 |
Network Speed (Mbit): | 1000 |
Keyboard: | None |
Mouse: | None |
Monitor: | None |
Optical Drives: | No |
Other Hardware: | None |
Software | |
---|---|
Power Management: | Power Saver Mode enabled in OS |
Operating System (OS): | Microsoft Windows Server 2025 Datacenter |
OS Version: | 24H2(OS Build 26100.2605) |
Filesystem: | NTFS |
JVM Vendor: | Oracle Corporation |
JVM Version: | Java HotSpot(TM) 64-Bit Server VM (build 17.0.14+8-LTS-191, mixed mode, sharing) |
JVM Command-line Options: | -server -Xmn1900m -Xms2048m -Xmx2048m -XX:LargePageSizeInBytes=2m -XX:+UseLargePages -XX:InlineSmallCode=1500 -XX:UseAVX=0 -XX:+AggressiveHeap -XX:ParallelGCThreads=2 -XX:+UseParallelGC -XX:+UseBiasedLocking -XX:AutoBoxCacheMax=20000 -XX:+OptimizeFill |
JVM Affinity: | start /NODE [0,2,6,8] /AFFINITY [0x3, 0xC, 0x30, 0xC0, 0X300, 0XC00, 0X3000, 0XC000, 0X30000, 0XC0000, 0X300000, 0XC00000, 0X3000000, 0XC000000, 0X30000000, 0XC0000000, 0X300000000, 0XC00000000, 0X3000000000, 0XC000000000, 0X30000000000, 0XC0000000000];/NODE [1,3,4,5,7,9,10,11] /AFFINITY [0x3, 0xC, 0x30, 0xC0, 0X300, 0XC00, 0X3000, 0XC000, 0X30000, 0XC0000, 0X300000, 0XC00000, 0X3000000, 0XC000000, 0X30000000, 0XC0000000, 0X300000000, 0XC00000000, 0X3000000000, 0XC000000000, 0X30000000000] |
JVM Instances: | 256 |
JVM Initial Heap (MB): | 2048 |
JVM Maximum Heap (MB): | 2048 |
JVM Address Bits: | 64 |
Boot Firmware Version: | 01.01.06.05 |
Management Firmware Version: | 4.01.42 |
Workload Version: | SSJ 1.2.10 |
Director Location: | Controller |
Other Software: | none |
Hardware | |
---|---|
Hardware Vendor: | xFusion Digital Technologies Co., Ltd |
Model: | FusionServer RH1288 V3 |
CPU Description: | 2 x E5-2637 V4 |
Memory amount (GB): | 112 |
Software | |
---|---|
Operating System (OS): | Windows Server 2019 Standard (64-bit) |
JVM Vendor: | Oracle Corporation |
JVM Version: | Java HotSpot(TM) 64-Bit Server VM (build 17.0.14+8-LTS-191, mixed mode, sharing) |
CCS Version: | 1.2.6 |
Power Analyzer pwr1 | |
---|---|
Hardware Vendor: | YOKOGAWA Inc. |
Model: | WT210 |
Serial Number: | 91M838229 |
Connectivity: | RS-232 |
Input Connection: | Default |
Metrology Institute: | CNAS (China National Accreditation Service for Conformity Assessment) |
Accredited by: | Calibration and Testing Center of CEPREI |
Calibration Label: | 24BC8740B4E25737E0 |
Date of Calibration: | 29-Jul-2024 |
PTDaemon Host System: | same as CCS |
PTDaemon Host OS: | same as CCS |
PTDaemon Version: | 1.11.1-462c978e-20240907 |
Setup Description: | Connected to PSU 1 |
Temperature Sensor temp1 | |
---|---|
Hardware Vendor: | Temperature@lert |
Model: | TM-STD30 |
Driver Version: | 4.2.0 |
Connectivity: | USB |
PTDaemon Host System: | same as CCS |
PTDaemon Host OS: | same as CCS |
Setup Description: | Use a 2 meters USB extension cable to connect to the controller. And placed in front the main airflow inlet of the SUT less than 50mm. |
Target Load | Average Active Power (W) | Minimum Ambient Temperature (°C) |
---|---|---|
100% | 1,398 | 24.2 |
90% | 1,392 | 24.3 |
80% | 1,308 | 24.3 |
70% | 1,164 | 24.1 |
60% | 1,017 | 24.1 |
50% | 871 | 23.9 |
40% | 731 | 23.9 |
30% | 609 | 24.0 |
20% | 502 | 23.7 |
10% | 405 | 23.8 |
Active Idle | 267 | 23.9 |
Line Standard | Minimum Temperature (°C) | Elevation (m) |
---|---|---|
220V / 50 Hz / 1 phase / 2 wires | 23.7 | 101 |
Target Load | Actual Load | ssj_ops | |
---|---|---|---|
Target | Actual | ||
Calibration 1 | 39,049,302 | ||
Calibration 2 | 38,179,829 | ||
Calibration 3 | 38,057,443 | ||
ssj_ops@calibrated=38,118,636 | |||
100% | 99.6% | 38,118,636 | 37,969,078 |
90% | 90.1% | 34,306,772 | 34,329,943 |
80% | 80.0% | 30,494,909 | 30,491,192 |
70% | 70.0% | 26,683,045 | 26,689,101 |
60% | 60.0% | 22,871,182 | 22,866,548 |
50% | 50.0% | 19,059,318 | 19,060,175 |
40% | 40.0% | 15,247,454 | 15,243,371 |
30% | 30.0% | 11,435,591 | 11,441,115 |
20% | 20.0% | 7,623,727 | 7,622,858 |
10% | 10.0% | 3,811,864 | 3,813,205 |
Active Idle | 0 | 0 |