| Hewlett Packard Enterprise ProLiant Compute ML350 Gen12 | ssj_ops@100% = 137,497 | ||||
| Test Sponsor: | Hewlett Packard Enterprise | SPEC License #: | 3 | Test Method: | Single Node |
| Tested By: | Hewlett Packard Enterprise | Test Location: | Houston, TX, USA | Test Date: | Feb 8, 2025 |
| Hardware Availability: | Mar-2025 | Software Availability: | Oct-2024 | Publication: | Apr 25, 2025 |
| System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
| Target Load | Actual Load | ssj_ops | |
|---|---|---|---|
| Target | Actual | ||
| Calibration 1 | 140,860 | ||
| Calibration 2 | 137,483 | ||
| Calibration 3 | 137,597 | ||
| ssj_ops@calibrated=137,540 | |||
| 100% | 100.0% | 137,540 | 137,497 |
| 90% | 89.5% | 123,786 | 123,104 |
| 80% | 79.9% | 110,032 | 109,895 |
| 70% | 69.2% | 96,278 | 95,216 |
| 60% | 60.0% | 82,524 | 82,506 |
| 50% | 50.0% | 68,770 | 68,824 |
| 40% | 39.6% | 55,016 | 54,455 |
| 30% | 30.8% | 41,262 | 42,340 |
| 20% | 20.2% | 27,508 | 27,824 |
| 10% | 10.2% | 13,754 | 14,003 |
| Active Idle | 0 | 0 | |
| Set Identifier: | SUT |
| Set Description: | System Under Test |
| # of Identical Nodes: | 1 |
| Comment: | SUT |
| Hardware | |
|---|---|
| Hardware Vendor: | Hewlett Packard Enterprise |
| Model: | ProLiant Compute ML350 Gen12 |
| Form Factor: | Tower |
| CPU Name: | Intel Xeon 6787P Processor 2.0 GHz |
| CPU Characteristics: | 86 core, 2.0 GHz, 336 MB L3 Cache |
| CPU Frequency (MHz): | 2000 |
| CPU(s) Enabled: | 172 cores, 2 chips, 86 cores/chip |
| Hardware Threads: | 344 (2 / core) |
| CPU(s) Orderable: | 1,2 chips |
| Primary Cache: | 32 KB I + 48 KB D on chip per core |
| Secondary Cache: | 2 MB I+D on chip per core |
| Tertiary Cache: | 336 MB I+D on chip per chip |
| Other Cache: | None |
| Memory Amount (GB): | 512 |
| # and size of DIMM: | 16 x 32768 MB |
| Memory Details: | 32 GB 2Rx8 PC5-6400B-R; slots 1, 3, 5, 7, 10, 12, 14 & 16 on each socket |
| Power Supply Quantity and Rating (W): | 1 x 2200 |
| Power Supply Details: | HPE 1800W-2200W Flex Slot Titanium Hot Plug Power Supply Kit 96% (P44712-B21) |
| Disk Drive: | 1 x HPE 1.6tb Nvme High Performance Mixed Use Sff Sc U.3 Tlc Ssd |
| Disk Controller: | Embedded SATA |
| # and type of Network Interface Cards (NICs) Installed: | 1 x BCM 5719 1Gb 4p BASE-T OCP Adptr (P51178-B21) |
| NICs Enabled in Firmware / OS / Connected: | 4/4/1 |
| Network Speed (Mbit): | 1000 |
| Keyboard: | None |
| Mouse: | None |
| Monitor: | None |
| Optical Drives: | No |
| Other Hardware: | None |
| Software | |
|---|---|
| Power Management: | Enabled (see SUT Notes) |
| Operating System (OS): | Microsoft Windows Server 2022 Datacenter |
| OS Version: | 21H2 (Build 20348.2700) |
| Filesystem: | NTFS |
| JVM Vendor: | Oracle Corporation |
| JVM Version: | Oracle Java HotSpot(TM) 64-Bit Server VM (build 17.0.13+10-LTS-268, mixed mode) |
| JVM Command-line Options: | -server -Xms1500m -Xmx1500m -Xmn1300m -XX:+UseBiasedLocking -XX:+UseParallelGC -XX:ParallelGCThreads=2 -XX:+UseLargePages -XX:LargePageSizeInBytes=2m -XX:InlineSmallCode=1500 -XX:UseAVX=1 -XX:AutoBoxCacheMax=20000 -XX:+OptimizeFill -XX:+AggressiveHeap -XX:FreqInlineSize=2500 -XX:CompileThresholdScaling=210 |
| JVM Affinity: | start /NODE [0,1,2,3,4,5,6,7] /AFFINITY [[0x3,0xc - 0x3000000000,0xc000000000],0x70000000000] |
| JVM Instances: | 168 |
| JVM Initial Heap (MB): | 1500 |
| JVM Maximum Heap (MB): | 1500 |
| JVM Address Bits: | 64 |
| Boot Firmware Version: | U68 v1.20 (02/04/2025) |
| Management Firmware Version: | 1.01.00 pass 142 Jan 01 2025 |
| Workload Version: | SSJ 1.2.10 |
| Director Location: | Controller |
| Other Software: | None |
BIOS Platform Configuration (RBSU):
| Target Load | Actual Load | Transaction Type | Count | Total Heap (MB) |
|---|---|---|---|---|
| Calibration 1 | New Order | 10,259,011 | 1,490 | |
| Payment | 10,259,012 | |||
| Order Status | 1,025,902 | |||
| Delivery | 1,025,900 | |||
| Stock Level | 1,025,901 | |||
| Customer Report | 10,259,010 | |||
| Calibration 2 | New Order | 10,004,584 | 1,490 | |
| Payment | 10,004,583 | |||
| Order Status | 1,000,457 | |||
| Delivery | 1,000,459 | |||
| Stock Level | 1,000,457 | |||
| Customer Report | 10,004,580 | |||
| Calibration 3 | New Order | 10,010,355 | 1,490 | |
| Payment | 10,010,353 | |||
| Order Status | 1,001,036 | |||
| Delivery | 1,001,035 | |||
| Stock Level | 1,001,036 | |||
| Customer Report | 10,010,362 | |||
| 100% | 100.0% | New Order | 10,000,397 | 1,490 |
| Payment | 10,000,400 | |||
| Order Status | 1,000,040 | |||
| Delivery | 1,000,039 | |||
| Stock Level | 1,000,040 | |||
| Customer Report | 10,000,403 | |||
| 90% | 89.5% | New Order | 8,957,574 | 1,490 |
| Payment | 8,957,575 | |||
| Order Status | 895,758 | |||
| Delivery | 895,756 | |||
| Stock Level | 895,758 | |||
| Customer Report | 8,957,580 | |||
| 80% | 79.9% | New Order | 7,995,776 | 1,490 |
| Payment | 7,995,773 | |||
| Order Status | 799,579 | |||
| Delivery | 799,576 | |||
| Stock Level | 799,577 | |||
| Customer Report | 7,995,774 | |||
| 70% | 69.2% | New Order | 6,924,825 | 1,490 |
| Payment | 6,924,825 | |||
| Order Status | 692,480 | |||
| Delivery | 692,482 | |||
| Stock Level | 692,482 | |||
| Customer Report | 6,924,823 | |||
| 60% | 60.0% | New Order | 6,001,821 | 1,490 |
| Payment | 6,001,824 | |||
| Order Status | 600,182 | |||
| Delivery | 600,182 | |||
| Stock Level | 600,182 | |||
| Customer Report | 6,001,824 | |||
| 50% | 50.0% | New Order | 5,005,695 | 1,490 |
| Payment | 5,005,697 | |||
| Order Status | 500,570 | |||
| Delivery | 500,569 | |||
| Stock Level | 500,569 | |||
| Customer Report | 5,005,694 | |||
| 40% | 39.6% | New Order | 3,960,586 | 1,490 |
| Payment | 3,960,584 | |||
| Order Status | 396,059 | |||
| Delivery | 396,059 | |||
| Stock Level | 396,057 | |||
| Customer Report | 3,960,591 | |||
| 30% | 30.8% | New Order | 3,080,177 | 1,490 |
| Payment | 3,080,178 | |||
| Order Status | 308,016 | |||
| Delivery | 308,018 | |||
| Stock Level | 308,018 | |||
| Customer Report | 3,080,179 | |||
| 20% | 20.2% | New Order | 2,023,701 | 1,490 |
| Payment | 2,023,698 | |||
| Order Status | 202,369 | |||
| Delivery | 202,371 | |||
| Stock Level | 202,371 | |||
| Customer Report | 2,023,698 | |||
| 10% | 10.2% | New Order | 1,018,476 | 1,490 |
| Payment | 1,018,479 | |||
| Order Status | 101,847 | |||
| Delivery | 101,847 | |||
| Stock Level | 101,849 | |||
| Customer Report | 1,018,475 | |||
| Active Idle | New Order | 0 | 1,490 | |
| Payment | 0 | |||
| Order Status | 0 | |||
| Delivery | 0 | |||
| Stock Level | 0 | |||
| Customer Report | 0 | |||