Hewlett Packard Enterprise ProLiant Compute ML350 Gen12 | ssj_ops@100% = 137,820 | ||||
Test Sponsor: | Hewlett Packard Enterprise | SPEC License #: | 3 | Test Method: | Single Node |
Tested By: | Hewlett Packard Enterprise | Test Location: | Houston, TX, USA | Test Date: | Feb 8, 2025 |
Hardware Availability: | Mar-2025 | Software Availability: | Oct-2024 | Publication: | Apr 25, 2025 |
System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
Target Load | Actual Load | ssj_ops | |
---|---|---|---|
Target | Actual | ||
Calibration 1 | 142,049 | ||
Calibration 2 | 137,952 | ||
Calibration 3 | 138,103 | ||
ssj_ops@calibrated=138,028 | |||
100% | 99.8% | 138,028 | 137,820 |
90% | 89.1% | 124,225 | 122,939 |
80% | 80.4% | 110,422 | 110,948 |
70% | 70.0% | 96,619 | 96,665 |
60% | 59.7% | 82,817 | 82,391 |
50% | 49.4% | 69,014 | 68,186 |
40% | 39.7% | 55,211 | 54,731 |
30% | 30.1% | 41,408 | 41,577 |
20% | 19.9% | 27,606 | 27,486 |
10% | 9.9% | 13,803 | 13,662 |
Active Idle | 0 | 0 |
Set Identifier: | SUT |
Set Description: | System Under Test |
# of Identical Nodes: | 1 |
Comment: | SUT |
Hardware | |
---|---|
Hardware Vendor: | Hewlett Packard Enterprise |
Model: | ProLiant Compute ML350 Gen12 |
Form Factor: | Tower |
CPU Name: | Intel Xeon 6787P Processor 2.0 GHz |
CPU Characteristics: | 86 core, 2.0 GHz, 336 MB L3 Cache |
CPU Frequency (MHz): | 2000 |
CPU(s) Enabled: | 172 cores, 2 chips, 86 cores/chip |
Hardware Threads: | 344 (2 / core) |
CPU(s) Orderable: | 1,2 chips |
Primary Cache: | 32 KB I + 48 KB D on chip per core |
Secondary Cache: | 2 MB I+D on chip per core |
Tertiary Cache: | 336 MB I+D on chip per chip |
Other Cache: | None |
Memory Amount (GB): | 512 |
# and size of DIMM: | 16 x 32768 MB |
Memory Details: | 32 GB 2Rx8 PC5-6400B-R; slots 1, 3, 5, 7, 10, 12, 14 & 16 on each socket |
Power Supply Quantity and Rating (W): | 1 x 2200 |
Power Supply Details: | HPE 1800W-2200W Flex Slot Titanium Hot Plug Power Supply Kit 96% (P44712-B21) |
Disk Drive: | 1 x HPE 1.6tb Nvme High Performance Mixed Use Sff Sc U.3 Tlc Ssd |
Disk Controller: | Embedded SATA |
# and type of Network Interface Cards (NICs) Installed: | 1 x BCM 5719 1Gb 4p BASE-T OCP Adptr (P51178-B21) |
NICs Enabled in Firmware / OS / Connected: | 4/4/1 |
Network Speed (Mbit): | 1000 |
Keyboard: | None |
Mouse: | None |
Monitor: | None |
Optical Drives: | No |
Other Hardware: | None |
Software | |
---|---|
Power Management: | Enabled (see SUT Notes) |
Operating System (OS): | Microsoft Windows Server 2022 Datacenter |
OS Version: | 21H2 (Build 20348.2700) |
Filesystem: | NTFS |
JVM Vendor: | Oracle Corporation |
JVM Version: | Oracle Java HotSpot(TM) 64-Bit Server VM (build 17.0.13+10-LTS-268, mixed mode) |
JVM Command-line Options: | -server -Xms1500m -Xmx1500m -Xmn1300m -XX:+UseBiasedLocking -XX:+UseParallelGC -XX:ParallelGCThreads=2 -XX:+UseLargePages -XX:LargePageSizeInBytes=2m -XX:InlineSmallCode=1500 -XX:UseAVX=1 -XX:AutoBoxCacheMax=20000 -XX:+OptimizeFill -XX:+AggressiveHeap -XX:FreqInlineSize=2500 -XX:CompileThresholdScaling=210 |
JVM Affinity: | start /NODE [0,1,2,3,4,5,6,7] /AFFINITY [[0x3,0xc - 0x3000000000,0xc000000000],0x70000000000] |
JVM Instances: | 168 |
JVM Initial Heap (MB): | 1500 |
JVM Maximum Heap (MB): | 1500 |
JVM Address Bits: | 64 |
Boot Firmware Version: | U68 v1.20 (02/04/2025) |
Management Firmware Version: | 1.01.00 pass 142 Jan 01 2025 |
Workload Version: | SSJ 1.2.10 |
Director Location: | Controller |
Other Software: | None |
BIOS Platform Configuration (RBSU):
Target Load | Actual Load | Transaction Type | Count | Total Heap (MB) |
---|---|---|---|---|
Calibration 1 | New Order | 10,347,264 | 1,490 | |
Payment | 10,347,271 | |||
Order Status | 1,034,726 | |||
Delivery | 1,034,726 | |||
Stock Level | 1,034,728 | |||
Customer Report | 10,347,271 | |||
Calibration 2 | New Order | 10,036,814 | 1,490 | |
Payment | 10,036,809 | |||
Order Status | 1,003,681 | |||
Delivery | 1,003,681 | |||
Stock Level | 1,003,683 | |||
Customer Report | 10,036,812 | |||
Calibration 3 | New Order | 10,051,892 | 1,490 | |
Payment | 10,051,893 | |||
Order Status | 1,005,190 | |||
Delivery | 1,005,188 | |||
Stock Level | 1,005,188 | |||
Customer Report | 10,051,891 | |||
100% | 99.8% | New Order | 10,027,085 | 1,490 |
Payment | 10,027,085 | |||
Order Status | 1,002,708 | |||
Delivery | 1,002,708 | |||
Stock Level | 1,002,710 | |||
Customer Report | 10,027,085 | |||
90% | 89.1% | New Order | 8,941,746 | 1,490 |
Payment | 8,941,744 | |||
Order Status | 894,174 | |||
Delivery | 894,175 | |||
Stock Level | 894,175 | |||
Customer Report | 8,941,748 | |||
80% | 80.4% | New Order | 8,069,336 | 1,490 |
Payment | 8,069,337 | |||
Order Status | 806,933 | |||
Delivery | 806,935 | |||
Stock Level | 806,934 | |||
Customer Report | 8,069,330 | |||
70% | 70.0% | New Order | 7,030,377 | 1,490 |
Payment | 7,030,380 | |||
Order Status | 703,039 | |||
Delivery | 703,038 | |||
Stock Level | 703,038 | |||
Customer Report | 7,030,379 | |||
60% | 59.7% | New Order | 5,992,122 | 1,490 |
Payment | 5,992,122 | |||
Order Status | 599,213 | |||
Delivery | 599,212 | |||
Stock Level | 599,213 | |||
Customer Report | 5,992,114 | |||
50% | 49.4% | New Order | 4,959,276 | 1,490 |
Payment | 4,959,279 | |||
Order Status | 495,927 | |||
Delivery | 495,928 | |||
Stock Level | 495,929 | |||
Customer Report | 4,959,277 | |||
40% | 39.7% | New Order | 3,980,541 | 1,490 |
Payment | 3,980,535 | |||
Order Status | 398,055 | |||
Delivery | 398,054 | |||
Stock Level | 398,054 | |||
Customer Report | 3,980,542 | |||
30% | 30.1% | New Order | 3,024,430 | 1,490 |
Payment | 3,024,428 | |||
Order Status | 302,442 | |||
Delivery | 302,443 | |||
Stock Level | 302,443 | |||
Customer Report | 3,024,428 | |||
20% | 19.9% | New Order | 1,999,011 | 1,490 |
Payment | 1,999,016 | |||
Order Status | 199,901 | |||
Delivery | 199,901 | |||
Stock Level | 199,903 | |||
Customer Report | 1,999,020 | |||
10% | 9.9% | New Order | 993,637 | 1,490 |
Payment | 993,636 | |||
Order Status | 99,364 | |||
Delivery | 99,362 | |||
Stock Level | 99,364 | |||
Customer Report | 993,637 | |||
Active Idle | New Order | 0 | 1,490 | |
Payment | 0 | |||
Order Status | 0 | |||
Delivery | 0 | |||
Stock Level | 0 | |||
Customer Report | 0 |