Hewlett Packard Enterprise ProLiant Compute ML350 Gen12 | ssj_ops@100% = 139,351 | ||||
Test Sponsor: | Hewlett Packard Enterprise | SPEC License #: | 3 | Test Method: | Single Node |
Tested By: | Hewlett Packard Enterprise | Test Location: | Houston, TX, USA | Test Date: | Feb 8, 2025 |
Hardware Availability: | Mar-2025 | Software Availability: | Oct-2024 | Publication: | Apr 25, 2025 |
System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
Target Load | Actual Load | ssj_ops | |
---|---|---|---|
Target | Actual | ||
Calibration 1 | 143,199 | ||
Calibration 2 | 139,259 | ||
Calibration 3 | 139,404 | ||
ssj_ops@calibrated=139,332 | |||
100% | 100.0% | 139,332 | 139,351 |
90% | 90.3% | 125,398 | 125,813 |
80% | 79.8% | 111,465 | 111,127 |
70% | 70.8% | 97,532 | 98,621 |
60% | 59.6% | 83,599 | 83,093 |
50% | 50.9% | 69,666 | 70,865 |
40% | 40.1% | 55,733 | 55,812 |
30% | 29.9% | 41,799 | 41,624 |
20% | 19.6% | 27,866 | 27,374 |
10% | 9.9% | 13,933 | 13,851 |
Active Idle | 0 | 0 |
Set Identifier: | SUT |
Set Description: | System Under Test |
# of Identical Nodes: | 1 |
Comment: | SUT |
Hardware | |
---|---|
Hardware Vendor: | Hewlett Packard Enterprise |
Model: | ProLiant Compute ML350 Gen12 |
Form Factor: | Tower |
CPU Name: | Intel Xeon 6787P Processor 2.0 GHz |
CPU Characteristics: | 86 core, 2.0 GHz, 336 MB L3 Cache |
CPU Frequency (MHz): | 2000 |
CPU(s) Enabled: | 172 cores, 2 chips, 86 cores/chip |
Hardware Threads: | 344 (2 / core) |
CPU(s) Orderable: | 1,2 chips |
Primary Cache: | 32 KB I + 48 KB D on chip per core |
Secondary Cache: | 2 MB I+D on chip per core |
Tertiary Cache: | 336 MB I+D on chip per chip |
Other Cache: | None |
Memory Amount (GB): | 512 |
# and size of DIMM: | 16 x 32768 MB |
Memory Details: | 32 GB 2Rx8 PC5-6400B-R; slots 1, 3, 5, 7, 10, 12, 14 & 16 on each socket |
Power Supply Quantity and Rating (W): | 1 x 2200 |
Power Supply Details: | HPE 1800W-2200W Flex Slot Titanium Hot Plug Power Supply Kit 96% (P44712-B21) |
Disk Drive: | 1 x HPE 1.6tb Nvme High Performance Mixed Use Sff Sc U.3 Tlc Ssd |
Disk Controller: | Embedded SATA |
# and type of Network Interface Cards (NICs) Installed: | 1 x BCM 5719 1Gb 4p BASE-T OCP Adptr (P51178-B21) |
NICs Enabled in Firmware / OS / Connected: | 4/4/1 |
Network Speed (Mbit): | 1000 |
Keyboard: | None |
Mouse: | None |
Monitor: | None |
Optical Drives: | No |
Other Hardware: | None |
Software | |
---|---|
Power Management: | Enabled (see SUT Notes) |
Operating System (OS): | Microsoft Windows Server 2022 Datacenter |
OS Version: | 21H2 (Build 20348.2700) |
Filesystem: | NTFS |
JVM Vendor: | Oracle Corporation |
JVM Version: | Oracle Java HotSpot(TM) 64-Bit Server VM (build 17.0.13+10-LTS-268, mixed mode) |
JVM Command-line Options: | -server -Xms1500m -Xmx1500m -Xmn1300m -XX:+UseBiasedLocking -XX:+UseParallelGC -XX:ParallelGCThreads=2 -XX:+UseLargePages -XX:LargePageSizeInBytes=2m -XX:InlineSmallCode=1500 -XX:UseAVX=1 -XX:AutoBoxCacheMax=20000 -XX:+OptimizeFill -XX:+AggressiveHeap -XX:FreqInlineSize=2500 -XX:CompileThresholdScaling=210 |
JVM Affinity: | start /NODE [0,1,2,3,4,5,6,7] /AFFINITY [[0x3,0xc - 0x3000000000,0xc000000000],0x70000000000] |
JVM Instances: | 168 |
JVM Initial Heap (MB): | 1500 |
JVM Maximum Heap (MB): | 1500 |
JVM Address Bits: | 64 |
Boot Firmware Version: | U68 v1.20 (02/04/2025) |
Management Firmware Version: | 1.01.00 pass 142 Jan 01 2025 |
Workload Version: | SSJ 1.2.10 |
Director Location: | Controller |
Other Software: | None |
BIOS Platform Configuration (RBSU):
Target Load | Actual Load | Transaction Type | Count | Total Heap (MB) |
---|---|---|---|---|
Calibration 1 | New Order | 10,438,553 | 1,490 | |
Payment | 10,438,560 | |||
Order Status | 1,043,855 | |||
Delivery | 1,043,855 | |||
Stock Level | 1,043,856 | |||
Customer Report | 10,438,557 | |||
Calibration 2 | New Order | 10,134,885 | 1,490 | |
Payment | 10,134,890 | |||
Order Status | 1,013,488 | |||
Delivery | 1,013,489 | |||
Stock Level | 1,013,489 | |||
Customer Report | 10,134,883 | |||
Calibration 3 | New Order | 10,141,758 | 1,490 | |
Payment | 10,141,761 | |||
Order Status | 1,014,174 | |||
Delivery | 1,014,177 | |||
Stock Level | 1,014,177 | |||
Customer Report | 10,141,756 | |||
100% | 100.0% | New Order | 10,142,557 | 1,490 |
Payment | 10,142,556 | |||
Order Status | 1,014,257 | |||
Delivery | 1,014,254 | |||
Stock Level | 1,014,257 | |||
Customer Report | 10,142,551 | |||
90% | 90.3% | New Order | 9,150,401 | 1,490 |
Payment | 9,150,401 | |||
Order Status | 915,040 | |||
Delivery | 915,040 | |||
Stock Level | 915,040 | |||
Customer Report | 9,150,400 | |||
80% | 79.8% | New Order | 8,082,408 | 1,490 |
Payment | 8,082,413 | |||
Order Status | 808,241 | |||
Delivery | 808,242 | |||
Stock Level | 808,241 | |||
Customer Report | 8,082,410 | |||
70% | 70.8% | New Order | 7,174,300 | 1,490 |
Payment | 7,174,302 | |||
Order Status | 717,430 | |||
Delivery | 717,430 | |||
Stock Level | 717,431 | |||
Customer Report | 7,174,295 | |||
60% | 59.6% | New Order | 6,043,137 | 1,490 |
Payment | 6,043,140 | |||
Order Status | 604,315 | |||
Delivery | 604,314 | |||
Stock Level | 604,314 | |||
Customer Report | 6,043,142 | |||
50% | 50.9% | New Order | 5,156,184 | 1,490 |
Payment | 5,156,182 | |||
Order Status | 515,618 | |||
Delivery | 515,620 | |||
Stock Level | 515,617 | |||
Customer Report | 5,156,182 | |||
40% | 40.1% | New Order | 4,059,174 | 1,490 |
Payment | 4,059,169 | |||
Order Status | 405,917 | |||
Delivery | 405,917 | |||
Stock Level | 405,915 | |||
Customer Report | 4,059,171 | |||
30% | 29.9% | New Order | 3,027,234 | 1,490 |
Payment | 3,027,241 | |||
Order Status | 302,723 | |||
Delivery | 302,724 | |||
Stock Level | 302,723 | |||
Customer Report | 3,027,240 | |||
20% | 19.6% | New Order | 1,990,904 | 1,490 |
Payment | 1,990,911 | |||
Order Status | 199,091 | |||
Delivery | 199,092 | |||
Stock Level | 199,091 | |||
Customer Report | 1,990,911 | |||
10% | 9.9% | New Order | 1,007,417 | 1,490 |
Payment | 1,007,415 | |||
Order Status | 100,742 | |||
Delivery | 100,740 | |||
Stock Level | 100,741 | |||
Customer Report | 1,007,415 | |||
Active Idle | New Order | 0 | 1,490 | |
Payment | 0 | |||
Order Status | 0 | |||
Delivery | 0 | |||
Stock Level | 0 | |||
Customer Report | 0 |