Hewlett Packard Enterprise ProLiant Compute ML350 Gen12 | ssj_ops@100% = 138,409 | ||||
Test Sponsor: | Hewlett Packard Enterprise | SPEC License #: | 3 | Test Method: | Single Node |
Tested By: | Hewlett Packard Enterprise | Test Location: | Houston, TX, USA | Test Date: | Feb 8, 2025 |
Hardware Availability: | Mar-2025 | Software Availability: | Oct-2024 | Publication: | Apr 25, 2025 |
System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
Target Load | Actual Load | ssj_ops | |
---|---|---|---|
Target | Actual | ||
Calibration 1 | 143,479 | ||
Calibration 2 | 138,726 | ||
Calibration 3 | 139,042 | ||
ssj_ops@calibrated=138,884 | |||
100% | 99.7% | 138,884 | 138,409 |
90% | 90.1% | 124,995 | 125,167 |
80% | 80.0% | 111,107 | 111,126 |
70% | 69.4% | 97,218 | 96,435 |
60% | 60.5% | 83,330 | 84,080 |
50% | 50.3% | 69,442 | 69,813 |
40% | 39.3% | 55,553 | 54,582 |
30% | 29.5% | 41,665 | 40,907 |
20% | 19.9% | 27,777 | 27,657 |
10% | 9.7% | 13,888 | 13,470 |
Active Idle | 0 | 0 |
Set Identifier: | SUT |
Set Description: | System Under Test |
# of Identical Nodes: | 1 |
Comment: | SUT |
Hardware | |
---|---|
Hardware Vendor: | Hewlett Packard Enterprise |
Model: | ProLiant Compute ML350 Gen12 |
Form Factor: | Tower |
CPU Name: | Intel Xeon 6787P Processor 2.0 GHz |
CPU Characteristics: | 86 core, 2.0 GHz, 336 MB L3 Cache |
CPU Frequency (MHz): | 2000 |
CPU(s) Enabled: | 172 cores, 2 chips, 86 cores/chip |
Hardware Threads: | 344 (2 / core) |
CPU(s) Orderable: | 1,2 chips |
Primary Cache: | 32 KB I + 48 KB D on chip per core |
Secondary Cache: | 2 MB I+D on chip per core |
Tertiary Cache: | 336 MB I+D on chip per chip |
Other Cache: | None |
Memory Amount (GB): | 512 |
# and size of DIMM: | 16 x 32768 MB |
Memory Details: | 32 GB 2Rx8 PC5-6400B-R; slots 1, 3, 5, 7, 10, 12, 14 & 16 on each socket |
Power Supply Quantity and Rating (W): | 1 x 2200 |
Power Supply Details: | HPE 1800W-2200W Flex Slot Titanium Hot Plug Power Supply Kit 96% (P44712-B21) |
Disk Drive: | 1 x HPE 1.6tb Nvme High Performance Mixed Use Sff Sc U.3 Tlc Ssd |
Disk Controller: | Embedded SATA |
# and type of Network Interface Cards (NICs) Installed: | 1 x BCM 5719 1Gb 4p BASE-T OCP Adptr (P51178-B21) |
NICs Enabled in Firmware / OS / Connected: | 4/4/1 |
Network Speed (Mbit): | 1000 |
Keyboard: | None |
Mouse: | None |
Monitor: | None |
Optical Drives: | No |
Other Hardware: | None |
Software | |
---|---|
Power Management: | Enabled (see SUT Notes) |
Operating System (OS): | Microsoft Windows Server 2022 Datacenter |
OS Version: | 21H2 (Build 20348.2700) |
Filesystem: | NTFS |
JVM Vendor: | Oracle Corporation |
JVM Version: | Oracle Java HotSpot(TM) 64-Bit Server VM (build 17.0.13+10-LTS-268, mixed mode) |
JVM Command-line Options: | -server -Xms1500m -Xmx1500m -Xmn1300m -XX:+UseBiasedLocking -XX:+UseParallelGC -XX:ParallelGCThreads=2 -XX:+UseLargePages -XX:LargePageSizeInBytes=2m -XX:InlineSmallCode=1500 -XX:UseAVX=1 -XX:AutoBoxCacheMax=20000 -XX:+OptimizeFill -XX:+AggressiveHeap -XX:FreqInlineSize=2500 -XX:CompileThresholdScaling=210 |
JVM Affinity: | start /NODE [0,1,2,3,4,5,6,7] /AFFINITY [[0x3,0xc - 0x3000000000,0xc000000000],0x70000000000] |
JVM Instances: | 168 |
JVM Initial Heap (MB): | 1500 |
JVM Maximum Heap (MB): | 1500 |
JVM Address Bits: | 64 |
Boot Firmware Version: | U68 v1.20 (02/04/2025) |
Management Firmware Version: | 1.01.00 pass 142 Jan 01 2025 |
Workload Version: | SSJ 1.2.10 |
Director Location: | Controller |
Other Software: | None |
BIOS Platform Configuration (RBSU):
Target Load | Actual Load | Transaction Type | Count | Total Heap (MB) |
---|---|---|---|---|
Calibration 1 | New Order | 10,441,646 | 1,490 | |
Payment | 10,441,651 | |||
Order Status | 1,044,165 | |||
Delivery | 1,044,166 | |||
Stock Level | 1,044,165 | |||
Customer Report | 10,441,646 | |||
Calibration 2 | New Order | 10,092,570 | 1,490 | |
Payment | 10,092,568 | |||
Order Status | 1,009,257 | |||
Delivery | 1,009,258 | |||
Stock Level | 1,009,256 | |||
Customer Report | 10,092,568 | |||
Calibration 3 | New Order | 10,119,678 | 1,490 | |
Payment | 10,119,670 | |||
Order Status | 1,011,968 | |||
Delivery | 1,011,967 | |||
Stock Level | 1,011,967 | |||
Customer Report | 10,119,667 | |||
100% | 99.7% | New Order | 10,068,110 | 1,490 |
Payment | 10,068,106 | |||
Order Status | 1,006,810 | |||
Delivery | 1,006,812 | |||
Stock Level | 1,006,811 | |||
Customer Report | 10,068,110 | |||
90% | 90.1% | New Order | 9,104,486 | 1,490 |
Payment | 9,104,482 | |||
Order Status | 910,447 | |||
Delivery | 910,449 | |||
Stock Level | 910,450 | |||
Customer Report | 9,104,483 | |||
80% | 80.0% | New Order | 8,082,361 | 1,490 |
Payment | 8,082,364 | |||
Order Status | 808,236 | |||
Delivery | 808,238 | |||
Stock Level | 808,238 | |||
Customer Report | 8,082,366 | |||
70% | 69.4% | New Order | 7,014,813 | 1,490 |
Payment | 7,014,812 | |||
Order Status | 701,481 | |||
Delivery | 701,481 | |||
Stock Level | 701,481 | |||
Customer Report | 7,014,810 | |||
60% | 60.5% | New Order | 6,115,431 | 1,490 |
Payment | 6,115,433 | |||
Order Status | 611,544 | |||
Delivery | 611,543 | |||
Stock Level | 611,544 | |||
Customer Report | 6,115,431 | |||
50% | 50.3% | New Order | 5,077,532 | 1,490 |
Payment | 5,077,535 | |||
Order Status | 507,754 | |||
Delivery | 507,752 | |||
Stock Level | 507,754 | |||
Customer Report | 5,077,532 | |||
40% | 39.3% | New Order | 3,970,058 | 1,490 |
Payment | 3,970,056 | |||
Order Status | 397,006 | |||
Delivery | 397,005 | |||
Stock Level | 397,005 | |||
Customer Report | 3,970,053 | |||
30% | 29.5% | New Order | 2,975,169 | 1,490 |
Payment | 2,975,163 | |||
Order Status | 297,516 | |||
Delivery | 297,517 | |||
Stock Level | 297,518 | |||
Customer Report | 2,975,162 | |||
20% | 19.9% | New Order | 2,011,413 | 1,490 |
Payment | 2,011,414 | |||
Order Status | 201,141 | |||
Delivery | 201,141 | |||
Stock Level | 201,142 | |||
Customer Report | 2,011,419 | |||
10% | 9.7% | New Order | 979,701 | 1,490 |
Payment | 979,694 | |||
Order Status | 97,970 | |||
Delivery | 97,970 | |||
Stock Level | 97,970 | |||
Customer Report | 979,695 | |||
Active Idle | New Order | 0 | 1,490 | |
Payment | 0 | |||
Order Status | 0 | |||
Delivery | 0 | |||
Stock Level | 0 | |||
Customer Report | 0 |