Hewlett Packard Enterprise ProLiant Compute ML350 Gen12 | ssj_ops@100% = 139,144 | ||||
Test Sponsor: | Hewlett Packard Enterprise | SPEC License #: | 3 | Test Method: | Single Node |
Tested By: | Hewlett Packard Enterprise | Test Location: | Houston, TX, USA | Test Date: | Feb 8, 2025 |
Hardware Availability: | Mar-2025 | Software Availability: | Oct-2024 | Publication: | Apr 25, 2025 |
System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
Target Load | Actual Load | ssj_ops | |
---|---|---|---|
Target | Actual | ||
Calibration 1 | 143,274 | ||
Calibration 2 | 139,310 | ||
Calibration 3 | 139,490 | ||
ssj_ops@calibrated=139,400 | |||
100% | 99.8% | 139,400 | 139,144 |
90% | 89.9% | 125,460 | 125,290 |
80% | 79.6% | 111,520 | 110,894 |
70% | 69.8% | 97,580 | 97,342 |
60% | 59.6% | 83,640 | 83,036 |
50% | 49.7% | 69,700 | 69,267 |
40% | 40.4% | 55,760 | 56,267 |
30% | 30.3% | 41,820 | 42,251 |
20% | 19.7% | 27,880 | 27,499 |
10% | 9.7% | 13,940 | 13,570 |
Active Idle | 0 | 0 |
Set Identifier: | SUT |
Set Description: | System Under Test |
# of Identical Nodes: | 1 |
Comment: | SUT |
Hardware | |
---|---|
Hardware Vendor: | Hewlett Packard Enterprise |
Model: | ProLiant Compute ML350 Gen12 |
Form Factor: | Tower |
CPU Name: | Intel Xeon 6787P Processor 2.0 GHz |
CPU Characteristics: | 86 core, 2.0 GHz, 336 MB L3 Cache |
CPU Frequency (MHz): | 2000 |
CPU(s) Enabled: | 172 cores, 2 chips, 86 cores/chip |
Hardware Threads: | 344 (2 / core) |
CPU(s) Orderable: | 1,2 chips |
Primary Cache: | 32 KB I + 48 KB D on chip per core |
Secondary Cache: | 2 MB I+D on chip per core |
Tertiary Cache: | 336 MB I+D on chip per chip |
Other Cache: | None |
Memory Amount (GB): | 512 |
# and size of DIMM: | 16 x 32768 MB |
Memory Details: | 32 GB 2Rx8 PC5-6400B-R; slots 1, 3, 5, 7, 10, 12, 14 & 16 on each socket |
Power Supply Quantity and Rating (W): | 1 x 2200 |
Power Supply Details: | HPE 1800W-2200W Flex Slot Titanium Hot Plug Power Supply Kit 96% (P44712-B21) |
Disk Drive: | 1 x HPE 1.6tb Nvme High Performance Mixed Use Sff Sc U.3 Tlc Ssd |
Disk Controller: | Embedded SATA |
# and type of Network Interface Cards (NICs) Installed: | 1 x BCM 5719 1Gb 4p BASE-T OCP Adptr (P51178-B21) |
NICs Enabled in Firmware / OS / Connected: | 4/4/1 |
Network Speed (Mbit): | 1000 |
Keyboard: | None |
Mouse: | None |
Monitor: | None |
Optical Drives: | No |
Other Hardware: | None |
Software | |
---|---|
Power Management: | Enabled (see SUT Notes) |
Operating System (OS): | Microsoft Windows Server 2022 Datacenter |
OS Version: | 21H2 (Build 20348.2700) |
Filesystem: | NTFS |
JVM Vendor: | Oracle Corporation |
JVM Version: | Oracle Java HotSpot(TM) 64-Bit Server VM (build 17.0.13+10-LTS-268, mixed mode) |
JVM Command-line Options: | -server -Xms1500m -Xmx1500m -Xmn1300m -XX:+UseBiasedLocking -XX:+UseParallelGC -XX:ParallelGCThreads=2 -XX:+UseLargePages -XX:LargePageSizeInBytes=2m -XX:InlineSmallCode=1500 -XX:UseAVX=1 -XX:AutoBoxCacheMax=20000 -XX:+OptimizeFill -XX:+AggressiveHeap -XX:FreqInlineSize=2500 -XX:CompileThresholdScaling=210 |
JVM Affinity: | start /NODE [0,1,2,3,4,5,6,7] /AFFINITY [[0x3,0xc - 0x3000000000,0xc000000000],0x70000000000] |
JVM Instances: | 168 |
JVM Initial Heap (MB): | 1500 |
JVM Maximum Heap (MB): | 1500 |
JVM Address Bits: | 64 |
Boot Firmware Version: | U68 v1.20 (02/04/2025) |
Management Firmware Version: | 1.01.00 pass 142 Jan 01 2025 |
Workload Version: | SSJ 1.2.10 |
Director Location: | Controller |
Other Software: | None |
BIOS Platform Configuration (RBSU):
Target Load | Actual Load | Transaction Type | Count | Total Heap (MB) |
---|---|---|---|---|
Calibration 1 | New Order | 10,439,580 | 1,490 | |
Payment | 10,439,582 | |||
Order Status | 1,043,957 | |||
Delivery | 1,043,957 | |||
Stock Level | 1,043,958 | |||
Customer Report | 10,439,583 | |||
Calibration 2 | New Order | 10,138,540 | 1,490 | |
Payment | 10,138,539 | |||
Order Status | 1,013,855 | |||
Delivery | 1,013,854 | |||
Stock Level | 1,013,854 | |||
Customer Report | 10,138,537 | |||
Calibration 3 | New Order | 10,148,058 | 1,490 | |
Payment | 10,148,056 | |||
Order Status | 1,014,806 | |||
Delivery | 1,014,804 | |||
Stock Level | 1,014,806 | |||
Customer Report | 10,148,058 | |||
100% | 99.8% | New Order | 10,119,582 | 1,490 |
Payment | 10,119,588 | |||
Order Status | 1,011,959 | |||
Delivery | 1,011,959 | |||
Stock Level | 1,011,960 | |||
Customer Report | 10,119,587 | |||
90% | 89.9% | New Order | 9,112,092 | 1,490 |
Payment | 9,112,086 | |||
Order Status | 911,209 | |||
Delivery | 911,210 | |||
Stock Level | 911,209 | |||
Customer Report | 9,112,097 | |||
80% | 79.6% | New Order | 8,066,918 | 1,490 |
Payment | 8,066,924 | |||
Order Status | 806,691 | |||
Delivery | 806,692 | |||
Stock Level | 806,691 | |||
Customer Report | 8,066,924 | |||
70% | 69.8% | New Order | 7,082,115 | 1,490 |
Payment | 7,082,118 | |||
Order Status | 708,213 | |||
Delivery | 708,211 | |||
Stock Level | 708,213 | |||
Customer Report | 7,082,120 | |||
60% | 59.6% | New Order | 6,039,580 | 1,490 |
Payment | 6,039,579 | |||
Order Status | 603,958 | |||
Delivery | 603,958 | |||
Stock Level | 603,958 | |||
Customer Report | 6,039,580 | |||
50% | 49.7% | New Order | 5,037,973 | 1,490 |
Payment | 5,037,970 | |||
Order Status | 503,799 | |||
Delivery | 503,798 | |||
Stock Level | 503,797 | |||
Customer Report | 5,037,977 | |||
40% | 40.4% | New Order | 4,092,317 | 1,490 |
Payment | 4,092,320 | |||
Order Status | 409,232 | |||
Delivery | 409,233 | |||
Stock Level | 409,232 | |||
Customer Report | 4,092,316 | |||
30% | 30.3% | New Order | 3,072,931 | 1,490 |
Payment | 3,072,932 | |||
Order Status | 307,292 | |||
Delivery | 307,293 | |||
Stock Level | 307,294 | |||
Customer Report | 3,072,932 | |||
20% | 19.7% | New Order | 2,000,341 | 1,490 |
Payment | 2,000,339 | |||
Order Status | 200,034 | |||
Delivery | 200,034 | |||
Stock Level | 200,034 | |||
Customer Report | 2,000,342 | |||
10% | 9.7% | New Order | 986,974 | 1,490 |
Payment | 986,968 | |||
Order Status | 98,697 | |||
Delivery | 98,696 | |||
Stock Level | 98,696 | |||
Customer Report | 986,969 | |||
Active Idle | New Order | 0 | 1,490 | |
Payment | 0 | |||
Order Status | 0 | |||
Delivery | 0 | |||
Stock Level | 0 | |||
Customer Report | 0 |