Hewlett Packard Enterprise ProLiant Compute ML350 Gen12 | ssj_ops@100% = 139,281 | ||||
Test Sponsor: | Hewlett Packard Enterprise | SPEC License #: | 3 | Test Method: | Single Node |
Tested By: | Hewlett Packard Enterprise | Test Location: | Houston, TX, USA | Test Date: | Feb 8, 2025 |
Hardware Availability: | Mar-2025 | Software Availability: | Oct-2024 | Publication: | Apr 25, 2025 |
System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
Target Load | Actual Load | ssj_ops | |
---|---|---|---|
Target | Actual | ||
Calibration 1 | 142,894 | ||
Calibration 2 | 138,913 | ||
Calibration 3 | 139,278 | ||
ssj_ops@calibrated=139,096 | |||
100% | 100.1% | 139,096 | 139,281 |
90% | 89.7% | 125,186 | 124,751 |
80% | 80.5% | 111,277 | 111,934 |
70% | 70.2% | 97,367 | 97,692 |
60% | 59.8% | 83,457 | 83,229 |
50% | 50.0% | 69,548 | 69,564 |
40% | 40.5% | 55,638 | 56,271 |
30% | 30.2% | 41,729 | 42,046 |
20% | 19.5% | 27,819 | 27,087 |
10% | 9.8% | 13,910 | 13,683 |
Active Idle | 0 | 0 |
Set Identifier: | SUT |
Set Description: | System Under Test |
# of Identical Nodes: | 1 |
Comment: | SUT |
Hardware | |
---|---|
Hardware Vendor: | Hewlett Packard Enterprise |
Model: | ProLiant Compute ML350 Gen12 |
Form Factor: | Tower |
CPU Name: | Intel Xeon 6787P Processor 2.0 GHz |
CPU Characteristics: | 86 core, 2.0 GHz, 336 MB L3 Cache |
CPU Frequency (MHz): | 2000 |
CPU(s) Enabled: | 172 cores, 2 chips, 86 cores/chip |
Hardware Threads: | 344 (2 / core) |
CPU(s) Orderable: | 1,2 chips |
Primary Cache: | 32 KB I + 48 KB D on chip per core |
Secondary Cache: | 2 MB I+D on chip per core |
Tertiary Cache: | 336 MB I+D on chip per chip |
Other Cache: | None |
Memory Amount (GB): | 512 |
# and size of DIMM: | 16 x 32768 MB |
Memory Details: | 32 GB 2Rx8 PC5-6400B-R; slots 1, 3, 5, 7, 10, 12, 14 & 16 on each socket |
Power Supply Quantity and Rating (W): | 1 x 2200 |
Power Supply Details: | HPE 1800W-2200W Flex Slot Titanium Hot Plug Power Supply Kit 96% (P44712-B21) |
Disk Drive: | 1 x HPE 1.6tb Nvme High Performance Mixed Use Sff Sc U.3 Tlc Ssd |
Disk Controller: | Embedded SATA |
# and type of Network Interface Cards (NICs) Installed: | 1 x BCM 5719 1Gb 4p BASE-T OCP Adptr (P51178-B21) |
NICs Enabled in Firmware / OS / Connected: | 4/4/1 |
Network Speed (Mbit): | 1000 |
Keyboard: | None |
Mouse: | None |
Monitor: | None |
Optical Drives: | No |
Other Hardware: | None |
Software | |
---|---|
Power Management: | Enabled (see SUT Notes) |
Operating System (OS): | Microsoft Windows Server 2022 Datacenter |
OS Version: | 21H2 (Build 20348.2700) |
Filesystem: | NTFS |
JVM Vendor: | Oracle Corporation |
JVM Version: | Oracle Java HotSpot(TM) 64-Bit Server VM (build 17.0.13+10-LTS-268, mixed mode) |
JVM Command-line Options: | -server -Xms1500m -Xmx1500m -Xmn1300m -XX:+UseBiasedLocking -XX:+UseParallelGC -XX:ParallelGCThreads=2 -XX:+UseLargePages -XX:LargePageSizeInBytes=2m -XX:InlineSmallCode=1500 -XX:UseAVX=1 -XX:AutoBoxCacheMax=20000 -XX:+OptimizeFill -XX:+AggressiveHeap -XX:FreqInlineSize=2500 -XX:CompileThresholdScaling=210 |
JVM Affinity: | start /NODE [0,1,2,3,4,5,6,7] /AFFINITY [[0x3,0xc - 0x3000000000,0xc000000000],0x70000000000] |
JVM Instances: | 168 |
JVM Initial Heap (MB): | 1500 |
JVM Maximum Heap (MB): | 1500 |
JVM Address Bits: | 64 |
Boot Firmware Version: | U68 v1.20 (02/04/2025) |
Management Firmware Version: | 1.01.00 pass 142 Jan 01 2025 |
Workload Version: | SSJ 1.2.10 |
Director Location: | Controller |
Other Software: | None |
BIOS Platform Configuration (RBSU):
Target Load | Actual Load | Transaction Type | Count | Total Heap (MB) |
---|---|---|---|---|
Calibration 1 | New Order | 10,402,434 | 1,490 | |
Payment | 10,402,439 | |||
Order Status | 1,040,243 | |||
Delivery | 1,040,243 | |||
Stock Level | 1,040,244 | |||
Customer Report | 10,402,440 | |||
Calibration 2 | New Order | 10,110,011 | 1,490 | |
Payment | 10,110,012 | |||
Order Status | 1,011,002 | |||
Delivery | 1,011,001 | |||
Stock Level | 1,011,001 | |||
Customer Report | 10,110,010 | |||
Calibration 3 | New Order | 10,129,998 | 1,490 | |
Payment | 10,129,996 | |||
Order Status | 1,012,999 | |||
Delivery | 1,012,999 | |||
Stock Level | 1,013,000 | |||
Customer Report | 10,130,002 | |||
100% | 100.1% | New Order | 10,132,181 | 1,490 |
Payment | 10,132,176 | |||
Order Status | 1,013,219 | |||
Delivery | 1,013,219 | |||
Stock Level | 1,013,218 | |||
Customer Report | 10,132,180 | |||
90% | 89.7% | New Order | 9,074,479 | 1,490 |
Payment | 9,074,479 | |||
Order Status | 907,448 | |||
Delivery | 907,448 | |||
Stock Level | 907,449 | |||
Customer Report | 9,074,480 | |||
80% | 80.5% | New Order | 8,141,098 | 1,490 |
Payment | 8,141,097 | |||
Order Status | 814,110 | |||
Delivery | 814,111 | |||
Stock Level | 814,110 | |||
Customer Report | 8,141,095 | |||
70% | 70.2% | New Order | 7,105,030 | 1,490 |
Payment | 7,105,027 | |||
Order Status | 710,502 | |||
Delivery | 710,503 | |||
Stock Level | 710,502 | |||
Customer Report | 7,105,033 | |||
60% | 59.8% | New Order | 6,053,187 | 1,490 |
Payment | 6,053,189 | |||
Order Status | 605,318 | |||
Delivery | 605,318 | |||
Stock Level | 605,318 | |||
Customer Report | 6,053,191 | |||
50% | 50.0% | New Order | 5,059,323 | 1,490 |
Payment | 5,059,327 | |||
Order Status | 505,933 | |||
Delivery | 505,933 | |||
Stock Level | 505,933 | |||
Customer Report | 5,059,324 | |||
40% | 40.5% | New Order | 4,092,539 | 1,490 |
Payment | 4,092,544 | |||
Order Status | 409,255 | |||
Delivery | 409,254 | |||
Stock Level | 409,255 | |||
Customer Report | 4,092,534 | |||
30% | 30.2% | New Order | 3,057,921 | 1,490 |
Payment | 3,057,921 | |||
Order Status | 305,791 | |||
Delivery | 305,792 | |||
Stock Level | 305,791 | |||
Customer Report | 3,057,924 | |||
20% | 19.5% | New Order | 1,970,592 | 1,490 |
Payment | 1,970,590 | |||
Order Status | 197,059 | |||
Delivery | 197,060 | |||
Stock Level | 197,058 | |||
Customer Report | 1,970,588 | |||
10% | 9.8% | New Order | 995,150 | 1,490 |
Payment | 995,155 | |||
Order Status | 99,516 | |||
Delivery | 99,517 | |||
Stock Level | 99,514 | |||
Customer Report | 995,148 | |||
Active Idle | New Order | 0 | 1,490 | |
Payment | 0 | |||
Order Status | 0 | |||
Delivery | 0 | |||
Stock Level | 0 | |||
Customer Report | 0 |