| Hewlett Packard Enterprise ProLiant Compute ML350 Gen12 | ssj_ops@100% = 132,444 | ||||
| Test Sponsor: | Hewlett Packard Enterprise | SPEC License #: | 3 | Test Method: | Single Node |
| Tested By: | Hewlett Packard Enterprise | Test Location: | Houston, TX, USA | Test Date: | Feb 8, 2025 |
| Hardware Availability: | Mar-2025 | Software Availability: | Oct-2024 | Publication: | Apr 25, 2025 |
| System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
| Target Load | Actual Load | ssj_ops | |
|---|---|---|---|
| Target | Actual | ||
| Calibration 1 | 136,127 | ||
| Calibration 2 | 132,283 | ||
| Calibration 3 | 132,613 | ||
| ssj_ops@calibrated=132,448 | |||
| 100% | 100.0% | 132,448 | 132,444 |
| 90% | 89.8% | 119,203 | 118,969 |
| 80% | 80.5% | 105,959 | 106,560 |
| 70% | 69.8% | 92,714 | 92,501 |
| 60% | 60.2% | 79,469 | 79,730 |
| 50% | 50.5% | 66,224 | 66,880 |
| 40% | 39.6% | 52,979 | 52,435 |
| 30% | 29.9% | 39,734 | 39,601 |
| 20% | 20.0% | 26,490 | 26,553 |
| 10% | 10.2% | 13,245 | 13,483 |
| Active Idle | 0 | 0 | |
| Set Identifier: | SUT |
| Set Description: | System Under Test |
| # of Identical Nodes: | 1 |
| Comment: | SUT |
| Hardware | |
|---|---|
| Hardware Vendor: | Hewlett Packard Enterprise |
| Model: | ProLiant Compute ML350 Gen12 |
| Form Factor: | Tower |
| CPU Name: | Intel Xeon 6787P Processor 2.0 GHz |
| CPU Characteristics: | 86 core, 2.0 GHz, 336 MB L3 Cache |
| CPU Frequency (MHz): | 2000 |
| CPU(s) Enabled: | 172 cores, 2 chips, 86 cores/chip |
| Hardware Threads: | 344 (2 / core) |
| CPU(s) Orderable: | 1,2 chips |
| Primary Cache: | 32 KB I + 48 KB D on chip per core |
| Secondary Cache: | 2 MB I+D on chip per core |
| Tertiary Cache: | 336 MB I+D on chip per chip |
| Other Cache: | None |
| Memory Amount (GB): | 512 |
| # and size of DIMM: | 16 x 32768 MB |
| Memory Details: | 32 GB 2Rx8 PC5-6400B-R; slots 1, 3, 5, 7, 10, 12, 14 & 16 on each socket |
| Power Supply Quantity and Rating (W): | 1 x 2200 |
| Power Supply Details: | HPE 1800W-2200W Flex Slot Titanium Hot Plug Power Supply Kit 96% (P44712-B21) |
| Disk Drive: | 1 x HPE 1.6tb Nvme High Performance Mixed Use Sff Sc U.3 Tlc Ssd |
| Disk Controller: | Embedded SATA |
| # and type of Network Interface Cards (NICs) Installed: | 1 x BCM 5719 1Gb 4p BASE-T OCP Adptr (P51178-B21) |
| NICs Enabled in Firmware / OS / Connected: | 4/4/1 |
| Network Speed (Mbit): | 1000 |
| Keyboard: | None |
| Mouse: | None |
| Monitor: | None |
| Optical Drives: | No |
| Other Hardware: | None |
| Software | |
|---|---|
| Power Management: | Enabled (see SUT Notes) |
| Operating System (OS): | Microsoft Windows Server 2022 Datacenter |
| OS Version: | 21H2 (Build 20348.2700) |
| Filesystem: | NTFS |
| JVM Vendor: | Oracle Corporation |
| JVM Version: | Oracle Java HotSpot(TM) 64-Bit Server VM (build 17.0.13+10-LTS-268, mixed mode) |
| JVM Command-line Options: | -server -Xms1500m -Xmx1500m -Xmn1300m -XX:+UseBiasedLocking -XX:+UseParallelGC -XX:ParallelGCThreads=2 -XX:+UseLargePages -XX:LargePageSizeInBytes=2m -XX:InlineSmallCode=1500 -XX:UseAVX=1 -XX:AutoBoxCacheMax=20000 -XX:+OptimizeFill -XX:+AggressiveHeap -XX:FreqInlineSize=2500 -XX:CompileThresholdScaling=210 |
| JVM Affinity: | start /NODE [0,1,2,3,4,5,6,7] /AFFINITY [[0x3,0xc - 0x3000000000,0xc000000000],0x70000000000] |
| JVM Instances: | 168 |
| JVM Initial Heap (MB): | 1500 |
| JVM Maximum Heap (MB): | 1500 |
| JVM Address Bits: | 64 |
| Boot Firmware Version: | U68 v1.20 (02/04/2025) |
| Management Firmware Version: | 1.01.00 pass 142 Jan 01 2025 |
| Workload Version: | SSJ 1.2.10 |
| Director Location: | Controller |
| Other Software: | None |
BIOS Platform Configuration (RBSU):
| Target Load | Actual Load | Transaction Type | Count | Total Heap (MB) |
|---|---|---|---|---|
| Calibration 1 | New Order | 9,922,735 | 1,490 | |
| Payment | 9,922,736 | |||
| Order Status | 992,275 | |||
| Delivery | 992,275 | |||
| Stock Level | 992,274 | |||
| Customer Report | 9,922,735 | |||
| Calibration 2 | New Order | 9,622,497 | 1,490 | |
| Payment | 9,622,498 | |||
| Order Status | 962,251 | |||
| Delivery | 962,251 | |||
| Stock Level | 962,249 | |||
| Customer Report | 9,622,501 | |||
| Calibration 3 | New Order | 9,647,090 | 1,490 | |
| Payment | 9,647,093 | |||
| Order Status | 964,708 | |||
| Delivery | 964,709 | |||
| Stock Level | 964,709 | |||
| Customer Report | 9,647,092 | |||
| 100% | 100.0% | New Order | 9,632,911 | 1,490 |
| Payment | 9,632,910 | |||
| Order Status | 963,291 | |||
| Delivery | 963,290 | |||
| Stock Level | 963,290 | |||
| Customer Report | 9,632,906 | |||
| 90% | 89.8% | New Order | 8,652,327 | 1,490 |
| Payment | 8,652,329 | |||
| Order Status | 865,233 | |||
| Delivery | 865,234 | |||
| Stock Level | 865,234 | |||
| Customer Report | 8,652,328 | |||
| 80% | 80.5% | New Order | 7,750,121 | 1,490 |
| Payment | 7,750,122 | |||
| Order Status | 775,013 | |||
| Delivery | 775,012 | |||
| Stock Level | 775,013 | |||
| Customer Report | 7,750,122 | |||
| 70% | 69.8% | New Order | 6,727,670 | 1,490 |
| Payment | 6,727,668 | |||
| Order Status | 672,769 | |||
| Delivery | 672,768 | |||
| Stock Level | 672,767 | |||
| Customer Report | 6,727,675 | |||
| 60% | 60.2% | New Order | 5,798,721 | 1,490 |
| Payment | 5,798,716 | |||
| Order Status | 579,872 | |||
| Delivery | 579,871 | |||
| Stock Level | 579,871 | |||
| Customer Report | 5,798,717 | |||
| 50% | 50.5% | New Order | 4,864,592 | 1,490 |
| Payment | 4,864,595 | |||
| Order Status | 486,459 | |||
| Delivery | 486,459 | |||
| Stock Level | 486,460 | |||
| Customer Report | 4,864,596 | |||
| 40% | 39.6% | New Order | 3,813,907 | 1,490 |
| Payment | 3,813,907 | |||
| Order Status | 381,390 | |||
| Delivery | 381,391 | |||
| Stock Level | 381,390 | |||
| Customer Report | 3,813,909 | |||
| 30% | 29.9% | New Order | 2,880,100 | 1,490 |
| Payment | 2,880,095 | |||
| Order Status | 288,010 | |||
| Delivery | 288,010 | |||
| Stock Level | 288,010 | |||
| Customer Report | 2,880,103 | |||
| 20% | 20.0% | New Order | 1,931,216 | 1,490 |
| Payment | 1,931,207 | |||
| Order Status | 193,122 | |||
| Delivery | 193,120 | |||
| Stock Level | 193,120 | |||
| Customer Report | 1,931,215 | |||
| 10% | 10.2% | New Order | 980,599 | 1,490 |
| Payment | 980,602 | |||
| Order Status | 98,059 | |||
| Delivery | 98,058 | |||
| Stock Level | 98,060 | |||
| Customer Report | 980,598 | |||
| Active Idle | New Order | 0 | 1,490 | |
| Payment | 0 | |||
| Order Status | 0 | |||
| Delivery | 0 | |||
| Stock Level | 0 | |||
| Customer Report | 0 | |||