Hewlett Packard Enterprise ProLiant Compute ML350 Gen12 | ssj_ops@100% = 140,010 | ||||
Test Sponsor: | Hewlett Packard Enterprise | SPEC License #: | 3 | Test Method: | Single Node |
Tested By: | Hewlett Packard Enterprise | Test Location: | Houston, TX, USA | Test Date: | Feb 8, 2025 |
Hardware Availability: | Mar-2025 | Software Availability: | Oct-2024 | Publication: | Apr 25, 2025 |
System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
Target Load | Actual Load | ssj_ops | |
---|---|---|---|
Target | Actual | ||
Calibration 1 | 143,787 | ||
Calibration 2 | 139,899 | ||
Calibration 3 | 140,322 | ||
ssj_ops@calibrated=140,110 | |||
100% | 99.9% | 140,110 | 140,010 |
90% | 90.0% | 126,099 | 126,139 |
80% | 79.8% | 112,088 | 111,745 |
70% | 70.5% | 98,077 | 98,833 |
60% | 60.7% | 84,066 | 85,034 |
50% | 49.4% | 70,055 | 69,207 |
40% | 39.5% | 56,044 | 55,373 |
30% | 29.5% | 42,033 | 41,297 |
20% | 20.3% | 28,022 | 28,373 |
10% | 9.8% | 14,011 | 13,727 |
Active Idle | 0 | 0 |
Set Identifier: | SUT |
Set Description: | System Under Test |
# of Identical Nodes: | 1 |
Comment: | SUT |
Hardware | |
---|---|
Hardware Vendor: | Hewlett Packard Enterprise |
Model: | ProLiant Compute ML350 Gen12 |
Form Factor: | Tower |
CPU Name: | Intel Xeon 6787P Processor 2.0 GHz |
CPU Characteristics: | 86 core, 2.0 GHz, 336 MB L3 Cache |
CPU Frequency (MHz): | 2000 |
CPU(s) Enabled: | 172 cores, 2 chips, 86 cores/chip |
Hardware Threads: | 344 (2 / core) |
CPU(s) Orderable: | 1,2 chips |
Primary Cache: | 32 KB I + 48 KB D on chip per core |
Secondary Cache: | 2 MB I+D on chip per core |
Tertiary Cache: | 336 MB I+D on chip per chip |
Other Cache: | None |
Memory Amount (GB): | 512 |
# and size of DIMM: | 16 x 32768 MB |
Memory Details: | 32 GB 2Rx8 PC5-6400B-R; slots 1, 3, 5, 7, 10, 12, 14 & 16 on each socket |
Power Supply Quantity and Rating (W): | 1 x 2200 |
Power Supply Details: | HPE 1800W-2200W Flex Slot Titanium Hot Plug Power Supply Kit 96% (P44712-B21) |
Disk Drive: | 1 x HPE 1.6tb Nvme High Performance Mixed Use Sff Sc U.3 Tlc Ssd |
Disk Controller: | Embedded SATA |
# and type of Network Interface Cards (NICs) Installed: | 1 x BCM 5719 1Gb 4p BASE-T OCP Adptr (P51178-B21) |
NICs Enabled in Firmware / OS / Connected: | 4/4/1 |
Network Speed (Mbit): | 1000 |
Keyboard: | None |
Mouse: | None |
Monitor: | None |
Optical Drives: | No |
Other Hardware: | None |
Software | |
---|---|
Power Management: | Enabled (see SUT Notes) |
Operating System (OS): | Microsoft Windows Server 2022 Datacenter |
OS Version: | 21H2 (Build 20348.2700) |
Filesystem: | NTFS |
JVM Vendor: | Oracle Corporation |
JVM Version: | Oracle Java HotSpot(TM) 64-Bit Server VM (build 17.0.13+10-LTS-268, mixed mode) |
JVM Command-line Options: | -server -Xms1500m -Xmx1500m -Xmn1300m -XX:+UseBiasedLocking -XX:+UseParallelGC -XX:ParallelGCThreads=2 -XX:+UseLargePages -XX:LargePageSizeInBytes=2m -XX:InlineSmallCode=1500 -XX:UseAVX=1 -XX:AutoBoxCacheMax=20000 -XX:+OptimizeFill -XX:+AggressiveHeap -XX:FreqInlineSize=2500 -XX:CompileThresholdScaling=210 |
JVM Affinity: | start /NODE [0,1,2,3,4,5,6,7] /AFFINITY [[0x3,0xc - 0x3000000000,0xc000000000],0x70000000000] |
JVM Instances: | 168 |
JVM Initial Heap (MB): | 1500 |
JVM Maximum Heap (MB): | 1500 |
JVM Address Bits: | 64 |
Boot Firmware Version: | U68 v1.20 (02/04/2025) |
Management Firmware Version: | 1.01.00 pass 142 Jan 01 2025 |
Workload Version: | SSJ 1.2.10 |
Director Location: | Controller |
Other Software: | None |
BIOS Platform Configuration (RBSU):
Target Load | Actual Load | Transaction Type | Count | Total Heap (MB) |
---|---|---|---|---|
Calibration 1 | New Order | 10,477,050 | 1,490 | |
Payment | 10,477,057 | |||
Order Status | 1,047,706 | |||
Delivery | 1,047,705 | |||
Stock Level | 1,047,705 | |||
Customer Report | 10,477,051 | |||
Calibration 2 | New Order | 10,175,011 | 1,490 | |
Payment | 10,175,008 | |||
Order Status | 1,017,501 | |||
Delivery | 1,017,501 | |||
Stock Level | 1,017,499 | |||
Customer Report | 10,175,013 | |||
Calibration 3 | New Order | 10,208,128 | 1,490 | |
Payment | 10,208,125 | |||
Order Status | 1,020,812 | |||
Delivery | 1,020,813 | |||
Stock Level | 1,020,813 | |||
Customer Report | 10,208,126 | |||
100% | 99.9% | New Order | 10,185,163 | 1,490 |
Payment | 10,185,167 | |||
Order Status | 1,018,517 | |||
Delivery | 1,018,516 | |||
Stock Level | 1,018,517 | |||
Customer Report | 10,185,164 | |||
90% | 90.0% | New Order | 9,176,304 | 1,490 |
Payment | 9,176,302 | |||
Order Status | 917,629 | |||
Delivery | 917,630 | |||
Stock Level | 917,630 | |||
Customer Report | 9,176,300 | |||
80% | 79.8% | New Order | 8,127,025 | 1,490 |
Payment | 8,127,021 | |||
Order Status | 812,701 | |||
Delivery | 812,703 | |||
Stock Level | 812,702 | |||
Customer Report | 8,127,026 | |||
70% | 70.5% | New Order | 7,187,974 | 1,490 |
Payment | 7,187,976 | |||
Order Status | 718,797 | |||
Delivery | 718,797 | |||
Stock Level | 718,797 | |||
Customer Report | 7,187,974 | |||
60% | 60.7% | New Order | 6,184,544 | 1,490 |
Payment | 6,184,543 | |||
Order Status | 618,455 | |||
Delivery | 618,455 | |||
Stock Level | 618,453 | |||
Customer Report | 6,184,550 | |||
50% | 49.4% | New Order | 5,033,376 | 1,490 |
Payment | 5,033,382 | |||
Order Status | 503,339 | |||
Delivery | 503,338 | |||
Stock Level | 503,339 | |||
Customer Report | 5,033,379 | |||
40% | 39.5% | New Order | 4,027,278 | 1,490 |
Payment | 4,027,281 | |||
Order Status | 402,728 | |||
Delivery | 402,729 | |||
Stock Level | 402,727 | |||
Customer Report | 4,027,277 | |||
30% | 29.5% | New Order | 3,003,692 | 1,490 |
Payment | 3,003,695 | |||
Order Status | 300,371 | |||
Delivery | 300,369 | |||
Stock Level | 300,368 | |||
Customer Report | 3,003,694 | |||
20% | 20.3% | New Order | 2,063,565 | 1,490 |
Payment | 2,063,564 | |||
Order Status | 206,357 | |||
Delivery | 206,357 | |||
Stock Level | 206,357 | |||
Customer Report | 2,063,563 | |||
10% | 9.8% | New Order | 998,368 | 1,490 |
Payment | 998,367 | |||
Order Status | 99,836 | |||
Delivery | 99,835 | |||
Stock Level | 99,837 | |||
Customer Report | 998,366 | |||
Active Idle | New Order | 0 | 1,490 | |
Payment | 0 | |||
Order Status | 0 | |||
Delivery | 0 | |||
Stock Level | 0 | |||
Customer Report | 0 |