Hewlett Packard Enterprise ProLiant Compute ML350 Gen12 | ssj_ops@100% = 139,257 | ||||
Test Sponsor: | Hewlett Packard Enterprise | SPEC License #: | 3 | Test Method: | Single Node |
Tested By: | Hewlett Packard Enterprise | Test Location: | Houston, TX, USA | Test Date: | Feb 8, 2025 |
Hardware Availability: | Mar-2025 | Software Availability: | Oct-2024 | Publication: | Apr 25, 2025 |
System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
Target Load | Actual Load | ssj_ops | |
---|---|---|---|
Target | Actual | ||
Calibration 1 | 143,312 | ||
Calibration 2 | 139,357 | ||
Calibration 3 | 140,027 | ||
ssj_ops@calibrated=139,692 | |||
100% | 99.7% | 139,692 | 139,257 |
90% | 90.1% | 125,723 | 125,928 |
80% | 79.7% | 111,754 | 111,331 |
70% | 69.9% | 97,784 | 97,630 |
60% | 60.9% | 83,815 | 85,063 |
50% | 50.1% | 69,846 | 69,971 |
40% | 39.8% | 55,877 | 55,577 |
30% | 29.7% | 41,908 | 41,485 |
20% | 19.6% | 27,938 | 27,364 |
10% | 9.9% | 13,969 | 13,853 |
Active Idle | 0 | 0 |
Set Identifier: | SUT |
Set Description: | System Under Test |
# of Identical Nodes: | 1 |
Comment: | SUT |
Hardware | |
---|---|
Hardware Vendor: | Hewlett Packard Enterprise |
Model: | ProLiant Compute ML350 Gen12 |
Form Factor: | Tower |
CPU Name: | Intel Xeon 6787P Processor 2.0 GHz |
CPU Characteristics: | 86 core, 2.0 GHz, 336 MB L3 Cache |
CPU Frequency (MHz): | 2000 |
CPU(s) Enabled: | 172 cores, 2 chips, 86 cores/chip |
Hardware Threads: | 344 (2 / core) |
CPU(s) Orderable: | 1,2 chips |
Primary Cache: | 32 KB I + 48 KB D on chip per core |
Secondary Cache: | 2 MB I+D on chip per core |
Tertiary Cache: | 336 MB I+D on chip per chip |
Other Cache: | None |
Memory Amount (GB): | 512 |
# and size of DIMM: | 16 x 32768 MB |
Memory Details: | 32 GB 2Rx8 PC5-6400B-R; slots 1, 3, 5, 7, 10, 12, 14 & 16 on each socket |
Power Supply Quantity and Rating (W): | 1 x 2200 |
Power Supply Details: | HPE 1800W-2200W Flex Slot Titanium Hot Plug Power Supply Kit 96% (P44712-B21) |
Disk Drive: | 1 x HPE 1.6tb Nvme High Performance Mixed Use Sff Sc U.3 Tlc Ssd |
Disk Controller: | Embedded SATA |
# and type of Network Interface Cards (NICs) Installed: | 1 x BCM 5719 1Gb 4p BASE-T OCP Adptr (P51178-B21) |
NICs Enabled in Firmware / OS / Connected: | 4/4/1 |
Network Speed (Mbit): | 1000 |
Keyboard: | None |
Mouse: | None |
Monitor: | None |
Optical Drives: | No |
Other Hardware: | None |
Software | |
---|---|
Power Management: | Enabled (see SUT Notes) |
Operating System (OS): | Microsoft Windows Server 2022 Datacenter |
OS Version: | 21H2 (Build 20348.2700) |
Filesystem: | NTFS |
JVM Vendor: | Oracle Corporation |
JVM Version: | Oracle Java HotSpot(TM) 64-Bit Server VM (build 17.0.13+10-LTS-268, mixed mode) |
JVM Command-line Options: | -server -Xms1500m -Xmx1500m -Xmn1300m -XX:+UseBiasedLocking -XX:+UseParallelGC -XX:ParallelGCThreads=2 -XX:+UseLargePages -XX:LargePageSizeInBytes=2m -XX:InlineSmallCode=1500 -XX:UseAVX=1 -XX:AutoBoxCacheMax=20000 -XX:+OptimizeFill -XX:+AggressiveHeap -XX:FreqInlineSize=2500 -XX:CompileThresholdScaling=210 |
JVM Affinity: | start /NODE [0,1,2,3,4,5,6,7] /AFFINITY [[0x3,0xc - 0x3000000000,0xc000000000],0x70000000000] |
JVM Instances: | 168 |
JVM Initial Heap (MB): | 1500 |
JVM Maximum Heap (MB): | 1500 |
JVM Address Bits: | 64 |
Boot Firmware Version: | U68 v1.20 (02/04/2025) |
Management Firmware Version: | 1.01.00 pass 142 Jan 01 2025 |
Workload Version: | SSJ 1.2.10 |
Director Location: | Controller |
Other Software: | None |
BIOS Platform Configuration (RBSU):
Target Load | Actual Load | Transaction Type | Count | Total Heap (MB) |
---|---|---|---|---|
Calibration 1 | New Order | 10,436,246 | 1,490 | |
Payment | 10,436,244 | |||
Order Status | 1,043,624 | |||
Delivery | 1,043,625 | |||
Stock Level | 1,043,624 | |||
Customer Report | 10,436,251 | |||
Calibration 2 | New Order | 10,142,364 | 1,490 | |
Payment | 10,142,368 | |||
Order Status | 1,014,237 | |||
Delivery | 1,014,237 | |||
Stock Level | 1,014,236 | |||
Customer Report | 10,142,371 | |||
Calibration 3 | New Order | 10,185,805 | 1,490 | |
Payment | 10,185,804 | |||
Order Status | 1,018,582 | |||
Delivery | 1,018,579 | |||
Stock Level | 1,018,581 | |||
Customer Report | 10,185,807 | |||
100% | 99.7% | New Order | 10,132,369 | 1,490 |
Payment | 10,132,371 | |||
Order Status | 1,013,236 | |||
Delivery | 1,013,236 | |||
Stock Level | 1,013,237 | |||
Customer Report | 10,132,368 | |||
90% | 90.1% | New Order | 9,159,204 | 1,490 |
Payment | 9,159,200 | |||
Order Status | 915,922 | |||
Delivery | 915,921 | |||
Stock Level | 915,919 | |||
Customer Report | 9,159,207 | |||
80% | 79.7% | New Order | 8,096,861 | 1,490 |
Payment | 8,096,856 | |||
Order Status | 809,685 | |||
Delivery | 809,686 | |||
Stock Level | 809,685 | |||
Customer Report | 8,096,856 | |||
70% | 69.9% | New Order | 7,101,016 | 1,490 |
Payment | 7,101,019 | |||
Order Status | 710,101 | |||
Delivery | 710,102 | |||
Stock Level | 710,102 | |||
Customer Report | 7,101,017 | |||
60% | 60.9% | New Order | 6,188,495 | 1,490 |
Payment | 6,188,493 | |||
Order Status | 618,850 | |||
Delivery | 618,849 | |||
Stock Level | 618,849 | |||
Customer Report | 6,188,500 | |||
50% | 50.1% | New Order | 5,089,060 | 1,490 |
Payment | 5,089,063 | |||
Order Status | 508,906 | |||
Delivery | 508,908 | |||
Stock Level | 508,907 | |||
Customer Report | 5,089,063 | |||
40% | 39.8% | New Order | 4,041,943 | 1,490 |
Payment | 4,041,944 | |||
Order Status | 404,194 | |||
Delivery | 404,193 | |||
Stock Level | 404,194 | |||
Customer Report | 4,041,943 | |||
30% | 29.7% | New Order | 3,017,139 | 1,490 |
Payment | 3,017,141 | |||
Order Status | 301,714 | |||
Delivery | 301,713 | |||
Stock Level | 301,713 | |||
Customer Report | 3,017,139 | |||
20% | 19.6% | New Order | 1,990,211 | 1,490 |
Payment | 1,990,210 | |||
Order Status | 199,021 | |||
Delivery | 199,021 | |||
Stock Level | 199,022 | |||
Customer Report | 1,990,214 | |||
10% | 9.9% | New Order | 1,007,547 | 1,490 |
Payment | 1,007,545 | |||
Order Status | 100,755 | |||
Delivery | 100,754 | |||
Stock Level | 100,755 | |||
Customer Report | 1,007,547 | |||
Active Idle | New Order | 0 | 1,490 | |
Payment | 0 | |||
Order Status | 0 | |||
Delivery | 0 | |||
Stock Level | 0 | |||
Customer Report | 0 |