Hewlett Packard Enterprise ProLiant Compute ML350 Gen12 | ssj_ops@100% = 138,282 | ||||
Test Sponsor: | Hewlett Packard Enterprise | SPEC License #: | 3 | Test Method: | Single Node |
Tested By: | Hewlett Packard Enterprise | Test Location: | Houston, TX, USA | Test Date: | Feb 8, 2025 |
Hardware Availability: | Mar-2025 | Software Availability: | Oct-2024 | Publication: | Apr 25, 2025 |
System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
Target Load | Actual Load | ssj_ops | |
---|---|---|---|
Target | Actual | ||
Calibration 1 | 142,428 | ||
Calibration 2 | 138,367 | ||
Calibration 3 | 138,811 | ||
ssj_ops@calibrated=138,589 | |||
100% | 99.8% | 138,589 | 138,282 |
90% | 90.0% | 124,730 | 124,673 |
80% | 79.9% | 110,871 | 110,784 |
70% | 69.7% | 97,012 | 96,532 |
60% | 60.1% | 83,154 | 83,284 |
50% | 50.1% | 69,295 | 69,431 |
40% | 40.5% | 55,436 | 56,122 |
30% | 30.0% | 41,577 | 41,584 |
20% | 20.0% | 27,718 | 27,695 |
10% | 9.9% | 13,859 | 13,700 |
Active Idle | 0 | 0 |
Set Identifier: | SUT |
Set Description: | System Under Test |
# of Identical Nodes: | 1 |
Comment: | SUT |
Hardware | |
---|---|
Hardware Vendor: | Hewlett Packard Enterprise |
Model: | ProLiant Compute ML350 Gen12 |
Form Factor: | Tower |
CPU Name: | Intel Xeon 6787P Processor 2.0 GHz |
CPU Characteristics: | 86 core, 2.0 GHz, 336 MB L3 Cache |
CPU Frequency (MHz): | 2000 |
CPU(s) Enabled: | 172 cores, 2 chips, 86 cores/chip |
Hardware Threads: | 344 (2 / core) |
CPU(s) Orderable: | 1,2 chips |
Primary Cache: | 32 KB I + 48 KB D on chip per core |
Secondary Cache: | 2 MB I+D on chip per core |
Tertiary Cache: | 336 MB I+D on chip per chip |
Other Cache: | None |
Memory Amount (GB): | 512 |
# and size of DIMM: | 16 x 32768 MB |
Memory Details: | 32 GB 2Rx8 PC5-6400B-R; slots 1, 3, 5, 7, 10, 12, 14 & 16 on each socket |
Power Supply Quantity and Rating (W): | 1 x 2200 |
Power Supply Details: | HPE 1800W-2200W Flex Slot Titanium Hot Plug Power Supply Kit 96% (P44712-B21) |
Disk Drive: | 1 x HPE 1.6tb Nvme High Performance Mixed Use Sff Sc U.3 Tlc Ssd |
Disk Controller: | Embedded SATA |
# and type of Network Interface Cards (NICs) Installed: | 1 x BCM 5719 1Gb 4p BASE-T OCP Adptr (P51178-B21) |
NICs Enabled in Firmware / OS / Connected: | 4/4/1 |
Network Speed (Mbit): | 1000 |
Keyboard: | None |
Mouse: | None |
Monitor: | None |
Optical Drives: | No |
Other Hardware: | None |
Software | |
---|---|
Power Management: | Enabled (see SUT Notes) |
Operating System (OS): | Microsoft Windows Server 2022 Datacenter |
OS Version: | 21H2 (Build 20348.2700) |
Filesystem: | NTFS |
JVM Vendor: | Oracle Corporation |
JVM Version: | Oracle Java HotSpot(TM) 64-Bit Server VM (build 17.0.13+10-LTS-268, mixed mode) |
JVM Command-line Options: | -server -Xms1500m -Xmx1500m -Xmn1300m -XX:+UseBiasedLocking -XX:+UseParallelGC -XX:ParallelGCThreads=2 -XX:+UseLargePages -XX:LargePageSizeInBytes=2m -XX:InlineSmallCode=1500 -XX:UseAVX=1 -XX:AutoBoxCacheMax=20000 -XX:+OptimizeFill -XX:+AggressiveHeap -XX:FreqInlineSize=2500 -XX:CompileThresholdScaling=210 |
JVM Affinity: | start /NODE [0,1,2,3,4,5,6,7] /AFFINITY [[0x3,0xc - 0x3000000000,0xc000000000],0x70000000000] |
JVM Instances: | 168 |
JVM Initial Heap (MB): | 1500 |
JVM Maximum Heap (MB): | 1500 |
JVM Address Bits: | 64 |
Boot Firmware Version: | U68 v1.20 (02/04/2025) |
Management Firmware Version: | 1.01.00 pass 142 Jan 01 2025 |
Workload Version: | SSJ 1.2.10 |
Director Location: | Controller |
Other Software: | None |
BIOS Platform Configuration (RBSU):
Target Load | Actual Load | Transaction Type | Count | Total Heap (MB) |
---|---|---|---|---|
Calibration 1 | New Order | 10,364,726 | 1,490 | |
Payment | 10,364,724 | |||
Order Status | 1,036,473 | |||
Delivery | 1,036,474 | |||
Stock Level | 1,036,474 | |||
Customer Report | 10,364,723 | |||
Calibration 2 | New Order | 10,067,320 | 1,490 | |
Payment | 10,067,322 | |||
Order Status | 1,006,733 | |||
Delivery | 1,006,732 | |||
Stock Level | 1,006,732 | |||
Customer Report | 10,067,319 | |||
Calibration 3 | New Order | 10,103,252 | 1,490 | |
Payment | 10,103,251 | |||
Order Status | 1,010,325 | |||
Delivery | 1,010,327 | |||
Stock Level | 1,010,324 | |||
Customer Report | 10,103,249 | |||
100% | 99.8% | New Order | 10,063,404 | 1,490 |
Payment | 10,063,417 | |||
Order Status | 1,006,341 | |||
Delivery | 1,006,341 | |||
Stock Level | 1,006,341 | |||
Customer Report | 10,063,413 | |||
90% | 90.0% | New Order | 9,068,019 | 1,490 |
Payment | 9,068,019 | |||
Order Status | 906,802 | |||
Delivery | 906,801 | |||
Stock Level | 906,802 | |||
Customer Report | 9,068,023 | |||
80% | 79.9% | New Order | 8,062,147 | 1,490 |
Payment | 8,062,145 | |||
Order Status | 806,214 | |||
Delivery | 806,214 | |||
Stock Level | 806,215 | |||
Customer Report | 8,062,147 | |||
70% | 69.7% | New Order | 7,022,051 | 1,490 |
Payment | 7,022,054 | |||
Order Status | 702,205 | |||
Delivery | 702,207 | |||
Stock Level | 702,204 | |||
Customer Report | 7,022,051 | |||
60% | 60.1% | New Order | 6,057,987 | 1,490 |
Payment | 6,057,988 | |||
Order Status | 605,797 | |||
Delivery | 605,800 | |||
Stock Level | 605,799 | |||
Customer Report | 6,057,984 | |||
50% | 50.1% | New Order | 5,049,649 | 1,490 |
Payment | 5,049,655 | |||
Order Status | 504,966 | |||
Delivery | 504,965 | |||
Stock Level | 504,965 | |||
Customer Report | 5,049,651 | |||
40% | 40.5% | New Order | 4,083,087 | 1,490 |
Payment | 4,083,088 | |||
Order Status | 408,308 | |||
Delivery | 408,309 | |||
Stock Level | 408,310 | |||
Customer Report | 4,083,087 | |||
30% | 30.0% | New Order | 3,024,971 | 1,490 |
Payment | 3,024,977 | |||
Order Status | 302,498 | |||
Delivery | 302,497 | |||
Stock Level | 302,497 | |||
Customer Report | 3,024,977 | |||
20% | 20.0% | New Order | 2,014,718 | 1,490 |
Payment | 2,014,716 | |||
Order Status | 201,471 | |||
Delivery | 201,472 | |||
Stock Level | 201,473 | |||
Customer Report | 2,014,718 | |||
10% | 9.9% | New Order | 996,354 | 1,490 |
Payment | 996,352 | |||
Order Status | 99,634 | |||
Delivery | 99,636 | |||
Stock Level | 99,635 | |||
Customer Report | 996,355 | |||
Active Idle | New Order | 0 | 1,490 | |
Payment | 0 | |||
Order Status | 0 | |||
Delivery | 0 | |||
Stock Level | 0 | |||
Customer Report | 0 |