Hewlett Packard Enterprise ProLiant Compute ML350 Gen12 | ssj_ops@100% = 138,965 | ||||
Test Sponsor: | Hewlett Packard Enterprise | SPEC License #: | 3 | Test Method: | Single Node |
Tested By: | Hewlett Packard Enterprise | Test Location: | Houston, TX, USA | Test Date: | Feb 8, 2025 |
Hardware Availability: | Mar-2025 | Software Availability: | Oct-2024 | Publication: | Apr 25, 2025 |
System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
Target Load | Actual Load | ssj_ops | |
---|---|---|---|
Target | Actual | ||
Calibration 1 | 143,335 | ||
Calibration 2 | 139,174 | ||
Calibration 3 | 139,148 | ||
ssj_ops@calibrated=139,161 | |||
100% | 99.9% | 139,161 | 138,965 |
90% | 90.0% | 125,245 | 125,191 |
80% | 80.2% | 111,329 | 111,642 |
70% | 69.5% | 97,413 | 96,701 |
60% | 60.9% | 83,497 | 84,714 |
50% | 50.0% | 69,580 | 69,639 |
40% | 40.5% | 55,664 | 56,367 |
30% | 30.1% | 41,748 | 41,828 |
20% | 20.0% | 27,832 | 27,871 |
10% | 9.9% | 13,916 | 13,710 |
Active Idle | 0 | 0 |
Set Identifier: | SUT |
Set Description: | System Under Test |
# of Identical Nodes: | 1 |
Comment: | SUT |
Hardware | |
---|---|
Hardware Vendor: | Hewlett Packard Enterprise |
Model: | ProLiant Compute ML350 Gen12 |
Form Factor: | Tower |
CPU Name: | Intel Xeon 6787P Processor 2.0 GHz |
CPU Characteristics: | 86 core, 2.0 GHz, 336 MB L3 Cache |
CPU Frequency (MHz): | 2000 |
CPU(s) Enabled: | 172 cores, 2 chips, 86 cores/chip |
Hardware Threads: | 344 (2 / core) |
CPU(s) Orderable: | 1,2 chips |
Primary Cache: | 32 KB I + 48 KB D on chip per core |
Secondary Cache: | 2 MB I+D on chip per core |
Tertiary Cache: | 336 MB I+D on chip per chip |
Other Cache: | None |
Memory Amount (GB): | 512 |
# and size of DIMM: | 16 x 32768 MB |
Memory Details: | 32 GB 2Rx8 PC5-6400B-R; slots 1, 3, 5, 7, 10, 12, 14 & 16 on each socket |
Power Supply Quantity and Rating (W): | 1 x 2200 |
Power Supply Details: | HPE 1800W-2200W Flex Slot Titanium Hot Plug Power Supply Kit 96% (P44712-B21) |
Disk Drive: | 1 x HPE 1.6tb Nvme High Performance Mixed Use Sff Sc U.3 Tlc Ssd |
Disk Controller: | Embedded SATA |
# and type of Network Interface Cards (NICs) Installed: | 1 x BCM 5719 1Gb 4p BASE-T OCP Adptr (P51178-B21) |
NICs Enabled in Firmware / OS / Connected: | 4/4/1 |
Network Speed (Mbit): | 1000 |
Keyboard: | None |
Mouse: | None |
Monitor: | None |
Optical Drives: | No |
Other Hardware: | None |
Software | |
---|---|
Power Management: | Enabled (see SUT Notes) |
Operating System (OS): | Microsoft Windows Server 2022 Datacenter |
OS Version: | 21H2 (Build 20348.2700) |
Filesystem: | NTFS |
JVM Vendor: | Oracle Corporation |
JVM Version: | Oracle Java HotSpot(TM) 64-Bit Server VM (build 17.0.13+10-LTS-268, mixed mode) |
JVM Command-line Options: | -server -Xms1500m -Xmx1500m -Xmn1300m -XX:+UseBiasedLocking -XX:+UseParallelGC -XX:ParallelGCThreads=2 -XX:+UseLargePages -XX:LargePageSizeInBytes=2m -XX:InlineSmallCode=1500 -XX:UseAVX=1 -XX:AutoBoxCacheMax=20000 -XX:+OptimizeFill -XX:+AggressiveHeap -XX:FreqInlineSize=2500 -XX:CompileThresholdScaling=210 |
JVM Affinity: | start /NODE [0,1,2,3,4,5,6,7] /AFFINITY [[0x3,0xc - 0x3000000000,0xc000000000],0x70000000000] |
JVM Instances: | 168 |
JVM Initial Heap (MB): | 1500 |
JVM Maximum Heap (MB): | 1500 |
JVM Address Bits: | 64 |
Boot Firmware Version: | U68 v1.20 (02/04/2025) |
Management Firmware Version: | 1.01.00 pass 142 Jan 01 2025 |
Workload Version: | SSJ 1.2.10 |
Director Location: | Controller |
Other Software: | None |
BIOS Platform Configuration (RBSU):
Target Load | Actual Load | Transaction Type | Count | Total Heap (MB) |
---|---|---|---|---|
Calibration 1 | New Order | 10,437,945 | 1,490 | |
Payment | 10,437,944 | |||
Order Status | 1,043,794 | |||
Delivery | 1,043,795 | |||
Stock Level | 1,043,794 | |||
Customer Report | 10,437,949 | |||
Calibration 2 | New Order | 10,129,653 | 1,490 | |
Payment | 10,129,654 | |||
Order Status | 1,012,965 | |||
Delivery | 1,012,964 | |||
Stock Level | 1,012,965 | |||
Customer Report | 10,129,652 | |||
Calibration 3 | New Order | 10,125,118 | 1,490 | |
Payment | 10,125,116 | |||
Order Status | 1,012,512 | |||
Delivery | 1,012,511 | |||
Stock Level | 1,012,512 | |||
Customer Report | 10,125,116 | |||
100% | 99.9% | New Order | 10,107,196 | 1,490 |
Payment | 10,107,190 | |||
Order Status | 1,010,720 | |||
Delivery | 1,010,720 | |||
Stock Level | 1,010,718 | |||
Customer Report | 10,107,190 | |||
90% | 90.0% | New Order | 9,105,657 | 1,490 |
Payment | 9,105,655 | |||
Order Status | 910,565 | |||
Delivery | 910,566 | |||
Stock Level | 910,566 | |||
Customer Report | 9,105,657 | |||
80% | 80.2% | New Order | 8,119,568 | 1,490 |
Payment | 8,119,574 | |||
Order Status | 811,958 | |||
Delivery | 811,957 | |||
Stock Level | 811,957 | |||
Customer Report | 8,119,573 | |||
70% | 69.5% | New Order | 7,032,879 | 1,490 |
Payment | 7,032,879 | |||
Order Status | 703,287 | |||
Delivery | 703,288 | |||
Stock Level | 703,287 | |||
Customer Report | 7,032,879 | |||
60% | 60.9% | New Order | 6,161,210 | 1,490 |
Payment | 6,161,213 | |||
Order Status | 616,121 | |||
Delivery | 616,122 | |||
Stock Level | 616,121 | |||
Customer Report | 6,161,213 | |||
50% | 50.0% | New Order | 5,064,740 | 1,490 |
Payment | 5,064,744 | |||
Order Status | 506,476 | |||
Delivery | 506,474 | |||
Stock Level | 506,473 | |||
Customer Report | 5,064,742 | |||
40% | 40.5% | New Order | 4,099,502 | 1,490 |
Payment | 4,099,500 | |||
Order Status | 409,949 | |||
Delivery | 409,950 | |||
Stock Level | 409,950 | |||
Customer Report | 4,099,496 | |||
30% | 30.1% | New Order | 3,042,201 | 1,490 |
Payment | 3,042,196 | |||
Order Status | 304,220 | |||
Delivery | 304,221 | |||
Stock Level | 304,219 | |||
Customer Report | 3,042,198 | |||
20% | 20.0% | New Order | 2,026,970 | 1,490 |
Payment | 2,026,969 | |||
Order Status | 202,697 | |||
Delivery | 202,698 | |||
Stock Level | 202,697 | |||
Customer Report | 2,026,969 | |||
10% | 9.9% | New Order | 997,125 | 1,490 |
Payment | 997,129 | |||
Order Status | 99,712 | |||
Delivery | 99,712 | |||
Stock Level | 99,711 | |||
Customer Report | 997,125 | |||
Active Idle | New Order | 0 | 1,490 | |
Payment | 0 | |||
Order Status | 0 | |||
Delivery | 0 | |||
Stock Level | 0 | |||
Customer Report | 0 |