Lenovo Global Technology ThinkSystem SR950 V3 SPECpower_ssj2008 = 13,499 overall ssj_ops/watt
Test Sponsor: Lenovo Global Technology SPEC License #: 9017 Test Method: Single Node
Tested By: Lenovo Global Technology Test Location: Beijing, China Test Date: Mar 24, 2025
Hardware Availability: Oct-2023 Software Availability: Sep-2024 Publication: Apr 22, 2025
System Source: Single Supplier System Designation: Server Power Provisioning: Line-powered
Benchmark Results Summary
Target Load Average Active Power (W) Minimum Ambient Temperature (°C)
Calibration 1 4,918 25.6
Calibration 2 5,026 26.2
Calibration 3 4,038 26.6
100% 4,046 26.6
90% 3,822 26.6
80% 3,214 26.6
70% 2,627 26.6
60% 2,424 26.4
50% 2,173 26.4
40% 1,969 26.8
30% 1,767 27.3
20% 1,599 27.9
10% 1,412 28.2
Active Idle 1,274 28.5
Graph of power and temperature
Measurement Devices
Power Analyzer pwr1
Hardware Vendor: YOKOGAWA, Inc.
Model: WT310E
Serial Number: C3SH31010E
Connectivity: USB
Input Connection: Default
Metrology Institute: China National Accreditation Service for Conformity Assessment (CNAS)
Accredited by: CHINA CEPREI LABORATORY CALIBRATION & TESTING CENTRB
Calibration Label: 1GA24011968-0004
Date of Calibration: 26-Sep-2024
PTDaemon Host System: same as CCS
PTDaemon Host OS: same as CCS
PTDaemon Version: 1.11.1-462c978e-20240907
Setup Description: Connected to PSU 1 PSU 2 PSU 3 PSU 4
Power Analyzer pwr2
Hardware Vendor: YOKOGAWA, Inc.
Model: WT310E
Serial Number: C3UG05013E
Connectivity: USB
Input Connection: Default
Metrology Institute: China National Accreditation Service for Conformity Assessment (CNAS)
Accredited by: CHINA CEPREI LABORATORY CALIBRATION & TESTING CENTRB
Calibration Label: 1GA24011968-0001
Date of Calibration: 25-Sep-2024
PTDaemon Host System: same as CCS
PTDaemon Host OS: same as CCS
PTDaemon Version: 1.11.1-462c978e-20240907
Setup Description: Connected to PSU 5 PSU 6 PSU 7 PSU 8
Temperature Sensor temp1
Hardware Vendor: Digi International, Inc.
Model: Watchport/H
Driver Version: 5.70.105.0
Connectivity: USB
PTDaemon Host System: same as CCS
PTDaemon Host OS: same as CCS
Setup Description: 50 mm in front of SUT main intake
Notes
Power Details for Device pwr1
Target Load Voltage (V) Current (A) Avg Power Factor Avg Active Power (W) Power Measurement Uncertainty (%)
Avg Range Avg Range
Calibration 1 220 300.0 11.2 20.0 0.988 2,445 0.3%
Calibration 2 220 300.0 11.5 20.0 0.989 2,500 0.3%
Calibration 3 220 300.0 9.26 20.0 0.983 2,005 0.3%
100% 220 300.0 9.28 10.0 0.983 2,010 0.2%
90% 220 300.0 8.76 10.0 0.982 1,894 0.2%
80% 220 300.0 7.41 10.0 0.979 1,597 0.2%
70% 220 300.0 6.10 10.0 0.974 1,308 0.3%
60% 220 300.0 5.66 10.0 0.972 1,210 0.3%
50% 220 300.0 5.09 10.0 0.968 1,085 0.3%
40% 220 300.0 4.63 10.0 0.965 982 0.3%
30% 220 300.0 4.17 5.0 0.960 882 0.2%
20% 220 300.0 3.83 5.0 0.946 798 0.3%
10% 220 300.0 3.49 5.0 0.918 705 0.3%
Active Idle 220 300.0 3.18 5.0 0.907 635 0.3%
Power details for pwr1
Power Details for Device pwr2
Target Load Voltage (V) Current (A) Avg Power Factor Avg Active Power (W) Power Measurement Uncertainty (%)
Avg Range Avg Range
Calibration 1 220 300.0 11.4 20.0 0.988 2,473 0.3%
Calibration 2 220 300.0 11.6 20.0 0.989 2,526 0.3%
Calibration 3 220 300.0 9.40 20.0 0.984 2,033 0.3%
100% 220 300.0 9.41 10.0 0.985 2,036 0.2%
90% 220 300.0 8.92 10.0 0.983 1,928 0.2%
80% 220 300.0 7.51 10.0 0.980 1,617 0.2%
70% 220 300.0 6.15 10.0 0.975 1,319 0.3%
60% 220 300.0 5.68 10.0 0.973 1,215 0.3%
50% 220 300.0 5.11 10.0 0.969 1,089 0.3%
40% 220 300.0 4.65 10.0 0.966 986 0.3%
30% 220 300.0 4.19 5.0 0.961 885 0.2%
20% 220 300.0 3.84 5.0 0.948 801 0.3%
10% 220 300.0 3.49 5.0 0.921 707 0.3%
Active Idle 220 300.0 3.19 5.0 0.911 639 0.3%
Power details for pwr2