Dell Inc. PowerEdge R7725 ssj_ops@100% = 16,374,959
ssj_ops@100% per JVM = 511,717
Test Sponsor: Dell Inc. SPEC License #: 6573 Test Method: Single Node
Tested By: Dell Inc. Test Location: Round Rock, TX, USA Test Date: Dec 19, 2025
Hardware Availability: Nov-2024 Software Availability: Jul-2025 Publication: Apr 22, 2026
System Source: Single Supplier System Designation: Server Power Provisioning: Line-powered
Benchmark Results Summary
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     16,617,708
Calibration 2     16,434,663
Calibration 3     16,422,965
ssj_ops@calibrated=16,428,814
100% 99.7% 16,428,814 16,374,959
90% 90.0% 14,785,933 14,788,201
80% 80.0% 13,143,051 13,139,580
70% 70.0% 11,500,170 11,506,912
60% 60.0% 9,857,289 9,853,086
50% 50.0% 8,214,407 8,219,702
40% 40.0% 6,571,526 6,566,031
30% 30.0% 4,928,644 4,930,659
20% 20.0% 3,285,763 3,288,436
10% 10.0% 1,642,881 1,646,253
Active Idle   0 0
Graph of results
System Under Test
Set: 'sut'
Set Identifier: sut
Set Description: System Under Test
# of Identical Nodes: 1
Comment: PowerEdge R7725
Hardware
Hardware Vendor: Dell Inc.
Model: PowerEdge R7725
Form Factor: 2U
CPU Name: AMD EPYC 9355 3.55 GHz
CPU Characteristics: 32 core, 3.55 GHz, 256 MB L3 Cache, Max Boost Clock up to 4.4 GHz
CPU Frequency (MHz): 3550
CPU(s) Enabled: 64 cores, 2 chips, 32 cores/chip
Hardware Threads: 128 (2 / core)
CPU(s) Orderable: 1,2 chip
Primary Cache: 32 KB I + 48 KB D on chip per core
Secondary Cache: 1 MB I+D on chip per core
Tertiary Cache: 256 MB I+D on chip per chip, 32 MB shared / 4 cores
Other Cache: None
Memory Amount (GB): 1536
# and size of DIMM: 24 x 64 GB
Memory Details: 64 GB 2Rx4 PC5-6400-R, Slots A1-12, B1-12 populated.
Power Supply Quantity and Rating (W): 2 x 3200
Power Supply Details: 2 x Delta 3200W Titanium Efficiency (DPN - J0KHH)
Disk Drive: 4 x 3.84 TB E3.S NVMe (DPN - 6RC59), 2 x 480 GB M.2 NVMe (DPN - 3JC4V)
Disk Controller: Onboard PCIe SSD Backplane, PCIe attached Boot Optimized Storage (BOSS) card
# and type of Network Interface Cards (NICs) Installed: 1 x Broadcom 5719 Quad Port 1GbE LOM, 1 x Broadcom 57414 Dual Port 25GbE LOM
NICs Enabled in Firmware / OS / Connected: 6/6/1
Network Speed (Mbit): 1000
Keyboard: None
Mouse: None
Monitor: None
Optical Drives: No
Other Hardware: None
Software
Power Management: Balanced power plan in OS (see SUT notes)
Operating System (OS): Microsoft Windows Server 2025 Datacenter
OS Version: Version 24H2 (OS Build 26100.1)
Filesystem: NTFS
JVM Vendor: Oracle Corporation
JVM Version: Java HotSpot(TM) 64-Bit Server VM (build 17.0.16+12-LTS-247, mixed mode, sharing)
JVM Command-line Options: -server -Xms1500m -Xmx1500m -Xmn1300m -XX:+UseParallelGC -XX:ParallelGCThreads=2 -XX:+UseLargePages -XX:LargePageSizeInBytes=2m -XX:+UseBiasedLocking -XX:InlineSmallCode=1500 -XX:UseAVX=1 -XX:AutoBoxCacheMax=20000 -XX:+OptimizeFill -XX:+AggressiveHeap
JVM Affinity: start /NODE [0-15] /AFFINITY [0xF,0xF0]
JVM Instances: 32
JVM Initial Heap (MB): 1500
JVM Maximum Heap (MB): 1500
JVM Address Bits: 64
Boot Firmware Version: 1.5.3
Management Firmware Version: 1.20.80.50 A00
Workload Version: SSJ 1.2.10
Director Location: Controller
Other Software: None
Boot Firmware Settings
Management Firmware Settings
Minimum Power (Performance per Watt Optimized)
System Under Test Notes
Notes
None
JVM Instance Summary
JVM Instance ssj_ops@100%
FHCJ3D4-R7725.001 523,708
FHCJ3D4-R7725.002 508,160
FHCJ3D4-R7725.003 524,744
FHCJ3D4-R7725.004 515,635
FHCJ3D4-R7725.005 515,903
FHCJ3D4-R7725.006 500,546
FHCJ3D4-R7725.007 515,919
FHCJ3D4-R7725.008 475,029
FHCJ3D4-R7725.009 510,814
FHCJ3D4-R7725.010 529,503
FHCJ3D4-R7725.011 517,870
FHCJ3D4-R7725.012 510,528
FHCJ3D4-R7725.013 513,285
FHCJ3D4-R7725.014 511,503
FHCJ3D4-R7725.015 513,434
FHCJ3D4-R7725.016 512,000
FHCJ3D4-R7725.017 518,850
FHCJ3D4-R7725.018 503,311
FHCJ3D4-R7725.019 517,201
FHCJ3D4-R7725.020 515,609
FHCJ3D4-R7725.021 516,620
FHCJ3D4-R7725.022 498,376
FHCJ3D4-R7725.023 485,333
FHCJ3D4-R7725.024 513,860
FHCJ3D4-R7725.025 510,621
FHCJ3D4-R7725.026 518,961
FHCJ3D4-R7725.027 519,657
FHCJ3D4-R7725.028 495,976
FHCJ3D4-R7725.029 515,487
FHCJ3D4-R7725.030 521,520
FHCJ3D4-R7725.031 519,000
FHCJ3D4-R7725.032 505,997
ssj_ops@100% 16,374,959
ssj_ops@100% per JVM 511,717
Graph of per-instance results
JVM 'FHCJ3D4-R7725.001' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     528,919
Calibration 2     524,242
Calibration 3     524,960
ssj_ops@calibrated=524,601
100% 99.8% 524,601 523,708
90% 89.8% 472,141 471,256
80% 79.8% 419,681 418,774
70% 70.5% 367,220 369,592
60% 60.2% 314,760 315,591
50% 50.3% 262,300 263,875
40% 40.1% 209,840 210,617
30% 30.0% 157,380 157,173
20% 19.9% 104,920 104,560
10% 10.0% 52,460 52,304
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.002' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     525,453
Calibration 2     513,426
Calibration 3     508,738
ssj_ops@calibrated=511,082
100% 99.4% 511,082 508,160
90% 89.6% 459,974 458,091
80% 80.2% 408,866 410,078
70% 69.8% 357,758 356,702
60% 60.3% 306,649 307,947
50% 50.2% 255,541 256,360
40% 40.1% 204,433 204,895
30% 30.0% 153,325 153,536
20% 20.0% 102,216 102,419
10% 10.1% 51,108 51,466
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.003' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     531,344
Calibration 2     527,609
Calibration 3     526,029
ssj_ops@calibrated=526,819
100% 99.6% 526,819 524,744
90% 90.2% 474,137 475,331
80% 79.8% 421,455 420,160
70% 69.7% 368,773 367,422
60% 59.9% 316,091 315,464
50% 49.6% 263,410 261,299
40% 40.0% 210,728 210,549
30% 30.0% 158,046 158,089
20% 20.2% 105,364 106,292
10% 9.8% 52,682 51,752
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.004' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     521,201
Calibration 2     516,711
Calibration 3     517,371
ssj_ops@calibrated=517,041
100% 99.7% 517,041 515,635
90% 90.1% 465,337 465,959
80% 80.0% 413,633 413,382
70% 70.1% 361,929 362,668
60% 60.2% 310,225 311,141
50% 50.0% 258,521 258,664
40% 39.8% 206,817 205,989
30% 29.9% 155,112 154,806
20% 19.9% 103,408 103,094
10% 9.9% 51,704 51,250
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.005' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     523,059
Calibration 2     518,377
Calibration 3     520,408
ssj_ops@calibrated=519,392
100% 99.3% 519,392 515,903
90% 90.2% 467,453 468,708
80% 79.7% 415,514 413,726
70% 69.5% 363,575 361,112
60% 59.9% 311,635 311,124
50% 50.0% 259,696 259,729
40% 39.9% 207,757 207,345
30% 29.8% 155,818 154,996
20% 20.1% 103,878 104,457
10% 10.0% 51,939 52,183
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.006' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     517,450
Calibration 2     507,841
Calibration 3     500,259
ssj_ops@calibrated=504,050
100% 99.3% 504,050 500,546
90% 89.7% 453,645 452,279
80% 79.5% 403,240 400,827
70% 70.0% 352,835 352,743
60% 59.9% 302,430 302,004
50% 49.6% 252,025 250,143
40% 39.7% 201,620 200,305
30% 30.1% 151,215 151,762
20% 19.9% 100,810 100,429
10% 10.0% 50,405 50,171
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.007' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     520,448
Calibration 2     515,904
Calibration 3     516,319
ssj_ops@calibrated=516,112
100% 100.0% 516,112 515,919
90% 90.0% 464,501 464,320
80% 80.4% 412,889 415,116
70% 70.3% 361,278 362,849
60% 59.8% 309,667 308,420
50% 50.3% 258,056 259,704
40% 39.9% 206,445 206,075
30% 29.8% 154,834 153,883
20% 20.2% 103,222 104,411
10% 9.9% 51,611 51,233
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.008' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     484,134
Calibration 2     476,818
Calibration 3     478,283
ssj_ops@calibrated=477,551
100% 99.5% 477,551 475,029
90% 89.9% 429,796 429,193
80% 80.1% 382,041 382,424
70% 69.6% 334,285 332,360
60% 60.0% 286,530 286,740
50% 50.2% 238,775 239,620
40% 39.6% 191,020 188,937
30% 30.3% 143,265 144,494
20% 19.9% 95,510 94,878
10% 10.1% 47,755 48,366
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.009' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     517,625
Calibration 2     514,154
Calibration 3     513,928
ssj_ops@calibrated=514,041
100% 99.4% 514,041 510,814
90% 90.1% 462,637 463,397
80% 80.3% 411,233 412,614
70% 70.0% 359,829 360,081
60% 60.0% 308,425 308,563
50% 50.1% 257,021 257,721
40% 40.0% 205,616 205,825
30% 30.1% 154,212 154,812
20% 20.1% 102,808 103,449
10% 10.2% 51,404 52,539
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.010' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     533,321
Calibration 2     530,186
Calibration 3     530,579
ssj_ops@calibrated=530,383
100% 99.8% 530,383 529,503
90% 89.8% 477,344 476,445
80% 79.6% 424,306 422,411
70% 69.8% 371,268 370,062
60% 60.3% 318,230 319,882
50% 50.0% 265,191 264,990
40% 40.1% 212,153 212,886
30% 30.4% 159,115 161,126
20% 19.9% 106,077 105,616
10% 10.0% 53,038 53,274
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.011' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     527,333
Calibration 2     518,423
Calibration 3     519,340
ssj_ops@calibrated=518,881
100% 99.8% 518,881 517,870
90% 90.4% 466,993 469,015
80% 80.0% 415,105 414,898
70% 69.7% 363,217 361,904
60% 59.9% 311,329 310,975
50% 50.3% 259,441 260,794
40% 39.9% 207,553 207,064
30% 30.1% 155,664 156,421
20% 19.9% 103,776 103,516
10% 10.0% 51,888 52,064
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.012' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     517,557
Calibration 2     513,271
Calibration 3     514,222
ssj_ops@calibrated=513,747
100% 99.4% 513,747 510,528
90% 90.1% 462,372 462,934
80% 80.0% 410,997 410,858
70% 70.3% 359,623 360,919
60% 60.0% 308,248 308,206
50% 50.0% 256,873 256,795
40% 40.0% 205,499 205,574
30% 30.2% 154,124 154,994
20% 20.1% 102,749 103,299
10% 10.0% 51,375 51,404
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.013' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     518,570
Calibration 2     514,975
Calibration 3     514,687
ssj_ops@calibrated=514,831
100% 99.7% 514,831 513,285
90% 90.4% 463,348 465,198
80% 79.8% 411,865 411,033
70% 70.3% 360,382 361,692
60% 59.9% 308,899 308,267
50% 49.9% 257,416 256,700
40% 39.8% 205,933 204,927
30% 30.0% 154,449 154,580
20% 20.2% 102,966 103,844
10% 10.0% 51,483 51,650
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.014' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     521,064
Calibration 2     512,989
Calibration 3     512,208
ssj_ops@calibrated=512,598
100% 99.8% 512,598 511,503
90% 90.2% 461,339 462,566
80% 80.1% 410,079 410,454
70% 70.4% 358,819 361,041
60% 59.8% 307,559 306,733
50% 49.9% 256,299 255,735
40% 40.0% 205,039 204,794
30% 30.0% 153,780 153,800
20% 20.0% 102,520 102,765
10% 10.1% 51,260 51,520
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.015' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     522,799
Calibration 2     516,189
Calibration 3     513,594
ssj_ops@calibrated=514,892
100% 99.7% 514,892 513,434
90% 90.1% 463,403 464,000
80% 79.7% 411,913 410,515
70% 70.1% 360,424 360,964
60% 60.2% 308,935 310,180
50% 50.0% 257,446 257,527
40% 40.1% 205,957 206,256
30% 30.1% 154,468 154,727
20% 20.0% 102,978 102,736
10% 9.9% 51,489 51,087
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.016' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     516,047
Calibration 2     512,860
Calibration 3     513,937
ssj_ops@calibrated=513,399
100% 99.7% 513,399 512,000
90% 90.3% 462,059 463,434
80% 80.1% 410,719 411,352
70% 70.2% 359,379 360,324
60% 60.0% 308,039 308,187
50% 50.1% 256,699 257,079
40% 39.9% 205,359 204,619
30% 29.8% 154,020 152,854
20% 19.9% 102,680 102,225
10% 10.1% 51,340 51,666
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.017' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     527,762
Calibration 2     518,724
Calibration 3     519,383
ssj_ops@calibrated=519,054
100% 100.0% 519,054 518,850
90% 89.7% 467,148 465,534
80% 79.9% 415,243 414,933
70% 69.9% 363,338 362,584
60% 59.9% 311,432 311,097
50% 50.2% 259,527 260,659
40% 40.0% 207,622 207,611
30% 30.0% 155,716 155,545
20% 20.0% 103,811 103,791
10% 9.9% 51,905 51,291
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.018' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     517,872
Calibration 2     504,603
Calibration 3     504,390
ssj_ops@calibrated=504,497
100% 99.8% 504,497 503,311
90% 89.5% 454,047 451,515
80% 80.4% 403,597 405,672
70% 69.7% 353,148 351,839
60% 59.9% 302,698 302,094
50% 50.1% 252,248 252,671
40% 39.9% 201,799 201,299
30% 29.9% 151,349 150,759
20% 20.3% 100,899 102,248
10% 10.1% 50,450 51,012
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.019' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     525,613
Calibration 2     517,556
Calibration 3     518,823
ssj_ops@calibrated=518,189
100% 99.8% 518,189 517,201
90% 89.7% 466,371 464,820
80% 80.0% 414,552 414,763
70% 70.0% 362,733 362,963
60% 59.7% 310,914 309,417
50% 49.8% 259,095 258,099
40% 39.8% 207,276 206,005
30% 30.2% 155,457 156,371
20% 19.9% 103,638 103,194
10% 10.0% 51,819 51,807
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.020' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     520,104
Calibration 2     516,592
Calibration 3     516,393
ssj_ops@calibrated=516,493
100% 99.8% 516,493 515,609
90% 89.8% 464,843 463,861
80% 80.0% 413,194 413,347
70% 70.4% 361,545 363,415
60% 59.5% 309,896 307,308
50% 50.0% 258,246 258,413
40% 40.3% 206,597 208,152
30% 30.0% 154,948 154,766
20% 20.0% 103,299 103,491
10% 9.9% 51,649 51,241
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.021' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     524,650
Calibration 2     518,429
Calibration 3     517,625
ssj_ops@calibrated=518,027
100% 99.7% 518,027 516,620
90% 89.9% 466,225 465,558
80% 80.1% 414,422 414,797
70% 70.2% 362,619 363,441
60% 60.1% 310,816 311,417
50% 50.3% 259,014 260,396
40% 40.1% 207,211 207,606
30% 30.2% 155,408 156,211
20% 20.0% 103,605 103,565
10% 10.1% 51,803 52,200
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.022' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     509,422
Calibration 2     499,990
Calibration 3     500,753
ssj_ops@calibrated=500,372
100% 99.6% 500,372 498,376
90% 90.1% 450,335 450,781
80% 79.7% 400,297 398,630
70% 69.7% 350,260 348,788
60% 60.0% 300,223 300,246
50% 49.9% 250,186 249,906
40% 40.2% 200,149 201,183
30% 29.9% 150,112 149,614
20% 19.8% 100,074 99,231
10% 10.2% 50,037 50,862
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.023' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     488,179
Calibration 2     486,313
Calibration 3     486,302
ssj_ops@calibrated=486,308
100% 99.8% 486,308 485,333
90% 90.2% 437,677 438,459
80% 80.2% 389,046 390,237
70% 69.8% 340,415 339,371
60% 60.0% 291,785 291,908
50% 50.5% 243,154 245,781
40% 40.2% 194,523 195,253
30% 30.2% 145,892 146,910
20% 20.1% 97,262 97,700
10% 10.1% 48,631 49,108
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.024' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     518,866
Calibration 2     517,292
Calibration 3     517,471
ssj_ops@calibrated=517,382
100% 99.3% 517,382 513,860
90% 90.0% 465,643 465,605
80% 79.8% 413,905 412,857
70% 70.2% 362,167 363,259
60% 59.9% 310,429 309,853
50% 50.1% 258,691 259,316
40% 40.1% 206,953 207,345
30% 30.0% 155,214 155,071
20% 20.1% 103,476 103,747
10% 10.0% 51,738 51,554
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.025' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     522,886
Calibration 2     512,192
Calibration 3     511,874
ssj_ops@calibrated=512,033
100% 99.7% 512,033 510,621
90% 90.0% 460,830 461,059
80% 80.2% 409,626 410,893
70% 69.9% 358,423 357,761
60% 59.5% 307,220 304,850
50% 49.9% 256,017 255,574
40% 39.8% 204,813 204,033
30% 29.9% 153,610 153,306
20% 19.8% 102,407 101,532
10% 10.0% 51,203 51,325
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.026' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     522,945
Calibration 2     519,315
Calibration 3     519,815
ssj_ops@calibrated=519,565
100% 99.9% 519,565 518,961
90% 90.2% 467,608 468,821
80% 79.5% 415,652 413,168
70% 70.0% 363,695 363,631
60% 59.8% 311,739 310,565
50% 49.7% 259,782 258,220
40% 39.7% 207,826 206,150
30% 30.0% 155,869 155,745
20% 19.8% 103,913 102,978
10% 10.0% 51,956 51,873
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.027' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     525,446
Calibration 2     520,165
Calibration 3     521,778
ssj_ops@calibrated=520,972
100% 99.7% 520,972 519,657
90% 89.6% 468,874 466,949
80% 80.1% 416,777 417,047
70% 70.2% 364,680 365,797
60% 59.8% 312,583 311,393
50% 49.9% 260,486 259,792
40% 39.6% 208,389 206,479
30% 30.1% 156,291 156,780
20% 20.0% 104,194 103,949
10% 10.0% 52,097 52,312
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.028' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     499,475
Calibration 2     504,880
Calibration 3     496,553
ssj_ops@calibrated=500,716
100% 99.1% 500,716 495,976
90% 90.4% 450,645 452,853
80% 79.9% 400,573 400,179
70% 70.1% 350,502 351,091
60% 60.0% 300,430 300,365
50% 49.9% 250,358 249,611
40% 40.0% 200,287 200,361
30% 30.1% 150,215 150,715
20% 20.2% 100,143 101,172
10% 10.1% 50,072 50,410
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.029' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     526,343
Calibration 2     517,362
Calibration 3     517,976
ssj_ops@calibrated=517,669
100% 99.6% 517,669 515,487
90% 89.9% 465,902 465,574
80% 80.0% 414,135 414,388
70% 70.4% 362,368 364,631
60% 60.3% 310,601 312,037
50% 50.1% 258,834 259,222
40% 40.0% 207,068 206,989
30% 29.9% 155,301 154,906
20% 19.9% 103,534 103,074
10% 10.1% 51,767 52,082
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.030' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     526,342
Calibration 2     522,429
Calibration 3     522,526
ssj_ops@calibrated=522,478
100% 99.8% 522,478 521,520
90% 90.3% 470,230 471,708
80% 80.4% 417,982 420,082
70% 70.1% 365,734 366,246
60% 60.0% 313,487 313,451
50% 50.4% 261,239 263,421
40% 40.2% 208,991 209,816
30% 29.7% 156,743 155,172
20% 20.3% 104,496 105,892
10% 10.0% 52,248 52,108
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.031' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     524,372
Calibration 2     519,274
Calibration 3     519,721
ssj_ops@calibrated=519,498
100% 99.9% 519,498 519,000
90% 90.0% 467,548 467,545
80% 80.0% 415,598 415,634
70% 70.5% 363,648 366,292
60% 59.9% 311,699 311,428
50% 49.9% 259,749 259,196
40% 40.2% 207,799 208,853
30% 30.1% 155,849 156,322
20% 19.8% 103,900 103,103
10% 10.0% 51,950 51,882
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.032' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     511,109
Calibration 2     505,570
Calibration 3     506,717
ssj_ops@calibrated=506,144
100% 100.0% 506,144 505,997
90% 90.0% 455,529 455,435
80% 79.9% 404,915 404,333
70% 69.8% 354,301 353,370
60% 60.5% 303,686 306,234
50% 49.9% 253,072 252,691
40% 40.0% 202,457 202,238
30% 29.7% 151,843 150,410
20% 20.1% 101,229 101,777
10% 10.1% 50,614 51,258
Active Idle   0 0
Graph of results