Dell Inc. PowerEdge R7725 ssj_ops@100% = 16,586,348
ssj_ops@100% per JVM = 518,323
Test Sponsor: Dell Inc. SPEC License #: 6573 Test Method: Single Node
Tested By: Dell Inc. Test Location: Round Rock, TX, USA Test Date: Dec 19, 2025
Hardware Availability: Nov-2024 Software Availability: Jul-2025 Publication: Apr 22, 2026
System Source: Single Supplier System Designation: Server Power Provisioning: Line-powered
Benchmark Results Summary
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     16,828,533
Calibration 2     16,611,450
Calibration 3     16,623,923
ssj_ops@calibrated=16,617,687
100% 99.8% 16,617,687 16,586,348
90% 90.0% 14,955,918 14,951,670
80% 80.0% 13,294,149 13,290,893
70% 70.0% 11,632,381 11,627,824
60% 60.0% 9,970,612 9,969,292
50% 50.0% 8,308,843 8,312,393
40% 40.0% 6,647,075 6,648,800
30% 30.0% 4,985,306 4,980,534
20% 20.0% 3,323,537 3,317,648
10% 10.0% 1,661,769 1,658,399
Active Idle   0 0
Graph of results
System Under Test
Set: 'sut'
Set Identifier: sut
Set Description: System Under Test
# of Identical Nodes: 1
Comment: PowerEdge R7725
Hardware
Hardware Vendor: Dell Inc.
Model: PowerEdge R7725
Form Factor: 2U
CPU Name: AMD EPYC 9355 3.55 GHz
CPU Characteristics: 32 core, 3.55 GHz, 256 MB L3 Cache, Max Boost Clock up to 4.4 GHz
CPU Frequency (MHz): 3550
CPU(s) Enabled: 64 cores, 2 chips, 32 cores/chip
Hardware Threads: 128 (2 / core)
CPU(s) Orderable: 1,2 chip
Primary Cache: 32 KB I + 48 KB D on chip per core
Secondary Cache: 1 MB I+D on chip per core
Tertiary Cache: 256 MB I+D on chip per chip, 32 MB shared / 4 cores
Other Cache: None
Memory Amount (GB): 1536
# and size of DIMM: 24 x 64 GB
Memory Details: 64 GB 2Rx4 PC5-6400-R, Slots A1-12, B1-12 populated.
Power Supply Quantity and Rating (W): 2 x 3200
Power Supply Details: 2 x Delta 3200W Titanium Efficiency (DPN - J0KHH)
Disk Drive: 4 x 3.84 TB E3.S NVMe (DPN - 6RC59), 2 x 480 GB M.2 NVMe (DPN - 3JC4V)
Disk Controller: Onboard PCIe SSD Backplane, PCIe attached Boot Optimized Storage (BOSS) card
# and type of Network Interface Cards (NICs) Installed: 1 x Broadcom 5719 Quad Port 1GbE LOM, 1 x Broadcom 57414 Dual Port 25GbE LOM
NICs Enabled in Firmware / OS / Connected: 6/6/1
Network Speed (Mbit): 1000
Keyboard: None
Mouse: None
Monitor: None
Optical Drives: No
Other Hardware: None
Software
Power Management: Balanced power plan in OS (see SUT notes)
Operating System (OS): Microsoft Windows Server 2025 Datacenter
OS Version: Version 24H2 (OS Build 26100.1)
Filesystem: NTFS
JVM Vendor: Oracle Corporation
JVM Version: Java HotSpot(TM) 64-Bit Server VM (build 17.0.16+12-LTS-247, mixed mode, sharing)
JVM Command-line Options: -server -Xms1500m -Xmx1500m -Xmn1300m -XX:+UseParallelGC -XX:ParallelGCThreads=2 -XX:+UseLargePages -XX:LargePageSizeInBytes=2m -XX:+UseBiasedLocking -XX:InlineSmallCode=1500 -XX:UseAVX=1 -XX:AutoBoxCacheMax=20000 -XX:+OptimizeFill -XX:+AggressiveHeap
JVM Affinity: start /NODE [0-15] /AFFINITY [0xF,0xF0]
JVM Instances: 32
JVM Initial Heap (MB): 1500
JVM Maximum Heap (MB): 1500
JVM Address Bits: 64
Boot Firmware Version: 1.5.3
Management Firmware Version: 1.20.80.50 A00
Workload Version: SSJ 1.2.10
Director Location: Controller
Other Software: None
Boot Firmware Settings
Management Firmware Settings
Default Thermal Profile Settings
System Under Test Notes
Notes
None
JVM Instance Summary
JVM Instance ssj_ops@100%
FHCJ3D4-R7725.001 522,370
FHCJ3D4-R7725.002 515,256
FHCJ3D4-R7725.003 519,551
FHCJ3D4-R7725.004 521,635
FHCJ3D4-R7725.005 515,335
FHCJ3D4-R7725.006 515,372
FHCJ3D4-R7725.007 522,867
FHCJ3D4-R7725.008 517,565
FHCJ3D4-R7725.009 516,160
FHCJ3D4-R7725.010 502,833
FHCJ3D4-R7725.011 519,563
FHCJ3D4-R7725.012 503,072
FHCJ3D4-R7725.013 512,806
FHCJ3D4-R7725.014 512,726
FHCJ3D4-R7725.015 515,804
FHCJ3D4-R7725.016 523,581
FHCJ3D4-R7725.017 530,331
FHCJ3D4-R7725.018 522,020
FHCJ3D4-R7725.019 530,201
FHCJ3D4-R7725.020 515,034
FHCJ3D4-R7725.021 524,597
FHCJ3D4-R7725.022 509,953
FHCJ3D4-R7725.023 516,478
FHCJ3D4-R7725.024 519,363
FHCJ3D4-R7725.025 517,084
FHCJ3D4-R7725.026 502,667
FHCJ3D4-R7725.027 527,652
FHCJ3D4-R7725.028 525,197
FHCJ3D4-R7725.029 523,581
FHCJ3D4-R7725.030 527,064
FHCJ3D4-R7725.031 515,637
FHCJ3D4-R7725.032 522,992
ssj_ops@100% 16,586,348
ssj_ops@100% per JVM 518,323
Graph of per-instance results
JVM 'FHCJ3D4-R7725.001' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     527,198
Calibration 2     523,501
Calibration 3     524,673
ssj_ops@calibrated=524,087
100% 99.7% 524,087 522,370
90% 89.5% 471,678 469,125
80% 80.5% 419,270 421,710
70% 70.1% 366,861 367,352
60% 59.7% 314,452 312,797
50% 50.0% 262,044 262,148
40% 40.3% 209,635 211,357
30% 30.0% 157,226 157,059
20% 20.1% 104,817 105,470
10% 9.9% 52,409 51,830
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.002' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     519,158
Calibration 2     517,543
Calibration 3     515,624
ssj_ops@calibrated=516,584
100% 99.7% 516,584 515,256
90% 89.9% 464,925 464,654
80% 80.0% 413,267 413,221
70% 69.7% 361,608 359,855
60% 60.2% 309,950 310,738
50% 50.0% 258,292 258,435
40% 40.1% 206,633 207,251
30% 30.0% 154,975 155,076
20% 20.0% 103,317 103,464
10% 9.8% 51,658 50,833
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.003' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     530,078
Calibration 2     523,318
Calibration 3     521,184
ssj_ops@calibrated=522,251
100% 99.5% 522,251 519,551
90% 89.6% 470,026 467,910
80% 80.0% 417,801 418,037
70% 70.0% 365,576 365,707
60% 59.8% 313,351 312,265
50% 50.2% 261,125 262,033
40% 39.7% 208,900 207,304
30% 30.2% 156,675 157,648
20% 19.9% 104,450 103,870
10% 10.0% 52,225 52,112
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.004' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     528,147
Calibration 2     522,891
Calibration 3     524,501
ssj_ops@calibrated=523,696
100% 99.6% 523,696 521,635
90% 89.9% 471,327 471,057
80% 80.1% 418,957 419,652
70% 70.2% 366,587 367,474
60% 59.6% 314,218 312,183
50% 50.3% 261,848 263,476
40% 40.1% 209,479 210,047
30% 30.0% 157,109 157,051
20% 20.3% 104,739 106,212
10% 9.9% 52,370 52,099
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.005' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     528,110
Calibration 2     517,737
Calibration 3     517,922
ssj_ops@calibrated=517,830
100% 99.5% 517,830 515,335
90% 90.2% 466,047 467,191
80% 79.5% 414,264 411,606
70% 70.2% 362,481 363,583
60% 60.3% 310,698 312,388
50% 49.9% 258,915 258,581
40% 39.8% 207,132 206,038
30% 30.2% 155,349 156,464
20% 20.1% 103,566 104,158
10% 10.1% 51,783 52,262
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.006' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     527,826
Calibration 2     516,525
Calibration 3     517,983
ssj_ops@calibrated=517,254
100% 99.6% 517,254 515,372
90% 90.5% 465,528 468,001
80% 79.7% 413,803 412,094
70% 70.0% 362,078 362,108
60% 60.0% 310,352 310,482
50% 50.3% 258,627 260,104
40% 40.2% 206,901 207,971
30% 29.8% 155,176 154,037
20% 19.9% 103,451 103,067
10% 10.0% 51,725 51,955
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.007' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     528,801
Calibration 2     523,706
Calibration 3     526,379
ssj_ops@calibrated=525,042
100% 99.6% 525,042 522,867
90% 90.0% 472,538 472,401
80% 80.1% 420,034 420,303
70% 69.8% 367,530 366,443
60% 60.2% 315,025 316,322
50% 49.8% 262,521 261,544
40% 40.3% 210,017 211,426
30% 29.8% 157,513 156,643
20% 20.0% 105,008 105,041
10% 10.1% 52,504 52,937
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.008' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     521,518
Calibration 2     517,521
Calibration 3     519,273
ssj_ops@calibrated=518,397
100% 99.8% 518,397 517,565
90% 90.2% 466,557 467,787
80% 79.9% 414,718 414,171
70% 69.7% 362,878 361,301
60% 60.0% 311,038 311,091
50% 50.0% 259,198 259,445
40% 40.0% 207,359 207,300
30% 30.4% 155,519 157,393
20% 19.9% 103,679 103,327
10% 10.0% 51,840 51,874
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.009' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     527,710
Calibration 2     516,444
Calibration 3     517,624
ssj_ops@calibrated=517,034
100% 99.8% 517,034 516,160
90% 90.0% 465,330 465,566
80% 79.8% 413,627 412,828
70% 70.2% 361,924 362,837
60% 60.3% 310,220 311,662
50% 50.2% 258,517 259,661
40% 39.9% 206,814 206,411
30% 29.6% 155,110 153,087
20% 20.0% 103,407 103,420
10% 10.0% 51,703 51,779
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.010' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     512,712
Calibration 2     502,400
Calibration 3     503,324
ssj_ops@calibrated=502,862
100% 100.0% 502,862 502,833
90% 90.3% 452,576 454,115
80% 80.1% 402,290 403,007
70% 70.0% 352,004 352,129
60% 60.0% 301,717 301,608
50% 50.1% 251,431 251,887
40% 39.9% 201,145 200,583
30% 30.1% 150,859 151,364
20% 20.1% 100,572 101,119
10% 10.0% 50,286 50,158
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.011' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     523,663
Calibration 2     519,702
Calibration 3     521,311
ssj_ops@calibrated=520,507
100% 99.8% 520,507 519,563
90% 89.4% 468,456 465,591
80% 80.1% 416,405 417,053
70% 69.9% 364,355 364,081
60% 60.0% 312,304 312,532
50% 49.9% 260,253 259,847
40% 39.8% 208,203 207,414
30% 29.7% 156,152 154,789
20% 19.9% 104,101 103,373
10% 10.0% 52,051 52,099
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.012' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     524,275
Calibration 2     504,585
Calibration 3     503,980
ssj_ops@calibrated=504,283
100% 99.8% 504,283 503,072
90% 90.0% 453,854 453,897
80% 79.7% 403,426 402,137
70% 70.0% 352,998 353,188
60% 59.7% 302,570 300,807
50% 49.7% 252,141 250,417
40% 39.8% 201,713 200,718
30% 30.0% 151,285 151,448
20% 20.0% 100,857 100,707
10% 9.9% 50,428 50,120
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.013' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     513,719
Calibration 2     513,668
Calibration 3     514,287
ssj_ops@calibrated=513,977
100% 99.8% 513,977 512,806
90% 89.7% 462,580 461,053
80% 80.3% 411,182 412,495
70% 69.9% 359,784 359,251
60% 60.0% 308,386 308,362
50% 50.0% 256,989 257,039
40% 40.3% 205,591 207,072
30% 30.1% 154,193 154,918
20% 19.9% 102,795 102,224
10% 10.1% 51,398 51,778
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.014' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     514,441
Calibration 2     512,924
Calibration 3     512,552
ssj_ops@calibrated=512,738
100% 100.0% 512,738 512,726
90% 90.0% 461,464 461,409
80% 80.1% 410,190 410,748
70% 69.9% 358,917 358,487
60% 59.7% 307,643 306,064
50% 49.8% 256,369 255,364
40% 39.8% 205,095 204,052
30% 29.9% 153,821 153,498
20% 19.9% 102,548 101,924
10% 10.0% 51,274 51,370
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.015' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     518,985
Calibration 2     515,014
Calibration 3     516,461
ssj_ops@calibrated=515,737
100% 100.0% 515,737 515,804
90% 89.9% 464,164 463,616
80% 80.0% 412,590 412,772
70% 69.8% 361,016 360,133
60% 60.0% 309,442 309,621
50% 49.9% 257,869 257,307
40% 40.2% 206,295 207,332
30% 30.0% 154,721 154,546
20% 19.9% 103,147 102,720
10% 10.1% 51,574 52,229
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.016' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     528,077
Calibration 2     525,485
Calibration 3     523,969
ssj_ops@calibrated=524,727
100% 99.8% 524,727 523,581
90% 89.8% 472,254 471,412
80% 79.5% 419,782 417,168
70% 69.9% 367,309 366,688
60% 59.6% 314,836 312,871
50% 49.9% 262,364 261,849
40% 39.9% 209,891 209,581
30% 30.1% 157,418 157,713
20% 20.0% 104,945 105,175
10% 9.8% 52,473 51,497
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.017' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     533,353
Calibration 2     528,952
Calibration 3     530,675
ssj_ops@calibrated=529,813
100% 100.1% 529,813 530,331
90% 89.9% 476,832 476,320
80% 79.8% 423,851 423,047
70% 70.4% 370,869 372,975
60% 60.1% 317,888 318,260
50% 50.0% 264,907 264,656
40% 39.9% 211,925 211,567
30% 29.9% 158,944 158,157
20% 20.0% 105,963 105,850
10% 9.9% 52,981 52,537
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.018' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     527,352
Calibration 2     523,875
Calibration 3     523,536
ssj_ops@calibrated=523,705
100% 99.7% 523,705 522,020
90% 90.1% 471,335 472,023
80% 79.9% 418,964 418,612
70% 70.1% 366,594 367,303
60% 60.2% 314,223 315,381
50% 49.7% 261,853 260,418
40% 40.1% 209,482 209,858
30% 29.7% 157,112 155,291
20% 20.1% 104,741 105,128
10% 9.9% 52,371 52,004
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.019' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     539,983
Calibration 2     531,329
Calibration 3     531,227
ssj_ops@calibrated=531,278
100% 99.8% 531,278 530,201
90% 90.3% 478,150 479,590
80% 80.1% 425,022 425,326
70% 70.7% 371,895 375,705
60% 59.8% 318,767 317,915
50% 49.9% 265,639 264,932
40% 40.2% 212,511 213,798
30% 30.2% 159,383 160,633
20% 19.9% 106,256 105,818
10% 9.8% 53,128 52,120
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.020' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     519,972
Calibration 2     515,734
Calibration 3     516,210
ssj_ops@calibrated=515,972
100% 99.8% 515,972 515,034
90% 90.3% 464,375 466,007
80% 80.0% 412,777 412,839
70% 70.3% 361,180 362,767
60% 59.9% 309,583 308,897
50% 50.4% 257,986 260,145
40% 39.8% 206,389 205,244
30% 29.9% 154,792 154,459
20% 20.0% 103,194 102,967
10% 10.0% 51,597 51,602
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.021' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     529,087
Calibration 2     525,207
Calibration 3     525,991
ssj_ops@calibrated=525,599
100% 99.8% 525,599 524,597
90% 89.7% 473,039 471,528
80% 80.1% 420,479 420,905
70% 69.4% 367,919 364,555
60% 60.2% 315,359 316,186
50% 50.4% 262,799 264,694
40% 40.4% 210,240 212,244
30% 29.9% 157,680 157,122
20% 19.7% 105,120 103,445
10% 10.0% 52,560 52,600
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.022' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     512,820
Calibration 2     510,587
Calibration 3     510,502
ssj_ops@calibrated=510,544
100% 99.9% 510,544 509,953
90% 90.4% 459,490 461,673
80% 79.9% 408,436 407,951
70% 69.7% 357,381 355,701
60% 60.4% 306,327 308,144
50% 50.0% 255,272 255,063
40% 39.5% 204,218 201,597
30% 29.9% 153,163 152,482
20% 20.0% 102,109 102,087
10% 9.9% 51,054 50,774
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.023' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     527,451
Calibration 2     517,709
Calibration 3     518,362
ssj_ops@calibrated=518,035
100% 99.7% 518,035 516,478
90% 90.0% 466,232 466,255
80% 80.1% 414,428 415,099
70% 69.8% 362,625 361,769
60% 60.0% 310,821 311,057
50% 49.8% 259,018 258,095
40% 40.0% 207,214 207,197
30% 30.0% 155,411 155,176
20% 19.9% 103,607 103,316
10% 10.0% 51,804 51,585
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.024' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     525,646
Calibration 2     521,204
Calibration 3     520,281
ssj_ops@calibrated=520,743
100% 99.7% 520,743 519,363
90% 90.3% 468,669 470,256
80% 80.0% 416,594 416,482
70% 70.2% 364,520 365,718
60% 60.0% 312,446 312,421
50% 50.1% 260,371 260,999
40% 40.2% 208,297 209,430
30% 30.1% 156,223 156,924
20% 20.0% 104,149 104,128
10% 10.0% 52,074 52,069
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.025' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     528,820
Calibration 2     517,836
Calibration 3     517,527
ssj_ops@calibrated=517,681
100% 99.9% 517,681 517,084
90% 89.6% 465,913 463,799
80% 80.2% 414,145 415,019
70% 69.9% 362,377 361,971
60% 59.7% 310,609 309,206
50% 49.9% 258,841 258,528
40% 40.0% 207,072 207,043
30% 29.8% 155,304 154,197
20% 20.2% 103,536 104,604
10% 10.0% 51,768 51,639
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.026' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     521,796
Calibration 2     502,138
Calibration 3     502,757
ssj_ops@calibrated=502,447
100% 100.0% 502,447 502,667
90% 90.0% 452,202 452,169
80% 80.0% 401,958 402,040
70% 69.9% 351,713 351,350
60% 60.3% 301,468 303,102
50% 49.9% 251,224 250,834
40% 40.1% 200,979 201,370
30% 30.0% 150,734 150,917
20% 19.9% 100,489 99,965
10% 10.0% 50,245 50,124
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.027' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     529,161
Calibration 2     527,284
Calibration 3     528,073
ssj_ops@calibrated=527,679
100% 100.0% 527,679 527,652
90% 90.2% 474,911 475,734
80% 80.0% 422,143 422,320
70% 69.8% 369,375 368,258
60% 60.0% 316,607 316,728
50% 50.0% 263,839 263,786
40% 40.1% 211,071 211,659
30% 29.8% 158,304 157,267
20% 19.7% 105,536 104,108
10% 10.0% 52,768 52,616
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.028' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     529,368
Calibration 2     525,097
Calibration 3     524,933
ssj_ops@calibrated=525,015
100% 100.0% 525,015 525,197
90% 89.5% 472,513 470,139
80% 79.4% 420,012 416,625
70% 69.7% 367,510 365,759
60% 60.0% 315,009 314,748
50% 49.6% 262,507 260,516
40% 39.9% 210,006 209,375
30% 30.0% 157,504 157,418
20% 20.0% 105,003 104,908
10% 10.0% 52,501 52,239
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.029' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     534,622
Calibration 2     524,780
Calibration 3     522,486
ssj_ops@calibrated=523,633
100% 100.0% 523,633 523,581
90% 89.9% 471,269 470,984
80% 79.9% 418,906 418,601
70% 69.7% 366,543 364,931
60% 60.4% 314,180 316,016
50% 50.3% 261,816 263,565
40% 40.1% 209,453 209,944
30% 29.9% 157,090 156,764
20% 19.9% 104,727 104,034
10% 9.9% 52,363 51,737
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.030' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     535,162
Calibration 2     526,333
Calibration 3     528,850
ssj_ops@calibrated=527,592
100% 99.9% 527,592 527,064
90% 89.8% 474,833 473,666
80% 80.3% 422,073 423,449
70% 70.1% 369,314 369,743
60% 59.6% 316,555 314,306
50% 50.4% 263,796 266,021
40% 40.1% 211,037 211,442
30% 30.0% 158,278 158,228
20% 20.0% 105,518 105,487
10% 9.9% 52,759 52,328
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.031' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     530,158
Calibration 2     517,239
Calibration 3     517,355
ssj_ops@calibrated=517,297
100% 99.7% 517,297 515,637
90% 90.0% 465,567 465,771
80% 80.0% 413,838 413,845
70% 70.3% 362,108 363,658
60% 59.8% 310,378 309,181
50% 50.1% 258,649 259,316
40% 39.7% 206,919 205,177
30% 30.2% 155,189 156,043
20% 20.0% 103,459 103,259
10% 10.1% 51,730 52,453
Active Idle   0 0
Graph of results
JVM 'FHCJ3D4-R7725.032' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     529,369
Calibration 2     523,183
Calibration 3     524,111
ssj_ops@calibrated=523,647
100% 99.9% 523,647 522,992
90% 89.9% 471,282 470,971
80% 80.2% 418,918 419,732
70% 69.7% 366,553 365,047
60% 60.3% 314,188 315,952
50% 50.0% 261,824 261,690
40% 40.1% 209,459 210,000
30% 29.9% 157,094 156,722
20% 19.7% 104,729 103,274
10% 10.1% 52,365 53,040
Active Idle   0 0
Graph of results